PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 

 

Pioneer Motorcycle Club

HOME PAGE
PMC Home
AMA Home
AMA D11 Home
WEXCR Home
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join
Member Log In
RIDER INFO
Event Schedule
Event Info
Sign In Form
 
 
MEDIA
Pictures
Videos
Facebook
 
 
RESULTS 2014
Points
HC May 10
HC May 11
HC June 14
HC June 15
RESULTS 2014
HC July 19
HC July 20
HC Sept 13
HC Sept 14
RESULTS
2013
2012
2011
2010
2009
RESULTS
2008
2007
2006
2005
2004
LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
Pleasant Valley
 

May10, 2014 Points

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
011 Kenny O'Brien Warner, OH 664463 Y 6.481 6.288 6.288 1 20
010 Josh Shafer Caldwell, OH 372531 Y 6.699 6.827 6.699 2 16
007 Ky Griffith Sarahsville, OH 899358 Y 6.997 6.821 6.821 3 13
006 Eric Dumm Nicktown, PA 7912 Y 7.273 6.912 6.912 4 11
013 Zachary Young Charleston, WV New N 7.630 7.272 7.272 5 10
012 Bill Young Charleston, WV New N 7.296 8.853 7.296 6 9
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
051 Eric Dumm Nicktown, PA 7912 Y 6.470 6.394 6.394 1 20
052 Robby Streams Avella, PA 1104550 Y 6.657 6.705 6.657 2 16
053 Josh Love Lower Salem, OH 884590 Y 7.003 7.046 7.003 3 13
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
083 Kenny O'Brien Warner, OH 664463 Y 6.362 6.252 6.252 1 20
082 Josh Shafer Caldwell, OH 372531 Y 6.269 6.789 6.269 2 16
087 Robby Streams Avella, PA 1104550 Y 6.506 6.347 6.347 3 13
081 Ky Griffith Sarahsville, OH 899358 Y 6.866 6.464 6.464 4 11
086 Josh Love Lower Salem, OH 884590 Y 168' 6.775 6.775 5 10
080 Eric Dumm Nicktown, PA 7912 Y 6.904 7.527 6.904 6 9
085 Zachary Young Charleston, WV New N 7.612 8.108 7.612 7 8
084 Bill Young Charleston, WV New N 81' 8.069 8.069 8 7
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
121 Robby Streams Avella, PA 1104550 Y 6.056 5.987 5.987 TT 30
120 Eric Dumm Nicktown, PA 7912 Y 6.182 6.117 6.117 2 16
Vet 30+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
160 Robby Streams Avella, PA 1104550 Y 6.075 6.178 6.075 1 20
163 Kenny O'Brien Warner, OH 664463 Y 6.480 6.082 6.082 2 16
161 Josh Shafer Caldwell, OH 372531 Y 6.554 6.394 6.394 3 13
162 Josh Love Lower Salem, OH 884590 Y 6.623 6.739 6.623 4 11
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
200 Bryan Curry Alkol, WV 2007915 Y 11.427 10.392 10.392 1 20
202 Conner Shafer Caldwell, OH 2123644 Y 62' 13.327 13.327 2 16
201 Heather Shilling Lower Salem, OH New Y 16' 26' 26' 3 13
203 Ryder Cooper Griffithsville, WV 2215460 Y 11' 20' 20' 4 11
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
242 Brandon Hager Spurlockville, WV 1099587 Y 8.742 8.305 8.305 1 20
240 Bryan Curry Alkol, WV 2007915 Y 11.291 10.680 10.680 2 16
246 Cael McCutcheon Spencer, WV 226416 Y 129' 11.293 11.293 3 13
244 Katie McCutcheon Spencer, WV 2123607 Y 12.589 11.948 11.948 4 11
241 Max Skeans Ashland, KY 3DSD418 Y 14.013 11.985 11.985 5 10
245 Kallie McCutcheon Spencer, WV 2123608 Y 127' 195' 195' 6 9
243 Conner Shafer Caldwell, OH 2412364 Y 42' 115' 115' 7 8
247 Darian Sanders Betsy Layne, KY 2718929 N 94' 107' 107' 8 7
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
280 Katie McCutcheon Spencer, WV 2123607 Y 116' 114' 116' 1 20
282 Darian Sanders Betsy Layne, KY 2718929 N 95' 114' 114' 2 16
281 Kallie McCutcheon Spencer, WV 2123608 Y 110' 26' 110' 3 13
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
302 Brandon Hager Spurlockville, WV 1099587 Y 8.318 8.431 8.318 1 20
300 Chase Curry Alkol, WV 899352 Y 9.893 9.090 9.090 2 16
301 Max Skeans Ashland, KY 3DSD418 Y 10.752 115' 10.752 3 13
304 Branden Parsons Beverly, OH 2123645 Y 11.643 71' 11.643 4 11
303 Cael McCutcheon Spencer, WV 226416 Y 186'   186' 5 10
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
350 Brock Riffe Ashland, KY 246109 Y 8.119 7.296 7.296 TT 30
353 Graham Burchett Prestonsburg, KY 5632 Y 8.618 8.573 8.573 2 16
352 Allison Toth Johnstown, PA 2848279 Y 50' 9.600 9.600 3 13
354 Hannah Shilling Lower Salem, OH 253853 Y 73' 10.454 10.454 4 11
351 Raegan Riffe Ashland, KY 2124301 Y 11.720 19.824 11.720 5 10
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
401 Brock Riffe Ashland, KY 246109 Y 6.663 6.787 6.663 1 20
405 Graham Burchett Prestonsburg, KY 5632 Y 9.408 6.703 6.703 2 16
407 Cody Sanders Betsy Layne, KY 1104252 N 8.058 7.012 7.012 3 13
403 Taylor Lowe Stollings, WV 453791 Y 8.251 7.421 7.421 4 11
408 Bryan Neader Lowell, OH 2175545 Y 8.539 7.954 7.954 5 10
400 Jared Stark Whipple, OH 2124302 Y 8.675 8.600 8.600 6 9
404 Allison Toth Johnstown, PA 2848279 Y 11.820 8.936 8.936 7 8
406 Hannah Shilling Lower Salem, OH 253853 Y 10.831 9.269 9.269 8 7
402 Raegan Riffe Ashland, KY 2124301 Y 11.894 96' 11.894 9 6
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
463 Joseph Lowe Stollings, WV 589301 Y 6.633 6.374 6.374 1 20
461 Dylan Brady Ridgefarm, IL 385231 Y 6.565 6.408 6.408 2 16
465 Randy Toth Johnstown, PA 2848285 Y 6.883 6.529 6.529 3 13
467 Aaron Sanders Betsy Layne, KY 1104257 N 7.226 6.791 6.791 4 11
466 Dallas Kozak Charleston, WV 882969 Y 7.356 6.821 6.821 5 10
462 Taylor Lowe Stollings, WV 453791 Y 6.894 7.032 6.894 6 9
471 Lonnie Ferguson Caldwell, OH 2175535 Y 6.919 6.894 6.894 7 8
468 Cody Sanders Betsy Layne, KY 1104252 N 8.620 7.257 7.257 8 7
469 DaKota Comer Kenna, WV New Y 7.909 7.599 7.599 9 6
470 Amber Frye Griffithsville, WV 643989 Y 66' 8.034 8.034 10 5
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
505 Gary Slater Sissonville, WV 606996 N 6.415   6.415 1 20
500 Dylan Brady Ridgefarm, IL 385231 Y 86' 6.464 6.464 2 16
501 David Wagner Fleming, OH 557392 Y 6.466 6.736 6.466 3 13
503 Aaron Sanders Betsy Layne, KY 1104257 N 6.826 78' 6.826 4 11
504 Amber Frye Griffithsville, WV 643989 Y 8.369 7.054 7.054 5 10
502 Eric Comer Cross Lanes, WV New Y 7.838 7.598 7.598 6 9
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
558 Johnny Curry III Alkol, WV 691607 Y 7.046 6.165 6.165 TT 30
562 Gary Slater Sissonville, WV 606996 N 6.279   6.279 2 16
559 Joseph Lowe Stollings, WV 589301 Y 6.448 6.686 6.448 3 13
561 Dallas Kozak Charleston, WV 882969 Y 6.993 6.589 6.589 4 11
560 Randy Toth Johnstown, PA 2848285 Y 6.603 6.765 6.603 5 10
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
600 Johnny Curry III Alkol, WV 691607 Y 7.064 6.207 6.207 1 20
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
650 Les Wolfe Fleming, OH 305111 Y 7.231 6.254 6.254 1 20
651 Paul Lowe Stollings, WV 354116 Y 6.587 6.860 6.587 2 16
654 Randy Frye Branchland, WV 489750 Y 85' 6.593 6.593 3 13
652 Eric Comer Cross Lanes, WV New Y 7.590 6.700 6.700 4 11
653 Gary Slater Sissonville, WV 606996 N 6.750   6.750 5 10
656 Lonnie Ferguson Caldwell, OH 2175535 Y 7.037 6.759 6.759 6 9
655 Chris Comer Kenna, WV New N 118' 8.269 8.269 7 8
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
704 Lonnie Ferguson Caldwell, OH 2175535 Y 6.778 6.378 6.378 1 20
701 Weston Meadows Alkol, WV New N 7.593 6.674 6.674 2 16
703 Randy Frye Branchland, WV 489750 Y 7.016 6.749 6.749 3 13
700 Jared Stark Whipple, OH 2124302 Y 79' 6.859 6.859 4 11
706 Austin Mettler Dexter City, OH 682511 Y 7.279 9.806 7.279 5 10
702 DaKota Comer Kenna, WV New Y 7.355 7.527 7.355 6 9
705 Gilbert Reed Caldwell, OH 253170 N 8.658 8.970 8.658 7 8
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
750 David Wagner Fleming, OH 557392 Y 6.510 6.522 6.510 1 20
751 Jared Stark Whipple, OH 2124302 Y 8.049 6.590 6.590 2 16
753 Chris Comer Kenna, WV New N 6.772 7.030 6.772 3 13
752 Eric Comer Cross Lanes, WV New Y 7.776 7.011 7.011 4 11
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
803 Joseph Lowe Stollings, WV 589301 Y 133' 6.646 6.646 1 20
804 Austin Mettler Dexter City, OH   Y 7.260 6.882 6.882 2 16
800 Jared Stark Whipple, OH 2124302 Y 8.072 7.148 7.148 3 13
801 Weston Meadows Alkol, WV New N 7.630 7.160 7.160 4 11
805 Bryan Neader Lowell, OH   Y 9.204 7.806 7.806 5 10
802 Rick Ralston Marietta, OH 2733083 Y 14.305 11.268 11.268 6 9
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
852 Bertha Wright Prestonsburg, KY 589306 Y 6.891 6.501 6.501 1 20
855 Amber Frye Griffithsville, WV 643989 Y 6.966 6.558 6.558 2 16
851 Taylor Lowe Stollings, WV 453791 Y 6.861 6.793 6.793 3 13
854 Hannah Shilling Lower Salem, OH 253853 Y 9.526 8.946 8.946 4 11
853 Allison Toth Johnstown, PA 2848279 Y 10.282 9.142 9.142 5 10
850 Raegan Riffe Ashland, KY 2124301 Y 10.821 12.149 10.821 6 9
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
900 Les Wolfe Fleming, OH 305111 Y 6.482 6.418 6.418 1 20
902 Bertha Wright Prestonsburg, KY 589306 Y 6.515 6.515 6.515 2 16
903 Gilbert Reed Caldwell, OH 253170 Y 10.040 8.524 8.524 3 13
901 Rick Ralston Marietta, OH 2733083 Y 12.402 12.228 12.228 4 11


 
Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.