PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 

 

Pioneer Motorcycle Club

HOME PAGE
PMC Home
AMA Home
AMA D11 Home
WEXCR Home
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join
Member Log In
RIDER INFO
Event Schedule
Event Info
Sign In Form
 
 
MEDIA
Pictures
Videos
Facebook
 
 
RESULTS 2014
Points
HC May 10
HC May 11
HC June 14
HC June 15
RESULTS 2014
HC July 19
HC July 20
HC Sept 13
HC Sept 14
RESULTS
2013
2012
2011
2010
2009
RESULTS
2008
2007
2006
2005
2004
LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
Pleasant Valley
 

June 15, 2014 Points

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
004 Kenny Obrien Warner, OH 664463 Y 11.566 7.640 7.640 1 20
005 Ky Griffith Sarahville, OH 899558 Y 8.558 7.909 7.909 2 16
002 Josh Shafer Caldwell, OH 372531 Y 10.304 8.454 8.454 3 13
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
042 Eric Dumm Nicktown, PA 7912 Y 11.131 8.200 8.200 1 20
040 Josh Love Lower Salem, OH 884590 Y 9.723 8.818 8.818 2 16
054 Kenny Obrien Warner, OH 664463 Y 9.819 9.336 9.336 3 13
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
080 Eric Dumm Nicktown, PA 7912 Y 7.546 7.000 7.000 TT 30
87 Kenny Obrien Warner, OH 45745 Y 8.093 7.551 7.551 2 16
081 Josh Shafer Caldwell, OH 372531 Y 7.902 8.933 7.902 3 13
88 Ky Griffith Sarahville, OH 899558 Y 8.080 84' 8.080 4 11
086 Josh Love Lower Salem, OH 884590 Y 146' 8.151 8.151 5 10
90 Kenny Thaxton Charleston, WV 2215473 N     0.000 6 9
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
120 Eric Dumm Nicktown, PA 7912 Y 7.810 7.119 7.119 1 20
121 Josh Love Lower Salem, OH 884590 Y 8.534 8.096 8.096 2 16
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
162 Kenny Obrien Warner, OH 664463 Y 7.832 7.292 7.292 1 20
160 Josh Love Lower Salem, OH 884590 Y 8.190 8.328 8.190 2 16
161 Josh Shafer Caldwell, OH 372531 Y 9.083 8.321 8.321 3 13
163 Jimmy Thaxton Charleston, WV 2215472 N     0.000 4 11
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
201 Conner Shafer Caldwell, OH 2123644 Y 154' 63' 154' 1 20
200 Bryan Curry Alkol, WV 2007915 Y 144' 109' 144' 2 16
203 Heather Shilling Lower Salem, OH 2084467 Y 21' 28' 28' 3 13
202 Ryder Cooper Griffithsville, WV 2215460 Y 17' 15' 17' 4 11
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
240 Brandon Hager Spurlockville, WV 1099587 Y 9.772 9.963 9.772 1 20
248 Cael McCutchen Spencer, WV 226416 Y 10.389 57' 10.389 2 16
249 Chase Curry  Alkol, WV 899352 Y 209' 11.957 11.957 5 10
244 Max Skeans Ashland, KY 3060418 Y 12.325 12.194 12.194 6 9
245 Bryan Curry Alkol, WV 2007915 Y 181' 12.535 12.535 9 6
241 Darian Sanders Prestonsburg, KY 2718929 Y 182' 14.572 14.572 10 5
243 Conner Shafer Caldwell, OH 2123644 Y 218' 186' 218' 7 8
247 Kallie McCutchen Spencer, WV 2123608 Y 200' 195' 200' 3 13
246 Katie McCutchen Spencer, WV 2123607 Y 199' 190' 199' 4 11
242 Lilah Mcgurer Indianapolis, IN 2065184 Y 57'   57' 8 7
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
283 Kallie McCutchen Spencer, WV 2123608 Y 221' 194' 221' 1 20
282 Katie McCutchen Spencer, WV 2123607 Y 208' 196' 208' 2 16
280 Darian Sanders Prestonsburg, KY 2718929 Y 127' 134' 134' 3 13
281 Lilah Mcgurer Indianapolis, IN 2065184 Y     0.000 4 11
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
307 Cael McCutchen Spencer, WV 226416 Y 9.474 8.650 8.650 TT 30
300 Brandon Hager Spurlockville, WV 1099587 Y 9.889 9.629 9.629 2 16
305 Max Skeans Ashland, KY 3060418 Y 10.103 10.210 10.103 3 13
304 Chase Curry  Alkol, WV 899352 Y 223' 11.309 11.309 4 11
302 Branden Parsons Beverly, OH 2123645 Y 12.129 198' 12.129 5 10
301 Darian Sanders Prestonsburg, KY 2718929 Y 105' 201' 201' 6 9
308 Luke Bettinger Caldwell, OH 2215474 Y 193' 199' 199' 7 8
303 Lilah Mcgurer Indianapolis, IN 265184 Y     0.000 8 7
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
358 Brock Riffe Ashland, KY 241609 Y 10.099 11.113 10.099 1 20
353 Graham burchett Prestonsburg, KY 855632 Y 10.675 10.721 10.675 2 16
352 Hannah Shilling Lower Salem, OH 253853 Y 12.895 47' 12.895 3 13
351 Allison Toth Johnstown, PA 2848279 Y 228' 189' 228' 4 11
350 Reagan Riffe Ashland, KY 212301 Y 206' 218' 218' 5 10
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
406 Graham burchett Prestonsburg, KY 855632 Y 9.772 8.204 8.204 1 20
410 Brock Riffe Ashland, KY 241609 Y 8.409 8.904 8.409 2 16
403 Taylor Lowe Stollings, WV 453791 Y 9.480 10.226 9.480 3 13
401 Raegan Riffe Ashland, KY 212301 Y 9.662 207' 9.662 4 11
404 Justin Fowler Rush, KY 899359 Y 159' 9.820 9.820 5 10
400 Jared Stark Whipple, OH 2124302 Y 9.907 11.054 9.907 6 9
405 Hannah Shilling Lower Salem, OH 253853 Y 13' 11.849 11.849 7 8
402 Allison Toth Johnstown, PA 2848279 Y 208' 11.873 11.873 8 7
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
475 Joseph Mcgurer Brownsburg, IN 538590 Y 7.388 7.181 7.181 1 20
456 Ryan Preece Kermit, WV 703112 N 7.236 7.387 7.236 2 16
461 Jeffrey Campbell Cross Lanes, WV 451576 N 7.678 7.337 7.337 3 13
455 Joseph Lowe Stollings, WV 589301 Y 7.740 7.428 7.428 4 11
458 Shawn Brewer Charleston, WV new N 7.636 7.563 7.563 5 10
452 Dylan Brady Ridge Farm, IL 385231 Y 7.563 233' 7.563 6 9
459 Dallas Kozak Charleston, WV 882969 Y 7.813 8.355 7.813 7 8
465 Austin Mettler Dexter City, OH 680511 Y 8.104 222' 8.104 8 7
453 Joe Ream Johnstown, PA 2123604 N 8.573 8.311 8.311 9 6
451 Randy Toth Johnstown, PA 2848285 Y 8.416 8.418 8.416 10 5
463 Lonnie Ferguson Caldwell, OH 2175535 Y 9.568 8.424 8.424 11 4
476 Brett Rygel Johnstown, PA 262859 N 8.644 8.592 8.592 12 3
457 Taylor Lowe Stollings, WV 453791 Y 8.597 9.103 8.597 13 2
454 Eric Ream Conemaugh, PA 2215467 N 9.353 9.105 9.105 14 1
464 Cash Presnell Lower Salem, OH 2215471 Y 13.154 11.026 11.026 15  
450 Broc Williamson Johnstown, PA 2844862 N     0.000 16  
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
503 Ryan Preece Kermit, WV 703112 N 6.968 7.163 6.968 1 20
525 Eric Comer Cross Lanes, WV 266005 Y 7.624 7.282 7.282 2 16
500 Broc Williamson Johnstown, PA 2844862 N 7.382 7.347 7.347 3 13
504 John Bunner Ripley, Wv 635164 N 7.485 241' 7.485 4 11
501 Dylan Brady Ridge Farm, IL 385231 Y 7.589 7.903 7.589 5 10
509 Josh Mettler Dexter City, OH 350441 Y 7.644 170' 7.644 6 9
510 Ethan Wolfe Fleming, Oh 437303 Y 7.867 8.014 7.867 7 8
507 Amber Frye Griffithsville, WV 643989 Y 8.383 9.680 8.383 8 7
508 Cash Presnell Lower Salem, OH 2215471 Y 10.454 10.416 10.416 9 6
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
562 Joseph Mcgurer Brownsburg, IN 538590 Y 6.618 6.677 6.618 1 20
568 Ryan Preece Kermit, WV 703112 N 6.755 6.989 6.755 2 16
561 Dylan Brady Ridge Farm, IL 385231 Y 8.816 6.949 6.949 3 13
567 Joseph Lowe Stollings, WV 589301 Y 8.438 6.990 6.990 4 11
571 Ethan Wolfe Fleming, Oh 437303 Y 7.313 7.329 7.313 5 10
592 Zach Hardesty Fairmont, WV 553661 Y 7.368 206' 7.368 6 9
569 Dallas Kozak Charleston, WV 882969 Y 7.742 7.719 7.719 7 8
563 Joe Ream Johnstown, PA 2123604 N 9.151 7.958 7.958 8 7
564 Eric Ream Conemaugh, PA 2215467 N 9.858 9.271 9.271 9 6
560 Randy Toth Johnstown, PA 2848268 Y 178' 9.554 9.554 10 5
591 Doug Hall Kenna, WV 2215461 N 9.568   9.568 11 4
566 Johnny Curry III Alkol, WV 691607 Y 144' 31' 144' 12 3
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
600 Johnny Curry III Alkol, WV 691607 Y 6.583 7.492 6.583 TT 30
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
654 Jeffrey Campbell Cross Lanes, WV 451576 N 7.234 7.273 7.234 1 20
651 Paul Lowe Stollings, WV 354116 Y 7.462 7.382 7.382 2 16
659 Eric Comer Cross Lanes, WV 266005 Y 7.425 7.411 7.411 3 13
650 Les Wolfe Fleming, OH 305111A Y 7.491 7.559 7.491 4 11
657 Lonnie Ferguson Caldwell, OH 2175535 Y 10.479 8.101 8.101 5 10
660 Rex Hardesty       8.267 211' 8.267 6 9
656 Randy Frye   489750 Y 8.861 8.687 8.687 7 8
653 Doug Hall Kenna, WV 2215461 N 9.846   9.846 8 7
658 Shawn Brewer Charleston, WV new N 8.164 75' 8.164 TIME 6
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
707 Lonnie Ferguson Caldwell, OH 2175535 Y 8.792 7.909 7.909 1 20
702 Brett Rygel Johnstown, PA 262859 N 8.552 8.182 8.182 2 16
709 Zac Hardesty Fairmont, WV 10.821 Y 9.348 8.494 8.494 3 13
706 Randy Frye Griffithsville, WV 489750 Y 8.788 8.543 8.543 4 11
708 Austin Mettler Dexter City, OH 680511 Y 8.702   8.702 5 10
701 Justin Williamson Johnstown, PA     8.841 9.274 8.841 6 9
705 Justin Fowler Rush, KY 899359 Y 8.856 175' 8.856 7 8
703 Weston Meadows Alkol, WV 2215450 N 10.681 9.211 9.211 8 7
700 Jared Stark Whipple, OH 2124302 Y 10.100 228' 10.100 9 6
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
756 John Bunner Ripley, Wv 635164 N 7.468   7.468 1 20
752 Joseph Mcgurer Brownsburg, IN 538590 Y 8.708 8.036 8.036 2 16
754 Joe Ream Johnstown, PA 2123604 N 8.508 8.203 8.203 3 13
758 Ethan Wolfe Fleming, Oh 437303 y 8.308 8.648 8.308 4 11
750 Jared Stark Whipple, OH 2124302 Y 8.538 9.730 8.538 5 10
757 Eric Comer Cross Lanes, WV 266005 Y 9.282 8.948 8.948 6 9
751 Justin Williamson Johnstown, PA 2123628 N 9.142 9.108 9.108 7 8
755 Eric Ream Conemaugh, PA 2215467 N 146' 9.207 9.207 8 7
753 Brett Rygel Johnstown, PA 262859 N 7.921 8.104 7.921 TIME 6
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
804 Joseph Lowe Stollings, WV 589301 Y 7.839 8.050 7.839 1 20
800 Jared Stark Whipple, OH 2124302 Y 11.217 8.280 8.280 2 16
803 Weston Meadows Alkol, WV 2215450 N 8.582 8.545 8.545 3 13
806 Austin Mettler Dexter City, OH 680511 Y 9.117 9.467 9.117 4 11
808 Josh Mettler Dexter City, OH 350441 Y 9.228   9.228 5 10
805 Cash Presnell Lower Salem, OH 2215471 Y 170' 9.443 9.443 6 9
802 Rick Ralston Marietta, OH 2733083 Y 5' 14.167 14.167 7 8
801 Tony Myers Whipple, OH 2175539 Y 184' 154' 0.000 8 7
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
853 Amber Frye Griffithsville, WV 643989   8.497 8.345 8.345 1 20
855 Bertha Wright   589306 Y 8.814 8.381 8.381 2 16
852 Taylor Lowe Stollings, WV 453791 Y 8.604 8.545 8.545 3 13
850 Raegan Riffe Ashland, KY 212301 Y 10.346 11.500 10.346 4 11
854 Hannah Shilling Lower Salem, OH 253853 Y 12.777   12.777 5 10
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
901 Les Wolfe Fleming, OH 305111A Y 7.515 7.071 7.071 1 20
903 Rex Hardesty Fairmont, WV     204' 7.865 7.865 2 16
902 Bertha Wright   589306 Y 8.511 8.447 8.447 3 13
900 Rick Ralston Marietta, OH 2733083 Y 5' 15.072 15.072 4 11


 
Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.