PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 

 

Pioneer Motorcycle Club

HOME PAGE
PMC Home
AMA Home
AMA D11 Home
WEXCR Home
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join
Member Log In
RIDER INFO
Event Schedule
Event Info
Sign In Form
 
 
MEDIA
Pictures
Videos
Facebook
 
 
RESULTS 2014
Points
HC May 10
HC May 11
HC June 14
HC June 15
RESULTS 2014
HC July 19
HC July 20
HC Sept 13
HC Sept 14
RESULTS
2013
2012
2011
2010
2009
RESULTS
2008
2007
2006
2005
2004
LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
Pleasant Valley
 

July20, 2014 Points

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
002 Kenny O'Brien Warner, OH 664463 Y 7.087 6.645 6.645 1 20
000 Brandon Novak Summerhill, Pa 1078262 N 8.233 7.262 7.262 2 16
008 Josh Shafer Caldwell, OH 372531 Y 7.752 8.484 7.752 3 13
009 Ky Griffith Sarahsville, OH 899558 Y 9.780 7.758 7.758 4 11
001 Eric Dumm Nicktown, Pa 7912 Y 8.004 7.962 7.962 5 10
007 Zach Young Charleston, WV 2215463 N 9.892 8.277 8.277 6 9
003 Joshua Love Lower Salem, OH 884590 Y 167' 8.669 8.669 7 8
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
043 Eric Dumm Nicktown, Pa 7912 Y 7.575 7.266 7.266 1 20
040 Robby Streams Avella, PA 1104550 Y 7.882 7.586 7.586 2 16
041 Joshua Love Lower Salem, OH 884590 Y 7.713 7.838 7.713 3 13
044             0.000 4 11
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
087 Kenny O'Brien Warner, OH 664463 Y 7.368 6.499 6.499 1 20
080 Brandon Novak Summerhill, Pa 1078262 N 7.637 7.014 7.014 2 16
081 Robby Streams Avella, PA 1104550 Y 7.631 7.468 7.468 3 13
082 Eric Dumm Nicktown, Pa 7912 Y 7.604 8.383 7.604 4 11
083 Zach Young Charleston, WV 2215463 N 7.872 8.472 7.872 5 10
085 Josh Shafer Caldwell, OH 372531 Y 8.333 8.266 8.266 6 9
090 Joshua Love Lower Salem, OH 884590 Y 207' 8.686 8.686 7 8
086 Ky Griffith Sarahsville, OH 899558 Y 11.342 184' 11.342 8 7
084 Kenny Thaxton Liberty, WV 2215472 N 80' 84' 84' 9 6
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
121 Eric Dumm Nicktown, Pa 7912 Y 6.862 6.422 6.422 TT 30
120 Robby Streams Avella, PA 1104550 Y 7.602 7.279 7.279 2 16
122             0.000 3 13
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
160 Robby Streams Avella, PA 1104550 Y 6.884 6.454 6.454 1 20
165 Kenny O'Brien Warner, OH 664463 Y 7.183 6.831 6.831 2 16
162 Josh Shafer Caldwell, OH 372531 Y 7.863 7.453 7.453 3 13
166 Joshua Love Lower Salem, OH 884590 Y 7.610 180' 7.610 4 11
163 Kenny Thaxton Liberty, WV 2215472 N 40' 7.615 7.615 5 10
164 Ky Griffith Sarahsville, OH 899558 Y 9.054 72' 9.054 6 9
161 Bill Young Charleston, WV 2215464 N 102' 9.361 9.361 7 8
167             0.000 8 7
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
202 Bryan Curry Alkol, WV 2007915 Y 201' 208' 208' 1 20
205 Randal Nash Yoyln, Wv 2084465 N 107' 204' 204' 2 16
200 Conner Shafer Caldwell, OH 2123644 Y 200' 197' 200' 3 13
204 Adam Merritt Yoyln, Wv 2007901 N 34' 107' 107' 4 11
203 Heather Shilling Lower Salem, OH 2084467 Y 28' 32' 32' 5 10
201 Ryder Cooper St. Albans, WV 2215460 Y 30' 31' 31' 6 9
206             0.000 7 8
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
242 Brandon Hager Spudlockville, WV 1099587 Y 8.981 10.984 8.981 1 20
243 Bryan Curry Alkol, WV 2007915 Y 198' 10.898 10.898 2 16
240 Conner Shafer Caldwell, OH 2123644 Y 188' 240' 240' 3 13
241 Max Skeans ashland, KY 3060418 Y 202' 185' 202' 4 11
244 Chase Curry Alkol, WV 899352 Y 108' 192' 192' 5 10
245 Adam Merritt Yoyln, Wv 2002901 N 25' 164' 164' 6 9
246             0.000 7 8
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
280             0.000 1 20
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
302 Brandon Hager Spudlockville, WV 1099587 Y 8.442 8.123 8.123 TT 30
301 Max Skeans ashland, KY 3060418 Y 10.273 10.014 10.014 2 16
303 Chase Curry Alkol, WV 899352 Y 198' 10.193 10.193 3 13
304 Luke Bettinger Caldwell, OH 2215474 Y 185' 200' 200' 4 11
300 Branden Parsons Beverly, OH 2123645 Y 52' 190' 190' 5 10
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
353 Brock Riffe ashland, KY 241609 Y 200' 9.076 9.076 1 20
356 Graham Burchett Prestonsburg, KY 855632 Y 10.107 10.713 10.107 2 16
354 Doug Bilak Johnstown, Pa 2215428 N 10.715 185' 10.715 3 13
350 Sara Lundberg Summerhill, Pa 3079536 N 10.996 11.174 10.996 4 11
352 Raegan Riffe ashland, KY 2124301 Y 13.158 12.565 12.565 5 10
351 Allison Toth Johnstown, Pa 2848279 Y 231' 261' 261' 6 9
355 Hannah Shilling Lower Salem, OH 253853 Y 183' 208' 208' 7 8
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
407 Brock Riffe ashland, KY 241609 Y 9.343 7.689 7.689 1 20
408 Graham Burchett Prestonsburg, KY 855632 Y 8.610 8.960 8.610 2 16
402 Raegan Riffe ashland, KY 2124301 Y 9.305 8.629 8.629 3 13
404 John Bunner Ripley, WV 635164 N 8.934 9.408 8.934 4 11
405 Hannah Shilling Lower Salem, OH 253853 Y 9.358 215' 9.358 5 10
409 Justin Fowler Rush, KY 899359 Y 9.592 9.721 9.592 6 9
403 Jared Stark Whipple, OH 2124302 Y 10.377 9.637 9.637 7 8
400 Sara Lundberg Summerhill, Pa 3079536 N 10.348 9.857 9.857 8 7
411 Allison Toth Johnstown, Pa 2848279 Y 10.981 212' 10.981 9 6
401 Taylor Lowe Stollings, WV 453791 Y 69' 11.072 11.072 10 5
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
456 Joseph McGurer Brownsburg, IN 538590 Y 7.382 6.814 6.814 1 20
464 Johnny Curry III Alkol, WV 691607 Y 7.012 7.240 7.012 2 16
457 Brennan Rygel Johnstown, Pa 2215427 N 7.572 7.345 7.345 3 13
467 Austin Mettler Dexter City, OH 682511 Y 7.378 7.805 7.378 4 11
459 Dallas Kozak Charleston, WV 882969 Y 8.333 7.393 7.393 5 10
463 Lonnie Ferguson Caldwell, OH 2175535 Y 8.850 7.420 7.420 6 9
455 Joseph Lowe Stollings, WV 589301 Y 8.024 7.572 7.572 7 8
460 Broc Williamson Johnstown, Pa 2844862 Y 8.949 7.679 7.679 8 7
452 Dylan Brady Ridge Farm, IL 385231 Y 8.102 7.690 7.690 9 6
453 Shawn Brewer Charleston, WV 2215469 N 8.113 7.870 7.870 10 5
461 Eric Ream Johnstown, Pa 2215467 N 8.286 7.874 7.874 11 4
450 Randy Toth Johnstown, Pa 2848285 Y 8.369 8.152 8.152 12 3
451 Brett Rygel Johnstown, Pa 262859 Y 9.618 8.293 8.293 13 2
454 Taylor Lowe Stollings, WV 453791 Y 9.041 8.367 8.367 14 1
458 Wyatt Gramling South Fork, Pa 2215400 N 9.740 8.654 8.654 15  
462 Joe Ream Johnstown, Pa 2123604 N 9.111 8.907 8.907 16  
465 Cash Presnell Lower Salem, OH 221471 Y 180' 9.584 9.584 17  
466 Christian Bond Senecaville, Oh 2215429 Y 121' 11.374 11.374 18  
468             0.000 19  
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
507 Gary Slater Sisenville, WV 606996 N 6.668 7.267 6.668 1 20
504 Broc Williamson Johnstown, Pa 2844862 Y 9.467 6.998 6.998 2 16
501 Dylan Brady Ridge Farm, IL 385231 Y 7.560 7.105 7.105 3 13
503 Brennan Rygel Johnstown, Pa 2215427 N 8.824 7.671 7.671 4 11
506 John Bunner Ripley,WV 635164 N 9.177 7.977 7.977 5 10
505 Amber Frye St. Albans, WV 643989 Y 8.129 8.568 8.129 6 9
502 Ed Ledwich Johnstown, Pa 2215426 N 240' 8.183 8.183 7 8
508 Josh Mettler Dexter City, OH 350441 Y 9.533 8.52 8.520 8 7
500 Brett Rygel Johnstown, Pa 262859 Y 9.925 8.547 8.547 9 6
              0.000 10 5
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
562 Gary Slater Sisenville, WV 606996 N 6.940 6.322 6.322 1 20
561 Johnny Curry III Alkol, WV 691607 Y 7.261 6.497 6.497 2 16
551 Matt Walker Johnstown, Pa 1090496 N 7.037 6.773 6.773 3 13
557 Joseph McGurer Brownsburg, IN 538590 Y 6.780 7.053 6.780 4 11
559 Broc Williamson Johnstown, Pa 2844862 Y 6.867 7.373 6.867 5 10
553 Dylan Brady Ridge Farm, IL 385231 Y 6.953 7.171 6.953 6 9
552 Randy Toth Johnstown, Pa 2848285 Y 7.481 7.104 7.104 7 8
563 Chris Comer Kenna, WV 2215459 N 7.895 7.340 7.340 8 7
556 Joseph Lowe Stollings, WV 589301 Y 7.465 7.520 7.465 9 6
602 Brandon Novak Summerhill, Pa 1078262 N 7.533 7.784 7.533 10 5
554 Ed Ledwich Johnstown, Pa 2215426 N 7.633 259' 7.633 11 4
560 Joe Ream Johnstown, Pa 2123604 N 7.634 7.804 7.634 12 3
558 Dallas Kozak Charleston, WV 882969 Y 7.792 8.054 7.792 13 2
550 Justin Gailey Portage, Pa 2215425 N 194' 8.586 8.586 14 1
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
603 Johnny Curry III Alkol, WV 691607 Y 6.410 6.173 6.173 TT 30
604             0.000    
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
653 Gary Slater Sisenville, WV 606996 N 6.756 6.862 6.756 1 20
651 Paul Lowe Stollings, WV 354116 Y 7.625 6.829 6.829 2 16
650 Les Wolfe Fleming, Oh 305111 Y 7.225 6.916 6.916 3 13
652 Lonnie Ferguson Caldwell, OH 2175535 Y 209' 7.801 7.801 4 11
656 Gilbert Reed Caldwell, OH 253170 Y 9.661 9.550 9.550 5 10
657             0.000 6 9
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
705 Johnny Curry III Alkol, WV 691607 Y 182' 7.499 7.499 1 20
701 Brennan Rygel Johnstown, Pa 2215427 N 8.035 7.871 7.871 2 16
700 Brett Rygel Johnstown, Pa 262859 Y 8.931 8.185 8.185 3 13
707 Austin Mettler Dexter City, OH 682511 Y 8.402 8.634 8.402 4 11
704 Lonnie Ferguson Caldwell, OH 2175535 Y 8.478 8.608 8.478 5 10
709 Jacob Barker Webbville, KY 2215430 N 9.690 8.598 8.598 6 9
703 Jared Stark Whipple, OH 2124302 Y 9.110 8.962 8.962 7 8
702 Wyatt Gramling South Fork, Pa 2215400 N 9.145 9.165 9.145 8 7
708 Justin Fowler Rush, KY 899359 Y 9.278 10.126 9.278 9 6
706 Gilbert Reed Caldwell, OH 253170 Y 9.283 9.514 9.283 10 5
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
753 Brennan Rygel Johnstown, Pa 2215427 N 7.913 7.403 7.403 1 20
757 John Bunner Ripley,WV 635164 N 7.441 7.720 7.441 2 16
755 Joe Ream Johnstown, Pa 2123604 N 8.629 7.809 7.809 3 13
752 Joseph McGurer Brownsburg, IN 538590 Y 8.378 7.937 7.937 4 11
756 Jared Stark Whipple, OH 2124302 Y 8.813 8.306 8.306 5 10
754 Eric Ream Johnstown, Pa 2215467 N 10.028 8.664 8.664 6 9
751 Ed Ledwich Johnstown, Pa 2215426 N 8.951 9.072 8.951 7 8
750 Brett Rygel Johnstown, Pa 262859 Y 9.981 10.450 9.981 8 7
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
801 Joseph Lowe Stollings, WV 589301 Y 7.742 7.625 7.625 1 20
805 Josh Mettler Dexter City, OH 350441 Y 9.323 8.592 8.592 2 16
803 Cash Presnell Lower Salem, OH 221471 Y 8.819 8.974 8.819 3 13
806 Austin Mettler Dexter City, OH 682511 Y 10.930 8.849 8.849 4 11
802 Jared Stark Whipple, OH 2124302 Y 8.924 8.868 8.868 5 1
804 Christian Bond Senecaville, Oh 2215429 Y 214' 12.314 12.314 6 9
800 Rick Ralston Marietta, OH 2733083 Y 13.399 13.191 13.191 7 8
807             0.000 8 7
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
852 Bertha Wright Prestonsburg, KY 589306 Y 7.720   7.720 1 20
857 Taylor Lowe Stollings, WV 453791 Y 8.346 7.904 7.904 2 16
850 Amber Frye St. Albans, WV 643989 Y 8.577 8.535 8.535 3 13
858 Raegan Riffe ashland, KY 2124301 Y 9.306 9.029 9.029 4 11
856 Sara Lundberg Summerhill, Pa 3079536 N 9.282 221' 9.282 5 10
851 Hannah Shilling Lower Salem, OH 253853 Y 11.027 9.755 9.755 6 9
859             0.000 7 8
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
901 Les Wolfe Fleming, Oh 305111 Y 6.953 6.795 6.795 1 20
903 Bertha Wright Prestonsburg, KY 589306 Y 8.105   8.105 2 16
904 Randy Frye Branchland, WV 489750 Y 8.299 8.491 8.299 3 13
902 Gilbert Reed Caldwell, OH 253170 Y 9.647 9.346 9.346 4 11
900 Rick Ralston Marietta, OH 2733083 Y 12.760 230' 12.760 5 10


 
Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.