PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 

 

Pioneer Motorcycle Club

HOME PAGE
PMC Home
AMA Home
AMA D11 Home
WEXCR Home
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join
Member Log In
RIDER INFO
Event Schedule
Event Info
Sign In Form
 
 
MEDIA
Pictures
Videos
Facebook
 
 
RESULTS 2014
Points
HC May 10
HC May 11
HC June 14
HC June 15
RESULTS 2014
HC July 19
HC July 20
HC Sept 13
HC Sept 14
RESULTS
2013
2012
2011
2010
2009
RESULTS
2008
2007
2006
2005
2004
LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
Pleasant Valley
 

May11, 2014 Points

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
11 Kenny O'Brien Warner, OH 664463 Y 8.717 8.263 8.263 1 20
007 Ky Griffith Sarahsville, Oh 899358 Y 9.104 8.498 8.498 2 16
010 Josh Shafer Caldwell, OH 372531 Y 8.664 144' 8.664 3 13
006 Eric Dumm Nicktown, PA 7912 Y 10.315 9.291 9.291 4 11
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
052 Robby Streams Avella, PA 1104550 Y 8.851 8.612 8.612 1 20
051 Eric Dumm Nicktown, PA 7912 Y 9.092 8.771 8.771 2 16
056 Josh Love Lower Salem, OH 884590 Y 9.340 9.390 9.340 3 13
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
87 Robby Streams Avella, PA 1104550 y 8.254 7.208 7.208 1 20
081 Ky Griffith Sarahsville, OH 899358 Y 9.364 7.833 7.833 2 16
083 Kenny O'Brien Warner, OH 664463 Y 8.238 7.844 7.844 3 13
080 Eric Dumm Nicktown, PA 7912 Y 9.302 8.461 8.461 4 11
086 Josh Love Lower Salem, OH 884590 Y 8.465 9.110 8.465 5 10
082 Josh Shafer Caldwell, OH 372531 Y 9.097 8.653 8.653 6 9
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
120 Eric Dumm Nicktown, PA 7912 Y 6.882 7.345 6.882 TT 30
121 Robby Streams Avella, PA 1104550 Y 7.288 7.466 7.288 2 16
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
160 Robby Streams Avella, PA 1104550 Y 6.976 7.213 6.976 1 20
163 Kenny O'Brien Warner, OH 664463 Y 7.442 7.475 7.442 2 16
162 Josh Love Lower Salem, OH 884590 Y 7.921 209' 7.921 4 13
161 Josh Shafer Caldwell, OH 372531 y 8.936 8.221 8.221 3 11
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
200 Bryan Curry Alkol, WV 2007915 Y 125' 150' 150' 1 20
202 Conner Shafer Caldwell, OH 2123644 Y 83' 114' 114' 2 16
201 Heather Shilling Lower Salem, OH New Y 21' 19' 21' 3 13
203 Ryder Cooper Griffithsville, WV 2215460 Y 16' 19' 19' 4 11
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
242 Brandon Hager Spurlockville, WV 1099587 Y 11.191 214' 11.191 1 20
240 Bryan Curry Alkol, WV 2007915 Y 227' 20' 227' 2 16
246 Cael McCutcheon Spencer, WV 226416 Y 181' 180' 181' 3 13
241 Max Skeans Ashland, Ky 3DSD418 Y 174' 131' 174' 4 11
244 Katie McCutcheon Spencer, WV 2123607 Y 174' 68' 174' 5 10
243 Conner Shafer Caldwell, OH 2123644 Y 56' 158' 158' 6 9
247 Darian Sanders Betsy Layne, Ky 2718929 N 107' 118' 118' 7 8
245 Kallie McCutcheon Spencer, WV 2123608 Y 108' 117' 117' 8 7
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
280 Katie McCutcheon Spencer, WV 2123607 Y 116' 124' 124' 1 20
282 Darian Sanders Betsy Layne, Ky 2718929 N 107' 116' 116' 2 16
281 Kallie McCutcheon Spencer, WV 2123608 Y 81' 6' 81' 3 13
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
302 Brandon Hager Spurlockville, WV 1099587 Y 10.503 213' 10.503 1 20
300 Chase Curry Alkol, WV 899352 Y 12.449 11.111 11.111 2 16
303 Cael McCutcheon Spencer, WV 226416 Y 174' 14.018 14.018 3 13
301 Max Skeans Ashland, Ky 3DSD418 Y 48' 14.561 14.561 4 11
304 Branden Parsons Beverly, OH 2123645 Y 221' 42' 221' 5 10
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
355 Andy Fortner Pittsboro,In 827921 N 228' 9.594 9.594 TT 30
350 Brock Riffe Ashland, Ky 246109 Y 9.816 10.983 9.816 3 13
353 Graham Burchett Prestonsburg, KY 41653 Y 13.052 10.286 10.286 4 11
352 AllisonToth Johnstown, PA 2848279 Y 126' 12.188 12.188 5 10
351 Reagan Riffe Ashland, Ky 2124301 Y 200' 19.927 19.927 6 9
354 Hannah Shilling Lower Salem, OH 253853 Y 234' 225' 234' 2 16
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
401 Brock Riffe Ashland, Ky 246109 Y 8.880 8.325 8.325 1 20
410 Andy Fortner Pittsboro,In 827921 N 10.439 8.847 8.847 2 16
405 Graham Burchett Prestonsburg, KY 5632 Y 12.148 9.100 9.100 3 13
402 Reagan Riffe Ashland, Ky 2124301 Y 214' 9.714 9.714 4 11
403 Taylor Lowe Stollings, WV 453791 Y 180' 9.719 9.719 5 10
400 Jared Stark Whipple, OH 2124302 Y 11.338 9.886 9.886 6 9
407 Cody Sanders Betsy Layne, Ky 1104252 N 206' 11.032 11.032 7 8
409 Justin Fowler Rush, KY 899359 Y 12.247 11.651 11.651 8 7
406 Hannah Shilling Lower Salem, OH 253853 Y 14.288 11.750 11.750 9 6
404 AllisonToth Johnstown, PA 288279 Y 153' 144' 153' 10 5
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
473 Joseph McGurer Brownsburg, IN 538590 Y 7.870 7.180 7.180 1 20
463 Joseph Lowe Stollings, WV 589301 Y 7.824 7.218 7.218 2 16
461 Dylan Brady Ridgefam, IL 385231 Y 8.612 7.867 7.867 3 13
466 Dallas Kozak Charleston,WV 882969 Y 9.024 8.415 8.415 4 11
465 Randy Toth Johnstown, PA 2848285 Y 9.889 8.628 8.628 5 10
471 Lonnie Ferguson Caldwell, OH 2175535 Y 9.046 8.810 8.810 6 9
467 Aaron Sanders Betsy Layne, Ky 1104257 N 9.606 9.014 9.014 7 8
462 Taylor Lowe Stollings, WV 453791 Y 9.447 9.388 9.388 8 6
468 Cody Sanders Betsy Layne, Ky 1104252 N 10.135 9.622 9.622 9 5
470 Amber Frye Griffithsville, WV 643984 Y 10.460 9.662 9.662 10 4
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
502 Eric Comer Cross Lanes, WV New Y 8.313 7.596 7.596 1 20
503 Aaron Sanders Betsy Layne, Ky 1104257 N 8.641 7.649 7.649 2 16
501 David Wagner Fleming, OH 557392 Y 8.622 7.691 7.691 3 13
500 Dylan Brady Ridgefam, IL 385231 Y 192' 8.027 8.027 4 11
504 Amber Frye Griffithsville, WV 643984 Y 9.121 8.590 8.590 5 10
506 Austin Mettler Dexter City, OH 682511 Y     0.000 6 9
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
558 Johnny Curry III Alkol, WV 691607 Y 6.629 6.697 6.629 TT 30
564 Joseph McGurer Brownsburg, IN 538590 Y 7.171 72' 7.171 2 16
559 Joseph Lowe Stollings, WV 589301 Y 7.683 7.565 7.565 3 13
563 Zachary Hardesty Barrackville, WV 553661 Y 7.591 8.029 7.591 4 11
560 Randy Toth Johnstown, PA 2848285 Y 7.781 7.642 7.642 5 10
561 Dallas Kozak Charleston,WV 882969 Y 9.629 8.380 8.380 6 9
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
600 Johnny Curry III Alkol, WV 691607 Y 7.853   7.853 1 20
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
652 Eric Comer Cross Lanes, WV New Y 8.078 7.608 7.608 1 20
651 Paul Lowe Stollings, WV 354116 Y 8.138 7.841 7.841 2 16
658 Andy Fortner Pittsboro,In 629638 N 7.965   7.965 3 13
650 Les Wolfe Fleming, OH 305111 Y 8.087 8.123 8.087 4 11
657 Rex Hardesty Fairmont, WV 661965 Y 8.730 8.434 8.434 5 10
654 Randy Frye Branchland, Wv 489750 Y 8.456 8.637 8.456 6 9
656 Lonnie Ferguson Caldwell, OH 2175535 Y 9.123 8.825 8.825 7 8
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
703 Randy Frye Branchland, Wv 489750 Y 8.090 8.603 8.090 1 20
704 Lonnie Ferguson Caldwell, OH 2175535 Y 9.011 9.447 9.011 2 16
707 Justin Fowler Rush, KY 899359 N 11.898 9.523 9.523 3 13
706 Austin Mettler Dexter City, OH 682511 Y 9.607 226' 9.607 4 11
708 Andy Fortner Pittsboro,In 629638 N 9.668 10.240 9.668 5 10
705 Gilbert Reed     Y 10.505 10.685 10.505 6 9
701 Weston Meadows Alkol, WV New N 10.632 245' 10.632 7 8
700 Jared Stark Whipple, OH 2124302 Y 11.595 10.753 10.753 8 7
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
750 David Wagner Fleming, OH 557392 Y 8.372 7.612 7.612 1 20
752 Eric Comer Cross Lanes, WV New Y 8.688 8.588 8.588 2 16
751 Jared Stark Whipple, OH 2124302 Y 9.432 9.004 9.004 3 13
754 Joseph McGurer Brownsburg, IN 538590 Y 9.200 9.226 9.200 4 11
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
803 Joseph Lowe Stollings, WV 589301 Y 8.939 8.953 8.939 1 20
804 Austin Mettler Dexter City, OH 682511 Y 9.340 8.941 8.941 2 16
801 Weston Meadows Alkol, WV New N 9.333 9.840 9.333 3 13
800 Jared Stark Whipple, OH 2124302 Y 9.565 9.539 9.539 4 11
802 Rick Ralston Marietta, OH 2733083 Y 187' 222' 222' 5 10
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
855 Amber Frye Griffithsville, WV 643984 Y 8.707 7.809 7.809 1 20
852 Bertha Wright Prestonsburg, KY 589306 Y 8.844 8.458 8.458 2 16
851 Taylor Lowe Stollings, WV 453791 Y 9.063 8.941 8.941 3 13
850 Reagan Riffe Ashland, Ky 2124301 Y 12.506 10.190 10.190 4 11
854 Hannah Shilling Lower Salem, OH 253853 Y 12.352 11.694 11.694 5 10
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
900 Les Wolfe Fleming, OH 305111 Y 7.663 7.652 7.652 1 20
902 Bertha Wright Prestonsburg, KY 589306 Y 8.752 8.564 8.564 2 16
904 Rex Hardesty Fairmont, WV 661965 Y 9.229 211' 9.229 3 13
905 Gilbert Reed     Y 10.647 10.618 10.618 4 11
901 Rick Ralston Marietta, OH 2733083 Y 107' 199' 199' 5 10


 
Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.