PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 

 

Pioneer Motorcycle Club

HOME PAGE
PMC Home
AMA Home
AMA D11 Home
WEXCR Home
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join
Member Log In
RIDER INFO
Event Schedule
Event Info
Sign In Form
 
 
MEDIA
Pictures
Videos
Facebook
 
 
RESULTS 2014
Points
HC May 10
HC May 11
HC June 14
HC June 15
RESULTS 2014
HC July 19
HC July 20
HC Sept 13
HC Sept 14
HC Athens
RESULTS
2013
2012
2011
2010
2009
RESULTS
2008
2007
2006
2005
2004
LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
Pleasant Valley
 

Sept. 14, 2014 Points

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
010 kenny obrien warner, oh 664463 y 6.377 6.292 6.292 1 20
006 brandon novak summerhill, pa 1078262 n 6.501 6.405 6.405 2 16
005 joshua love lower salem, oh 884590 y 8.511 6.464 6.464 3 13
003 josh shafer caldwell, oh 372531 y 6.714 6.686 6.686 4 11
002 bill young charleston, wv 2215464 n 7.077 6.779 6.779 5 10
001 zach young  (time only) charleston, wv 2215463 n 6.730 7.010 6.730 6 9
000 scotty slater charleston, wv 2215405 n 7.350 7.112 7.112 7 8
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
040 eric b dumm nicktown, pa 7912 n 6.642 7.367 6.642 1 20
042 joshua love lower salem, oh 884590 y 6.939 6.853 6.853 2 16
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
081 eric b dumm nicktown, pa 7912 n 6.085 6.009 6.009 TT 30
086 kenny obrien warner, oh 664463 y 6.254 6.156 6.156 2 16
085 brandon novak summerhill, pa 1078262 n 6.306 6.437 6.306 3 13
080 kenny thaxton liberty, wv 778313 n 6.973 6.469 6.469 4 11
083 josh shafer caldwell, oh 372531 y 6.710 6.509 6.509 5 10
089 zach young charleston, wv 2215463 n 6.534 7.534 6.534 6 9
088 scotty slater charleston, wv 2215405 n 45' 6.609 6.609 7 8
084 joshua love lower salem, oh 884590 y 6.920 6.793 6.793 8 7
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
120 eric b dumm nicktown, pa 7912 n 6.078 6.144 6.078 1 20
121 doug buck gallitzu, pa 835092 n 6.384 6.346 6.346 2 16
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
166 kenny obrien warner, oh 664463 y 6.193 6.065 6.065 1 20
160 doug buck gallitzu, pa 835092 n 6.313 6.189 6.189 2 16
162 scotty slater charleston, wv 2215405 n 6.957 6.291 6.291 3 13
164 josh shafer caldwell, oh 372531 y 6.880 6.435 6.435 4 11
165 joshua love lower salem, oh 884590 y 6.529 6.623 6.529 5 10
163 bill young charleston, wv 2215464 n 6.897 7.378 6.897 6 9
167 jimmy thaxton charleston, wv 2215473 n 177' x 177' 7 8
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
200 bryan curry alkol, wv 2007915 y 9.403 11.138 9.403 1 20
201 conner shafer caldwell, oh 2123644 y 9.822 9.878 9.822 2 16
203 randal nash yolyn, wv 2084465 n 58' 84' 84' 3 13
204 heather shilling lower salem, oh 2084462 y 27' 44' 44' 4 11
205 ryder cooper wv 2215460 y 38' 39' 39' 5 10
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
243 max skeens ashland, ky 3060418 y 9.098 10.137 9.098 1 20
242 bryan curry alkol, wv 2007915 y 9.703 9.816 9.703 2 16
246 conner shafer caldwell, oh 2123644 y 10.578 10.832 10.578 3 13
244 Jayce Lester charleston, wv 2215406 n 11.222 11.288 11.222 4 11
240 aiden slater charleston, wv 2215407 n 42' 13.130 13.130 5 10
241 darian sanders prestonburg, ky 2718929 n 128' 172' 172' 6 9
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
281             0.000 1 20
                   
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
303 max skeens ashland, ky 3060418 y 7.885 7.541 7.541 TT 30
302 chase curry alkol, wv 899352 y 8.877 110' 8.877 2 16
301 darian sanders prestonburg, ky 2718929 n 70' 10.213 10.213 3 13
304 luke bettinger caldwell, oh 2215474 y 12.217 50' 12.217 4 11
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
357 brock riffe ashland, ky 241609 y 7.697 7.547 7.547 1 20
350 raegan riffe ashland, ky 2124301 y 10.285 8.331 8.331 2 16
355 hannah shilling lower salem, oh 253853 y 103' 8.508 8.508 3 13
356 doug bilak johnstown, pa 2215428 y 8.793 8.736 8.736 4 11
353 sara lundberg summerhill, pa 3079536 n 10.088 9.207 9.207 5 10
354 graham burchett prestonburg, ky 855632 y 9.636 9.535 9.535 6 9
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
401 brock riffe ashland, ky 241609 y 7.272 6.747 6.747 1 20
407 graham burchett prestonburg, ky 855632 y 6.982 6.749 6.749 2 16
406 hannah shilling lower salem, oh 253853 y 7.249 7.205 7.205 3 13
404 jared stark whipple, oh 2124302 y 7.509 7.243 7.243 4 11
400 raegan riffe ashland, ky 2124301 y 7.623 7.329 7.329 5 10
403 taylor lowe stollings, wv 453791 y 9.693 8.125 8.125 6 9
402 randy toth johnstown, pa 2848279 y 8.591 8.503 8.503 7 8
408 sara lundberg summerhill, pa 3079536 n 8.670 8.581 8.581 8 7
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
473 brett rygel johnstown, pa 262859 n 6.069 6.192 6.069 1 20
469 brennan rygel johnstown, pa 887274 n 6.337 6.159 6.159 2 16
452 joseph lowe stollings, wv 589301 y 6.449 6.163 6.163 3 13
457 brandon urban chapmanville, wv 2669838 n 200' 6.166 6.166 4 11
471 joseph mcgurer brownburg, in 538590 y 6.271 6.230 6.230 5 10
450 randy toth johnstown, pa 2848285 y 6.684 6.242 6.242 6 9
467 ryan preece     n 6.400 6.328 6.328 7 8
458 austin mettler dextercity, oh 682511 y 6.339 6.568 6.339 8 7
468 shawn brewer charleston, wv 557527 n 6.443 6.400 6.400 9 6
453 aaron sanders prestonburg, ky 1104257 n 7.852 6.513 6.513 10 5
470 wyatt gramling south fork, pa 2215400 n 6.650 6.529 6.529 11 4
454 lonnie ferguson caldwell, oh 2175535 y 6.734 6.974 6.734 12 3
455 cash presnell lower salem, oh 221471 y 8.227 7.078 7.078 13 2
451 taylor lowe stollings, wv 453791 y 7.792 7.127 7.127 14 1
456 christian bond summerville, oh 2215429 y 10.782 8.852 8.852 15  
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
503 john bunner riply, wv 635164 n 6.124 5.950 5.950 1 20
500 brennan rygel johnstown, pa 887274 n 6.175 6.025 6.025 2 16
509 brandon urban chapmanville, wv 2669838 n 6.105 6.135 6.105 3 13
508 amber frye wv 643989 y 6.938 6.393 6.393 4 11
505 dylan brady ridge farm, il 385231 y 6.650 6.440 6.440 5 10
501 aaron sanders prestonburg, ky 1104257 n 6.628 6.529 6.529 6 9
510 josh mettler dextercity, oh 350441 y 6.732 6.980 6.732 7 8
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
557 joseph mcgurer brownburg, in 538590 y 6.283 5.876 5.876 TT 30
558 dylan brady ridge farm, il 385231 y 5.903 5.883 5.883 2 16
553 johnny curry alkol, wv 691607 y 6.003 6.576 6.003 3 13
556 chris comer kenna, wv 2215459 n 6.216 6.073 6.073 4 11
7 matt walker johnstown, pa 1090496 n 6.159 6.115 6.115 5 10
551 joseph lowe stollings, wv 589301 y 6.125 6.155 6.125 6 9
552 ryan preece kermit, wv 703112 n 6.148 6.438 6.148 7 8
593 brandon urban chapmanville, wv 2669838 n 6.189 80' 6.189 8 7
555 adam holmes kentucky 2837766 n 6.271 6.334 6.271 9 6
559 dan kuisick cassandra, pa 1080604 n 6.477 x 6.477 10 5
554 shawn brewer charleston, wv 557527 n 7.045 152' 7.045 11 4
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
605 johnny curry alkol, wv 691607 y 6.058 80' 6.058 1 20
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
650 Les Wolfe Fleming, OH 305111a y 6.399 6.332 6.332 1 20
651 paul lowe stollings, wv 354116 y 6.344 6.503 6.344 2 16
658 lonnie ferguson caldwell, oh 2175535 y 7.574 6.548 6.548 3 13
653 dan kuisick cassandra, pa 1080604 n 6.606 x 6.606 4 11
654 gilbert reed caldwell, oh 253170 y 8.292 8.140 8.140 5 10
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
702 brett rygel johnstown, pa 262859 y 6.050 6.400 6.050 1 20
700 brennan rygel johnstown, pa 887274 n 6.284 6.206 6.206 2 16
706 shawn brewer charleston, wv 557527 n 6.227 6.436 6.227 3 13
704 wyatt gramling south fork, pa 2215400 n 6.637 6.446 6.446 4 11
708 austin mettler dextercity, oh 682511 y 6.617 6.509 6.509 5 10
705 lonnie ferguson caldwell, oh 2175535 y 7.235 6.536 6.536 6 9
709 adam holmes   2837766 n 6.995 6.754 6.754 7 8
703 jared stark whipple, oh 2124302 y 6.899 6.852 6.852 8 7
710 hannah shilling lower salem, oh 253853 y 9.236 6.942 6.942 9 6
701 gilbert reed caldwell, oh 253170 y 7.925 8.363 7.925 10 5
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
751 john bunner riply, wv 635164 n 6.290 5.964 5.964 1 20
750 ryan preece kermit, wv 703112 n 6.258 6.148 6.148 2 16
752 brennan rygel johnstown, pa 887274 n 6.293 6.157 6.157 3 13
757 joseph mcgurer brownburg, in 538590 y 6.243 6.265 6.243 4 11
758 jared stark whipple, oh 2124302 y 7.455 6.532 6.532 5 10
755 wyatt gramling (time only) south fork, pa 2215400 n 6.341 6.136 6.136 6 time
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # y Run 1 Run 2 Best Run Place  Points
802 joseph lowe stollings, wv 589301 y 6.273 6.461 6.273 1 20
809 austin mettler dextercity, oh 682511 y 6.475 6.756 6.475 2 16
801 brock riffe ashland, ky 241609 y 6.602 6.949 6.602 3 13
803 jared stark whipple, oh 2124302 y 7.565 6.712 6.712 4 11
806 brandon urban chapmanville, wv 2669838 n 6.721 6.820 6.721 5 10
808 josh mettler dextercity, oh 350441 y 7.071 6.807 6.807 6 9
804 cash presnell lower salem, oh 221471 y 8.780 7.657 7.657 7 8
800  Rick Ralston Marietta, OH 2733083 y 10.534 x 10.534 8 7
807 christian bond summerhill, oh 2215429 y 103' 140' 140' 9 6
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
854 amber frye wv 643989 y 6.764 6.381 6.381 1 20
852 bertha wright prestonburg, ky 589306 y 6.560 6.473 6.473 2 16
851 taylor lowe stollings, wv 453791 y 71' 6.569 6.569 3 13
853 hannah shilling lower salem, oh 253853 y 7.032 6.898 6.898 4 11
850 raegan riffe ashland, ky 2124301 y 7.256 7.082 7.082 5 10
214 megan walker johnstown, pa 1104422 n 8.132 7.816 7.816 6 9
855 sara lundberg summerhill, pa 3079536 n 63' 8.549 8.549 7 8
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
900 Les Wolfe Fleming, OH 2733083 y 6.750 6.342 6.342 1 20
904 bertha wright prestonburg, ky 589306 y 6.589 x 6.589 2 16
906 gilbert reed caldwell, oh 253170 y 8.066 8.145 8.066 3 13
901 Rick Ralston Marietta, OH 305111 y 10.416 8.515 8.515 4 11


 
Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.