PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 

 

Pioneer Motorcycle Club

HOME PAGE
PMC Home
AMA Home
AMA D11 Home
WEXCR Home
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join
Member Log In
RIDER INFO
Event Schedule
Event Info
Sign In Form
 
 
MEDIA
Pictures
Videos
Facebook
 
 
RESULTS 2014
Points
HC May 10
HC May 11
HC June 14
HC June 15
RESULTS 2014
HC July 19
HC July 20
HC Sept 13
HC Sept 14
HC Athens
RESULTS
2013
2012
2011
2010
2009
RESULTS
2008
2007
2006
2005
2004
LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
Pleasant Valley
 

Sept. 13, 2014 Points

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
010 kenny obrien warner, oh 664463 y 9.433 7.959 7.959 1 20
006 brandon novak summerhill, pa 1078262 n 9.576 8.419 8.419 2 16
003 josh shafer caldwell, oh 372531 y 9.872 8.771 8.771 3 13
001 zach young charleston, wv 2215463 n 203' 8.949 8.949 4 11
005 joshua l love lower salem, wv 884590 y 9.314 10.015 9.314 5 10
002 bill young charleston, wv 2215464 n 10.664 10.638 10.638 6 9
000 scotty slater charleston, wv 2215405 n 11.075 11.237 11.075 7 8
004 kyle griffith sissonville, wv 221409 y 11.851   11.851 8 7
                   
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
042 joshua l love lower salem, wv 884590 y 10.442 8.955 8.955 1 20
040 eric b dumm nicktown, pa 7912 n 10.430 9.161 9.161 2 16
041 p.j clark caldwell, oh 905256 y 153' x 153' 3 13
                   
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
086 kenny obrien warner, oh 664463 y 8.020 8.130 8.020 1 20
085 brandon novak summerhill, pa 1078262 n 9.558 8.145 8.145 2 16
081 eric b dumm nicktown, pa 7912 n 8.234 8.851 8.234 3 13
080 kenny thaxton liberty, wv 778313 n 9.911 8.901 8.901 4 11
084 joshua l love lower salem, wv 884590 y 9.537 9.375 9.375 5 10
083 josh shafer caldwell, oh 372531 y 10.520 198' 10.520 6 9
089 zach young charleston, wv 2215463 n 10.968 186' 10.968 7 8
082 kyle griffith sissonville, wv 2215409 y 132' x 132' 8 7
088 scotty slater charleston, wv 2215405 n   134' 134' 9 6
                   
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
120 eric b dumm nicktown, pa 7912 n 7.927 8.547 7.927 1 20
121 doug buck gallitzu,Pa 835092 n 8.794 8.321 8.321 2 16
                   
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
166 kenny obrien warner, oh 664463 y 8.504 7.772 7.772 TT 30
160 doug buck gallitzu,Pa 835092 n 9.039 8.487 8.487 2 16
165 joshua l love lower salem, wv 884590 y 9.573 204' 9.573 3 13
164 josh shafer caldwell, oh 372531 y 9.744 9.682 9.682 4 11
162 scotty slater charleston, wv 2215405 n 12.176 10.283 10.283 5 10
163 bill young charleston, wv 2215464 n 11.032 211' 11.032 6 9
161 kenny thaxton liberty, wv 778313 n 161' 182' 182' 7 8
                   
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
201 conner shafer caldwell, oh 2123644 y 143' 170' 170' 1 20
200 bryan curry alkol, wv 2007915 y 88' 164' 164' 2 16
203 randal nash yolyn, wv 2084465 n 36' 50' 50' 3 13
204 heather shilling lower salem, oh 2084462 y 15' 18' 18' 4 11
205 ryder cooper st albans, wv 2215460 y 17' 15' 17' 5 10
                   
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
242 bryan curry alkol, wv 2007915 y 13.260 225' 13.260 1 20
246 conner shafer caldwell, oh 2123644 y 15.884 33' 15.884 2 16
240 aiden slater charleston, wv 2215407 n 30' 134' 134' 3 13
243 max skeens ashland, ky 3060418 y 145' 213' 145' 4 11
241 darian sanders prestonsburg,ky 2718929 n 156' 43' 156' 5 10
244 jayce lester charleston, wv 2215406 n 12' 194' 194' 6 9
                   
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
              0.000 9 6
Mini Jr 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
303 max skeens ashland, ky 306418 y 11.601 10.865 10.865 TT 30
302 chase curry alkol, wv 0 y 12.454 106' 12.454 2 16
305 branden parsons beverly, oh 2123645 y 159' 219' 219' 3 13
304 luke bettunger caldwell, oh 2215474 y 60' 181' 181' 4 11
301 darian sanders prestonsburg,ky 2718929 n 1' 2' 2' 5 10
300 conner shafer caldwell, oh 2123644 y 35' 10' 35' 6 9
                   
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
355 hannah shilling lower salem, wv 253853 y 213' 11.074 11.074 1 20
357 brock riffe ashland, ky 241609 y 11.531 11.417 11.417 2 16
354 graham burchett prestonsburg,ky 855632 y 12.211 215' 12.211 3 13
356 doug bilak johnstown, paf 2215428 n 13.093 218' 13.093 4 11
350 raegan riffe ashland, ky 2124301 y 13.783 79' 13.783 5 10
351 allison toth johnstown, pa 2848279 y 235' 192' 235' 6 9
353 sara lundberg summerhill, pa 3079536 n 109' 113' 113' 7 8
                   
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
401 brock riffe ashland, ky 241609 y 9.842 178' 9.842 1 20
407 graham burchett prestonsburg,ky 855632 y 11.680 10.178 10.178 2 16
403 taylor lowe stolling, wv 453791 y 11.235 10.195 10.195 3 13
409 justin fowler rush, ky 899359 y 10.455 10.429 10.429 4 11
404 jared stark whipple, oh 2124302 y 13.047 10.973 10.973 5 10
400 raegan riffe ashland, ky 2124301 y 11.349 11.351 11.349 6 9
406 hannah shilling lower salem, wv 253853 y 11.704 11.362 11.362 7 8
410  bryan neader lowell, oh 2175545 y 14.522 11.451 11.451 8 7
408 sara lundberg summerhill, pa 3079536 n 13.635 11.953 11.953 9 6
402 allison toth johnstown, pa 2848279 y 12.651 12.116 12.116 10 5
                   
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
457 brandon urban chapmanville, wv 2.7E+07 n 8.182 7.981 7.981 1 20
467 ryan preece kermit wv 703112 n 8.017 8.374 8.017 2 16
471 joseph mcgurer brownsburg, in 538590 y 8.416 8.046 8.046 3 13
469 brennan rygel johnstown, paf 887274 n 8.631 8.421 8.421 4 11
452 joseph lowe stolling, wv 589301 y 8.613 8.525 8.525 5 10
472 dylan brady ridge farm, il 385231 y 8.605 250' 8.605 6 9
454 lonnie ferguson caldwell, oh 2175535 y 8.901 8.957 8.901 7 8
468 shawn brewer charleston, wv 557527 n 9.001 8.901 8.901 8 7
458 austin mettler dexter city, oh 682511 y 9.275 9.126 9.126 9 6
450 randy toth johnstown, pa 2848285 y 10.866 9.268 9.268 10 5
473 brett rygel johnstown, paf 262859 n 9.948 9.356 9.356 11 4
453 aaron sanders prestonsburg,ky 1104257 n 12.092 9.512 9.512 12 3
451 taylor lowe stolling, wv 453791 y 10.147 9.693 9.693 13 2
470 wyatt gramling south fork,  2215400 n 218' 10.272 10.272 14 1
455 cash presnell  lower salem, wv 221471 y 223' 10.860 10.860 15  
456 christian bond sissonville, wv 2215429 y 170' 11.752 11.752 16  
                   
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
506 gary slater sissonville, wv 606996 n 7.967 x 7.967 1 20
509 brandon urban chapmanville, wv 2669838 n 8.194 8.465 8.194 2 16
505 dylan brady ridge farm, il 3835231 y 9.491 8.421 8.421 3 13
500 brennan rygel johnstown, paf 887284 n 9.246 8.867 8.867 4 11
501 aaron sanders prestonsburg,ky 1104257 n 9.013 9.693 9.013 5 10
504 eric comer cross lanes, wv 266005 y 9.275 x 9.275 6 9
503 john bunner ripley, wv 635164 n 9.524 9.324 9.324 7 8
508 amber frye st albans, wv 643989 y 9.638 9.529 9.529 8 7
510 josh mettler dexter city, oh 350441 y 9.536 207' 9.536 9 6
507 scott campbell sissonville, wv 602886 n 11.350 x 11.350 10 5
502 adam holmes irontown, oh 2837766 n 181 x 181' 11 4
                   
600 MC 550-599
Rider Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
593 brandon urban chapmanville, wv 2669838 n 7.908 7.244 7.244 1 20
552 ryan preece kermit wv 703112 n 7.394 7.882 7.394 2 16
557 joseph mcgurer brownsburg, in 538591 y 7.402 8.057 7.402 3 13
553 johnny curry III alkol, wv 691607 y 7.701 7.673 7.673 4 11
560 gary slater sissonville, wv 606996 n 7.819 x 7.819 5 10
595 matt walker johnstown, pa 1090496 n 8.717 7.897 7.897 6 9
559 dan kuisick cassandra, pa 1080604 n 8.207 8.088 8.088 7 8
558 dylan brady ridge farm, il 385231 y 8.093 203' 8.093 8 7
554  shawn brewer charleston, wv 557527 n 8.427 8.435 8.427 9 6
551 joseph lowe stolling, wv 589301 y 8.591 8.867 8.591 10 5
556 chris colmer kenna, wv 2215459 n 219' 8.867 8.867 11 4
588 scott campbell sissonville, wv 602886 n 8.919 x 8.919 12 3
555 adam holmes (time only irontown, oh 2837766 n 7.316 7.226 7.226 13 2
550 randy toth johnstown, paf 2848285 y 188' x 188.000 14 1
                   
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
605 johnny curry III alkol, wv 691607 y 7.063 7.382 7.063 TT 30
                   
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
650 Les Wolfe Fleming, OH 305111 y 9.285 7.971 7.971 1 20
653 dan kuisick cassandra, pa 1080604 n 8.539 8.202 8.202 2 16
658 lonnie ferguson caldwell, oh 2175535 y 10.151 8.858 8.858 3 13
651 paul lowe stolling, wv 354116 y 9.107 9.409 9.107 4 11
658 randy frye branchland, wv 489750 y 10.130 9.471 9.471 5 10
657 scott campbell sissonville, wv 602886 n 10.178 x 10.178 6 9
655 gary slater sissonville, wv 606996 n 10.197 x 10.197 7 7
654 gilbert reed caldwell, oh 253170 y 10.880 11.027 10.880 8 6
652 eric comer cross lanes, wv 266005 y 11.300 x 11.300 9 5
                   
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
705 lonnie ferguson caldwell, oh 2175535 y 8.649 10.785 8.649 1 20
704 wyatt gramling south fork,  2215400 n 10.025 9.367 9.367 2 16
700 brennan rygel johnstown, paf 887274 n 161' 9.373 9.373 3 13
708 austin mettler dexter city, oh 682511 y 9.667 9.489 9.489 4 11
703 jared stark whipple, oh 2124302 y 137' 9.683 9.683 5 10
702 brett rygel johnstown, pa 262859 n 9.686 209' 9.686 6 9
706 randy frye branchland, wv 489750 y 9.811 9.716 9.716 7 8
701 gilbert reed caldwell, oh 253170 y 11.307 10.763 10.763 8 7
707 justin fowler rush, ky 899359 y 11.047 155' 11.047 9 6
710 hannah shilling lower salem, wv 253853 y 208' 11.392 11.392 10 5
                   
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
751 john bunner ripley, wv 635164 n 9.018 8.636 8.636 1 20
752 brennan rygel johnstown, pa  887274 n 9.786 9.096 9.096 2 16
757 joseph mcguer brownsburg, in 538590 y 9.514 9.374 9.374 3 13
758 jared stark whipple, oh 2124302 y 10.118 9.543 9.543 4 8
750 ryan preece kermit wv 703112 n 9.741 11.584 9.741 5 7
756 travis carte ravenswood, wv 2215411 n 10' 70.000 70.000 6 6
759 brett rygel (time) johnstown,pa 262859 n 9.460 215' 9.460 7 5
                   
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
802 joseph lowe stolling, wv 589301 y 8.645 8.992 8.645 1 20
809 austin mettler     y 9.726 9.271 9.271 2 16
801 brock riffe ashland, ky 241609 y 9.619 9.304 9.304 3 13
803 jared stark whipple, oh 2124302 y 10.294 9.644 9.644 4 11
808 josh mettler     y 10.211 9.717 9.717 5 10
804 cash presnell     y 11.096 10.033 10.033 6 9
805 bryan needer     y 183' 10.495 10.495 7 8
806 christan bond     n 186' 12.765 12.765 8 7
800 Rick Ralston Marietta, Oh 2733083 y 14.709 231' 14.709 9 6
Womans 86cc & up 850-899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
851 taylor lowe stolling, wv 453791 y 9.415 9.484 9.415 1 20
854 amber frye     y 9.705 9.666 9.666 2 16
852 bertha wright     y 100' 9.701 9.701 3 13
859 megan walker johnstown, pa 1104422 n 10.106 10.362 10.106 4 11
855 sara lundberg summerhill, pa 3079536 n 11.896 207' 11.896 5 10
850 raegan riffe     y 12.017 13.124 12.017 6 9
853 hannah shilling lower salem, wv 253853 y 14.076 14.017 14.017 7 8
                   
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
900 Les wolfe Fleming, oh 305111 y 8.217 x 8.217 1 20
904 bertha wright prestonsburg,ky 589306 y 9.816 x 9.816 2 16
906 gilbert reed caldwell, oh 253170 y 11.058 11.072 11.058 3 13
901 Rick Ralston Marietta, Oh 2733083 y 12.808 x 12.808 4 11


 
Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.