PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 

 

Pioneer Motorcycle Club

HOME PAGE
PMC Home
AMA Home
AMA D11 Home
WEXCR Home
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join
Member Log In
RIDER INFO
Event Schedule
Event Info
Sign In Form
 
 
MEDIA
Pictures
Videos
Facebook
 
 
RESULTS 2014
Points
HC May 10
HC May 11
HC June 14
HC June 15
RESULTS 2014
HC July 19
HC July 20
HC Sept 13
HC Sept 14
RESULTS
2013
2012
2011
2010
2009
RESULTS
2008
2007
2006
2005
2004
LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
Pleasant Valley
 

June 14, 2014 Points

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
004 Kenny O'Brien Warner, OH 664463 Y 6.218 6.065 6.065 TT 30
002 Josh Shafer Caldwell, OH 372531 Y 6.512 6.261 6.261 2 16
005 Ky Griffith Sarahsville, OH 899558 Y 6.568 6.306 6.306 3 13
006 Zach Young Clarksburg, WV 2215463 N 7.435 6.472 6.472 4 11
003 Bill Young Charleston, WV 2215464 N 79'   79' 5 10
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
042 Eric Dumm Nicktown, PA 7912 Y 6.487 6.500 6.487 1 20
040 Josh Love Lower Salem, OH 884590 Y 7.158 6.625 6.625 2 16
054 Kenny O'Brien Warner, OH 664463 Y 7.047 6.992 6.992 3 13
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
087 Kenny O'Brien Warner, OH 664463 Y 6.166 6.073 6.073 1 20
081 Josh Shafer Caldwell, OH 372531 Y 6.429 6.366 6.366 2 16
089 Zach Young Clarksburg, WV 2215463 N 6.568 6.421 6.421 3 13
080 Eric Dumm Nicktown, PA 7912 Y 6.505 130' 6.505 4 11
086 Josh Love Lower Salem, OH 884590 Y 6.687 6.932 6.687 5 10
088 Ky Griffith Sarahsville, OH 899558 Y 14' 6.699 6.699 6 9
082 Bill Young Charleston, WV 221564 N     0.000 7 8
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
120 Eric Dumm Nicktown, PA 7912 Y 6.347 6.182 6.182 1 20
121 Josh Love Lower Salem, OH 884590 Y 6.750 6.604 6.604 2 16
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
162 Kenny O'Brien Warner, OH 446663 Y 6.169 70' 6.169 1 20
161 Josh Shafer Caldwell, OH 372531 Y 6.324 6.695 6.324 2 16
160 Josh Love Lower Salem, OH 884590 Y 6.697 6.547 6.547 3 13
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
200 Bryan Curry Alkol, WV 2007915 Y 9.300 68' 9.300 1 20
201 Conner Shafer Caldwell, OH 2123644 Y 10.859 10.777 10.777 2 16
202 Ryder Cooper Griffithsville, WV 2215460 Y 46' 32' 46' 3 13
203 Heather Shilling Lower Salem, OH 2084467 Y 37' 32' 37' 4 11
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
240 Brandon Hager Spurlockville, WV 1099387 Y 7.471 7.598 7.471 1 20
242 Lilah McGurer Indianapolis, IN 2065184 Y 9.148 8.966 8.966 2 16
244 Max Skeans Ashland, KY 3060418 Y 9.223 9.511 9.223 3 13
245 Bryan Curry Alkol, WV 2007915 Y 9.425 9.592 9.425 4 11
249 Chase Curry Alkol, WV 899352 Y 9.485 124' 9.485 5 10
243 Conner Shafer Caldwell, OH 2123644 Y 10.395 209' 10.395 6 9
241 Darian Sanders Prestonsburg, KY 2718929 N 10.819 11.004 10.819 7 8
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
281 Lilah McGurer Indianapolis, IN 2065184 Y 8.360 8.394 8.360 1 20
280 Darian Sanders Prestonsburg, KY 2718929 N 12.163   12.163 2 16
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
300 Brandon Hager Spurlockville, WV 1099387 Y 7.144 7.910 7.144 TT 30
303 Lilah McGurer Indianapolis, IN 2065184 Y 8.302 8.560 8.302 2 16
305 Max Skeans Ashland, KY 3060418 Y 8.502 8.358 8.358 3 13
302 Branden Parsons Beverly, OH 2123645 Y 8.700 9.085 8.700 4 11
304 Chase Curry Alkol, WV 899352 Y 9.000 8.908 8.908 5 10
301 Darian Sanders Prestonsburg, KY 2718929 N 10'   10' 6 9
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
358 Brock Riffe Ashland, KY 241609 Y 7.509 7.429 7.429 1 20
352 Hannah Shilling Lower Salem, OH 253853 Y 8.488 9.488 8.488 2 16
353 Graham Burchett Prestonsburg, KY 855632 Y 8.550 9.927 8.550 3 13
350 Raegan Riffe Ashland, KY 212301 Y 10.032 9.117 9.117 4 11
351 Allison Toth Johnstown, PA 2848279 Y 9.180   9.180 5 10
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
410 Brock Riffe Ashland, KY 241609 Y 6.530 7.148 6.530 1 20
406 Graham Burchett Prestonsburg, KY 855632 Y 6.844 7.013 6.844 2 16
400 Jared Stark Whipple, OH 2124302 Y 8.050 7.195 7.195 3 13
403 Taylor Lowe Stollings, WV 453791 Y 7.481 7.426 7.426 4 11
404 Justin Fowler Rush, KY 899359 Y 7.521 8.335 7.521 5 10
401 Raegan Riffe Ashland, KY 212301 Y 7.971   7.971 6 9
405 Hannah Shilling Lower Salem, OH 253853 Y 12.693 8.197 8.197 7 8
402 Allison Toth Johnstown, PA 2848279 Y 70'   70' 8 7
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
456 Ryan Preece Kermit, WV 703112 N 6.202 6.285 6.202 1 20
461 Jeff Campbell Cross Lanes, WV 451576 N 6.394 6.278 6.278 2 16
452 Dylan Brady Ridgefarm, IL 385231 Y 6.828 6.280 6.280 3 13
454 Eric Ream Conemaugh, PA 2215467 N 6.282 6.435 6.282 4 11
475 Joseph McGurer Brownsburg, IN 538590 Y 6.512 6.345 6.345 5 10
458 Shawn Brewer Charleston, WV New N 6.435 6.359 6.359 6 9
465 Austin Mettler Dexter City, OH 682511 Y 6.687 6.443 6.443 7 8
459 Dallas Kozak Charleston, WV 882969 Y 6.647 6.455 6.455 8 7
455 Joseph Lowe Stollings, WV 589301 Y 181' 6.457 6.457 9 6
476 Brett Rygel Johnstown, PA 262859 N 6.488 6.765 6.488 10 5
450 Broc Williamson Johnstown, PA 2844862 N 6.717 6.916 6.717 11 4
453 Joe Ream Johnstown, PA 2123604 N 6.758 6.840 6.758 12 3
457 Taylor Lowe Stollings, WV 453791 Y 6.773 6.897 6.773 13 2
451 Randy Toth Johnstown, PA 2848285 Y 6.786 7.360 6.786 14 1
460 Dakota Comer Kenna, WV 2215458 Y 6.934 7.049 6.934 15  
463 Lonnie Ferguson Caldwell, OH 2175535 Y 127' 6.942 6.942 16  
464 Cash Preznell Lower Salem, OH 2215471 Y 6.973 7.202 6.973 17  
462 Scott Campbell Sissonville, WV 602886 N 6.912 6.809 6.809 TIME  
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
505 Gary Slater   606996 N 6.17 6.412 6.170 1 20
500 Broc Williamson Johnstown, PA 2844862 N 6.314 6.362 6.314 2 16
503 Ryan Preece Kermit, WV 703112 N 6.412 6.332 6.332 3 13
509 Josh Mettler Dexter City, OH 350441 Y 6.414 6.625 6.414 4 11
504 John Bunner Ripley, WV 635164 N 6.483 6.478 6.478 5 10
501 Dylan Brady Ridgefarm, IL 385231 Y 6.525 6.494 6.494 6 9
510 Ethan Wolfe Fleming, OH 437303 Y 6.558 6.586 6.558 7 8
507 Amber Frye Griffithsville, WV 643989 Y 6.752 6.837 6.752 8 7
508 Cash Preznell Lower Salem, OH 2215471 Y 8.204 6.979 6.979 9 6
502 Evan Bays Prestonsburg, KY 2757396 N 7.843   7.843 10 5
506 Scott Campbell Sissonville, WV 602886   6.734 6.648 6.648 TIME 4
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
561 Dylan Brady Ridgefarm, IL 385231 Y 5.915 6.493 5.915 1 20
570 Gary Slater   606996 N 6.016 6.057 6.016 2 16
562 Joseph Mcgurer Brownsburg, IN 538590 Y 6.091 6.694 6.091 3 13
568 Ryan Preece Kermit, WV 703112 N 6.244 6.154 6.154 4 11
566 Johnny Curry III Alkol, WV 691607 Y 6.378 6.207 6.207 5 10
571 Ethan Wolfe Fleming, OH 437303 Y 6.358 6.211 6.211 6 9
589 Chris Comer Kenna, WV 2215459 N 6.232 6.802 6.232 7 8
569 Dallas Kozak Charleston, WV 882969 Y 82' 6.363 6.363 8 7
564 Eric Ream Conemaugh, PA 2215467 N 6.399 7.037 6.399 9 6
560 Randy Toth Johnstown, PA 2848285 Y 6.775 6.448 6.448 10 5
567 Joseph Lowe Stollings, WV 589301 Y 6.730 6.608 6.608 11 4
563 Joe Ream Johnstown, PA 2123604 N 6.610 7.368 6.610 12 3
565 Evan Bays Prestonsburg, KY 2757396 N 52'   52' 13 2
590 Scott Campbell Sissonville, WV 602886 N 6.439 6.514 6.439 TIME 1
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
600 Johnny Curry III Alkol, WV 691607 Y 5.900 6.226 5.900 TT 30
601 Chris Comer Kenna, WV 2215459 N 6.332 6.361 6.332 TIME 16
602 Ethan Wolfe Fleming, OH 437303 Y 6.354   6.354 TIME 13
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
652 Gary Slater   606996 N 6.180 130' 6.180 1 20
650 Les Wolfe Fleming, OH 305111A Y 6.310 6.386 6.310 2 16
654 Jeff Campbell Cross Lanes, WV 451576 N 6.320 6.828 6.320 3 13
651 Paul Lowe Stollings, WV 354116 Y 6.511 6.754 6.511 4 11
657 Lonnie Ferguson Caldwell, OH 2175535 Y 6.728 6.696 6.696 5 10
656 Randy Frye Griffithsville, WV 489750 Y 6.810 8.989 6.810 6 9
653 Doug Hall Kenna, WV 2215461 N 7.433 8.111 7.433 7 8
655 Scott Campbell Sissonville, WV 602886 N 7.307 6.257 6.257 Time 7
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
702 Brett Rygel Johnstown, PA 262859 N 6.441 6.514 6.441 1 20
707 Lonnie Ferguson Caldwell, OH 2175535 Y 6.559 7.137 6.559 2 16
701 Justin Williamson Johnstown, PA 2123628 N 6.836 6.581 6.581 3 13
706 Randy Frye Griffithsville, WV 489750 Y 6.680 6.679 6.679 4 11
708 Austin Mettler Dexter City, OH 682511 Y 6.798 6.755 6.755 5 10
704 Dakota Comer Kenna, WV 2215458 Y 7.025   7.025 6 9
703 Weston Meadows Alkol, WV 2215450 N 7.588 7.063 7.063 7 8
700 Jared Stark Whipple, OH 2124302 Y 7.108 7.088 7.088 8 7
705 Justin Fowler Rush, KY 899359 Y 7.337 7.883 7.337 9 6
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
756 John Bunner Ripley, WV 635164 N 6.161 6.058 6.058 1 20
751 Justin Williamson Johnstown, PA 2123628 N 6.690 6.417 6.417 2 16
752 Joseph McGurer Brownsburg, IN 538590 Y 6.617 6.647 6.617 3 13
754 Joe Ream Johnstown, PA 2123604 N 6.693 7.658 6.693 4 11
755 Ethan Wolfe   437303 Y 7.428 6.792 6.792 5 10
750 Jared Stark Whipple, OH 2124305 Y 75' 7.062 7.062 6 9
753 Brett Rygel Johnstown, PA 262859 N 6.368 145' 6.368 Time 8
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
804 Joseph Lowe Stollings, WV 589301 Y 6.811 7.072 6.811 1 20
805 Cash Preznell Lower Salem, OH 2215471 Y 6.926 7.685 6.926 2 16
806 Austin Mettler Dexter City, OH 682511 Y 7.293 7.268 7.268 3 13
803 Weston Meadows Alkol, WV 2215450 N 7.478 7.835 7.478 4 11
800 Jared Stark Whipple, OH 2124302 Y 7.509 7.810 7.509 5 10
802 Rick Ralston Marietta, OH 2733083 Y 10.710 10.473 10.473 6 9
801 Tony Myers Whipple, OH 2175539 Y 11.777 12.253 11.777 7 8
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
855 Bertha Wright   589306 Y 6.523 6.767 6.523 1 20
853 Amber Frye Griffithsville, WV 643989 Y 6.558 6.628 6.558 2 16
852 Taylor Lowe Stollings, WV 453791 Y 6.650 6.672 6.650 3 13
854 Hannah Shilling Lower Salem, OH 253853 Y 200' 7.041 7.041 4 11
850 Reagan Riffe Ashland, KY 212301 Y 7.710 7.483 7.483 5 10
851 Allison Toth Johnstown, PA 2848279 Y 63'   63' 6 9
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
901 Les Wolfe Fleming, OH 305111A Y 6.176 6.628 6.176 1 20
902 Bertha Wright   589306 Y 6.315 6.673 6.315 2 16
900 Rick Ralston Marietta, OH 2733083 Y 11.870 10.311 10.311 3 13


 
Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.