PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 

 

Hillclimb May 22

 

ATV 250 000-049
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
001 Dallas Bryant Chapmanville, WV S44013 Y 9.369 0 9.369 1 20
ATV 4-Stroke 050-099
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
052 Eric Dumm Nicktown, PA 2007912 Y 8.310 8.356 8.310 1 20
055 Scott Buck  Ashville, PA     8.445 8.836 8.445 2 16
051 Matt Novak Nanty Glo, PA 344750 Y 8.569 8.715 8.569 3 13
054 Steven McKee Caldwell, OH 262846 Y 8.584 0.000 8.584 4 11
050 Shawn Clark Altoona, PA 865330 Y 8.941 9.609 8.941 5 10
056 Joshua Love Lower Salem, OH 884590 Y 160' 11.355 11.355 6 9
053 Kenny O'Brien time only Warner, OH 664463 Y 8.657 11.233 8.657    
Open ATV 100-149
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
104 Kenny O'Brien Warner, OH 664463 Y 7.862 8.351 7.862 1 20
105 Rick Shilling Whipple, OH 651710 Y 160' 8.036 8.036 2 16
100 David Shilling Lower Salem, OH 651706 Y 8.394 8.614 8.394 3 13
102 Dallas Bryant Chapmanville, WV S443012 Y 8.624 8.677 8.624 4 11
101 Beau Griffin Marietta, OH 664471 Y 9.854 8.875 8.875 5 10
103 Eric Dumm Nicktown, PA 2007912 Y 9.485 9.212 9.212 6 9
106 Josh Love time only Lower Salem, OH     9.424 8.484 8.484    
Vet ATV 150-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
152 Matt Novak Nanty Glo, PA 344750 Y 7.826 8.076 7.826 TT 30
155 Rick Shilling Whipple, OH 651710 Y 8.722 8.508 8.508 2 16
153 Kenny O'Brien Warner, OH 664463 Y 8.721 8.623 8.623 3 13
156 Scott Buck Ashville, PA     9.073 8.629 8.629 4 11
150 David Shilling Lower Salem, OH 651706 Y 10.650 8.706 8.706 5 10
154 Steven McKee Caldwell, OH 262846 Y 8.767 0.000 8.767 6 9
157 Joshua Love Lower Salem, OH 884590 Y 8.828 155' 8.828 7 8
151 Dallas Bryant Chapmanville, WV S44013 Y 8.953 9.841 8.953 8 7
Micro Mini 200-249
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
202 Brandon Hager Spurlockville, WV 1099587   200' 153' 200' 1 20
204 Chase Curry Alkol, WV 899352   89' 119' 119' 2 16
203 Bryan Curry Alkol, WV     40' 91' 106' 3 13
205 Zachary " Little Man" Lovejoy Ona, WV 887271 Y 84' 91' 91' 4 11
200 Darian Sanders Betsy Lane, KY 2718929   20' 24' 24' 5 10
201 Adam Merritt Yolyn, WV 2007901 Y 12' 18' 18' 6 9
206 Randal Nash Yolyn, WV 2084465 Y 11' 5' 11' 7 8
65cc Class 250-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
251 Brandon Hager Spurlockville, WV 1099587   124' 13.810 13.810 1 20
250 Jarrod Slechta Mantua, OH 967973 Y 183' 176' 183' 2 16
252 Tyler Sizemore Goshen, OH 809055 Y 122' 160' 160' 3 13
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
302 Brandon Hager Spurlockville, WV 1099587   14.238 15.383 14.238 1 20
303 Tyler Sizemore Goshen, OH 809055 Y 232' 169' 232' 2 16
300 Cody Sanders Betsy Lane, KY 1104252   27' 119' 119' 3 13
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
350 Vanessa Kuisick Cassandra, PA 1104660   11.014 11.134 11.014 TT 30
351 Dallas Kozak Charleston, WV 882969 Y 14.089 11.509 11.509 2 16
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
403 Johnny Curry III Alkol, WV 691602   9.065 9.463 9.065 1 20
401 Joseph Lowe Stollings, WV 589301 Y 13.122 9.103 9.103 2 16
402 Brian Walker Johnstown, PA 1104675 Y 9.824 9.844 9.824 3 13
400 Taylor Lowe Stollings, WV 453791 Y 10.897 10.672 10.672 4 11
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
453 Charles Carver Yolyn, WV 262858 Y 8.260 8.352 8.260 1 20
456 Matt Walker Johnstown, PA 2716290 Y 8.485 8.360 8.360 2 16
452 Ryan Preece Hermit, WV 703112 Y 9.431 8.386 8.386 3 13
457 Ethan Wolfe Fleming, OH 437303 Y 8.445 9.339 8.445 4 11
458 Brennan Rygel Johnstown, PA 887274 N 9.004 8.564 8.564 5 10
459 David Wagner Beverly, OH 557392 Y 10.029 9.302 9.302 6 9
460 Andrew Arnold Waterford, OH 686710 Y 9.681 10.938 9.681 7 8
450 Nathan Goble Prestonsburg, KY 2717123   9.790 11.372 9.790 8 7
451 Aaron Sanders Betsy Layne, KY 1104257   10.231 9.852 9.852 9 6
455 Megan Walker Johnstown, PA 1104422 N 182' 10.950 10.950 10 5
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
506 Charles Carver Yolyn, WV 262858 Y 8.133 8.047 8.047 1 20
502 Ryan Preece Kermit, WV 703112 Y 8.313 8.076 8.076 2 16
510 Amanda Campbell Sissonville, WV 352909 N 8.711 8.183 8.183 3 13
503 Davey Jude Kermit, WV 484696 N 8.956 8.201 8.201 4 11
512 Cody Bentley Stomville, KY 1087624 Y 8.916 8.326 8.326 5 10
508 Dan Kuisick Cassandra, PA 1080604 N 8.955 8.344 8.344 6 9
515 Gary Slater Sissonville, WV 606966 N 8.414 8.851 8.414 7 8
514 Ethan Wolfe Fleming, OH 437303 Y 8.752 8.890 8.752 8 7
504 Chase Crum Kermit, WV 2084452 Y 8.817 9.323 8.817 9 6
511 Chris Lovejoy Ona, WV 884587 Y 9.164 8.947 8.947 10 5
501 Aaron Sanders Betsy Lane, KY 1104257   8.950 9.441 8.950 11 4
507 Paul Lowe Stollings, WV 354116 Y 9.607 9.455 9.455 12 3
500 Nathan Goble Prestonsburg, KY 2717123   10.818 9.462 9.462 13 2
513 Brent Windland Little Hocking, OH 655014 Y 9.709 0.000 9.709 14 1
505 Zach Williamson time only Kermit, WV 2084453 Y 133' 0.000 133'    
509 Scott Campbell time only Sissonville, WV 602886 N 148' 8.916 8.916    
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
560 Raybern Kozak Charleston, WV 756331 Y 8.046 7.643 7.643 1 20
552 Charles Carver Yolyn, WV 262858 Y 7.951 8.523 7.951 2 16
554 Dan Kuisick Cassandra, PA 1080604 N 8.423 8.029 8.029 3 13
561 Gary Slater Sissonville, WV 606966 N 8.044 162' 8.044 4 11
551 Davey Jude Kermit, WV 484696 N 8.069 8.122 8.069 5 10
555 Johnny Curry Alkol, WV 581311   8.644 8.147 8.147 6 9
556 Cody Bentley Stomville, KY 1087624 Y 8.451 8.149 8.149 7 8
550 Ryan Preece Kermit, WV 703112 Y 8.520 0.000 8.520 8 7
553 Joe Slechta Mantua, OH 657098   9.015 11.003 9.015 9 6
559 Randy Lovejoy Ona, WV Renewal Y 186' 9.430 9.430 10 5
557 David Wagner Beverly, OH 557392 Y 209' 9.822 9.822 11 4
558 Scott Campbell time only Sissonville, WV 602886 N 7.957 8.079 7.957    
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
600 Johnny Curry Alkol, WV 581311   8.093 7.555 7.555 TT 30
601 Chris Lovejoy Ona, WV 884587   8.652 8.222 8.222 2 16
602 Randy Lovejoy Ona, WV Renewal  Y 8.464 8.407 8.407 3 13
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
653 Gary Slater Sissonville, WV 606966 N 7.702 7.712 7.702 1 20
651 Paul Lowe Stollings, WV 354116 Y 7.747 7.909 7.747 2 16
652 Dan Kuisick Cassandra, PA 1080604 N 8.045 8.089 8.045 3 13
655 Raybern Kozak Charleston, WV 756331 Y 8.604 8.061 8.061 4 11
654 Brent Windland Little Hocking, OH 655014 Y 8.877 0.000 8.877 5 10
656 Les Wolfe Fleming, OH 305111 Y 9.186 8.968 8.968 6 9
650 Jim Slechta Aurora, OH 467579   9.034 9.670 9.034 7 8
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
704 Robert Hayes Dexter City, OH New Y 9.676 8.754 8.754 1 20
703 David Wagner Beverly, OH 557392 Y 9.590 8.965 8.965 2 16
702 Bernie Montgomery Beverly, OH 448675 Y 10.363 9.643 9.643 3 13
705 Andrew Arnold Waterford, OH 686710 Y 9.776 9.702 9.702 4 11
700 Chase Crum  Kermit, WV 2084452 Y 10.713 0.000 10.713 5 10
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
755 Raybern Kozak Charleston, WV 756331 Y 8.266 9.861 8.266 1 20
751 Davey Jude Kermit, WV 484696 N 8.468 0.000 8.468 2 16
752 Brent Windland Little Hocking, OH 655041 Y 8.653 0.000 8.653 3 13
756 Ethan Wolfe Fleming, OH 437303 Y 11.075 8.681 8.681 4 11
753 Bernie Montgomery Beverly, OH 448675 Y 206' 10.868 10.868 5 10
754 Scott Campbell time only Sissonville, WV 602886   10.823 10.966 10.823    
250 4-Stroke Only 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
805 Andrew Arnold Waterford, OH     9.200 9.686 9.200 1 20
801 Taylor Lowe Stollings, WV 453791 Y 9.787 9.387 9.387 2 16
804 Robert Hayes Dexter City, OH New Y 9.686 9.855 9.686 3 13
803 Brennan Rygel Johnstown, PA 887274 Y 11.553 0.000 11.553 4 11
800 Chase Crum Kermit, WV 2084452 Y 11.653 0.000 11.653 5 10
Women's 125cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
851 Amanda Campbell Sissonville, WV 352909 Y 9.387 8.774 8.774 1 20
850 Taylor Lowe Stollings, WV 453791 Y 9.266 9.545 9.266 2 16
852 Megan Walker Johnstown, PA 1104422 N 190' 10.445 10.445 3 13

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Copyright 1959 Pioneer Motorcycle Club. All Rights Reserved.