PIONEERMOTORCYCLECLUB.COM

Waterford, OH 45786

Race Day 740-984-8831

 

 

Hillclimb September 27, 2009
250 ATV
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
079 Dallas Bryant Chapmanville, WV 544013 Y 13.172 10.243 10.243 1 20
078 Kurt Stack Dexter City, OH 352906 Y 11.525 10.523 10.523 2 16
080 Scott Buck Ashville, PA 282891 N 11.109 12.972 11.109 3 13
077 David Wagner Belpre, OH 557392 Y 12.178 14.471 12.178 4 11
076 Steve Thomas Belle Valley, OH 899350 Y 17.772 14.292 14.292 5 10
4-Stroke ATV
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
019 Scott Buck Ashville, PA 282891 N 9.879 9.307 9.307 1 20
021 Steven McKee Caldwell, OH 262846 Y 9.792 29' 9.792 2 16
004 Scott Douglas Blairsville, PA 1E+06 Y 10.201 10.175 10.175 3 13
003 Shawn Clark Altoona, PA 865330 N 10.292 10.350 10.292 4 11
018 Joshua Love Lower Salem, OH 884590 N 10.796 10.293 10.293 5 10
022 Kurt Stack Dexter City, OH 352906 Y 11.266 10.295 10.295 6 9
009 Matt Novak Nanty Glo, PA 344750 Y 11.103 10.406 10.406 7 8
024 Chris Vann Indian, PA T297112 N 10.888 11.824 10.888 8 7
Open ATV
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
106 David Shilling Lower Salem, OH 651706 Y 11.369 8.704 8.704 1 20
129 Kenny O'Brien Warner, OH 664463 Y 9.820 9.047 9.047 2 16
127 Josh Shafer Caldwell, OH 372531 Y 9.587 10.094 9.587 3 13
125 Dallas Bryant Chapmanville, WV 544013 Y 11.735 9.605 9.605 4 11
117 Rick Shilling Whipple, OH 651710 Y 10.022 9.740 9.740 5 10
130 Matt Novak Nanty Glo, PA 344750 Y 10.370 10.180 10.180 6 9
110 Ky Griffith Caldwell, OH T297055 N 3' 11.448 11.448 7 8
103 William R Walters Jr. Lilly, PA T297068 N 102' 11.923 11.923 8 7
Vet ATV
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
211 Matt Novak Nanty Glo, PA 344750 Y 9.009 8.575 8.575 TT 30
215 Kenny O'Brien Warner, OH 664463 Y 9.298 9.007 9.007 2 16
221 David Shilling Lower Salem, OH 651706 Y 9.599 9.154 9.154 3 13
226 Dallas Bryant Chapmanville, WV 544013 Y 9.826 9.395 9.395 4 11
200 Rick Shilling Whipple, OH 651710 Y 9.945 9.727 9.727 5 10
225 Chris Vann Indian, PA T297112 N 11.997 10.451 10.451 6 9
209 William R Walters Jr. Lilly, PA T297068 N 13.010 10.774 10.774 7 8
201 Kurt Stack Dexter City, OH 352906 Y 206' 11.011 11.011 8 7
216 Bernie Montgomery Beverly, OH 448675 Y 12.346 11.187 11.187 9 6
Micro Mini
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
310 Cody Blair Prestonsburg, Ky 282894 Y 187' 160' 187' 1 20
303 Brock Riffe Ashland, KY 241609 Y 109' 178' 178' 2 16
319 Brance Spradlin Grethel, KY 297110 N 28' 10' 28' 3 13
304 Jarrod Slechta Mantua, OH 967973 N - 5' 5' 4 11
65cc
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
339 Jason Graffius Wilmore, PA 262854 Y 219' 203' 219' 1 20
337 Cody Blair Prestonsburg, Ky 282894 Y Disqualified
330 Brock Riffe Ashland, KY 241609 Y 193' 188' 193' 2 16
335 Brance Spradlin Grethel, KY 297110 N 23' 0.566 68' 3 13
329 Hannah Shilling Lower Salem, OH 253853 Y 33' 26' 33' 4 11
Mini Jr.
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
360 Dylan Wentz Johnstown, PA 262860 Y 120' 13.117 13.117 1 20
365 Cody Blair Prestonsburg, Ky 282894 Y 216' 246' 246' 2 16
370 Jason Graffius Wilmore, PA 262854 Y 221' 121' 221' 3 13
356 Brock Riffe Ashland, KY 241609 Y 203' 207' 207' 4 11
364 Joseph Lowe Stollings, WV 589301 Y 120' 168' 168' 5 10
358 Dallas Kozak Charleston, WV 882969 Y 124' 121' 124' 6 9
Mini Sr.
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
383 Ryan Preece Kermit, WV 703112 Y 16.241 11.465 11.465 TT 30
382 Charles Carver Yolyn, WV 262858 Y 14.535 12.286 12.286 2 16
384 Dallas Kozak Charleston, WV 882969 Y 206' 121' 206' 3 13
389 Joseph McGurer Brownsburg, IN 538590 Y 198' 202' 202' 4 11
385 Joe Slechta Mantua, OH 657098 N 24' 128' 128' 5 10
125cc
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
410 Charles Carver Yolyn, WV 262858 Y 10.270 9.855 9.855 1 20
425 Ryan Preece Kermit, WV 703112 Y 11.221 10.650 10.650 2 16
409 Charles Conn Harold, KY 461585 Y 234' 10.999 10.999 3 13
408 Joseph McGurer Brownsburg, IN 538590 Y 11.196 11.075 11.075 4 11
424 Michael Hayden Prestonsburg, Ky 889068 N 136' 13.866 13.866 5 10
404 Tiffany Bowlby Logan, OH T341353 Y 208' 116' 208' 6 9
250cc
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
503 Jeffrey Campbell Sissonville, WV 451576 N 9.152 9.585 9.152 1 20
519 Charles Conn Harold, KY 461585 Y 9.815 9.722 9.722 2 16
505 Cody Bentley Stanville, KY 1E+06 N 9.869 11.102 9.869 3 13
525 Ethan Wolfe Fleming, OH 437303 Y 10.032 11.670 10.032 4 11
518 Jody Tackett Prestonsburg, Ky 829749 Y 10.046 10.170 10.046 5 10
529 Ryan Preece Kermit, WV 703112 Y 10.457 10.560 10.457 6 9
527 Joseph McGurer Brownsburg, IN 538590 Y 10.580 10.497 10.497 7 8
520 Matt Walker Johnstown, PA 1E+06 N 10.939 10.741 10.741 8 7
528 Michael Hayden Prestonsburg, Ky 889068 N 10.879 210' 10.879 9 6
517 David Wagner Belpre, OH 557392 Y 13.254 11.846 11.846 10 5
521 Miranda Long Fleming, OH 894881 Y 129' 92' 129' 11 4
450cc
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
625 Ethan Wolfe Fleming, OH 437303 Y 10.637 9.496 9.496 1 20
622 Mike Kearney Lilly, PA 1E+06 N 10.171 9.531 9.531 2 16
620 Kyle Griffith Martin, KY 889066 N 224' 10.620 10.620 3 13
624 Kevin Sams Beverly, OH 853126 Y 211' - 211' 4 11
600cc
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
718 Jody Tackett Prestonsburg, Ky 829749 Y 9.528 8.757 8.757 1 20
707 Mike Kearney Lilly, PA 1E+06 N 10.006 9.100 9.100 2 16
730 Dan Kuisick Cassandra, PA 1E+06 N 216' 9.154 9.154 3 13
726 Zac Hardesty Fairmont, WV 553661 Y 9.237 175' 9.237 4 11
711 Paul Lowe Stollings, WV 354116 Y 9.267 243' 9.267 5 10
721 Raybern Kozak Charleston, WV 756331 Y 10.136 9.677 9.677 6 9
724 Nathan Grush Mineral Point, PA 993810 Y 178' 9.861 9.861 7 8
714 Brak Hayhurst Canton, OH 937065 N 9.886 9.947 9.886 8 7
725 Matt Walker Johnstown, PA 1E+06 N 212' 9.984 9.984 9 6
727 Adam Kuhn Sidman, PA 608920 Y 171' 10.318 10.318 10 5
729 James McDowell Barberton, OH 532911 N 10.536 226' 10.536 11 4
709 Jacob Crider Prestonsburg, Ky 461568 N 10.693 11.452 10.693 12 3
722 Dennis Riffe Ashland, KY 657001 Y 169' 210' 210' 13 2
728 Robert Reighard Beaverdale, PA 1E+06 N 169' 177' 177' 14 1
706 Ed Skarvka Mogadore, OH 320726 Y 90' - 90' 15 0
Open
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
813 Zac Hardesty Fairmont, WV 553661 Y 199' 218' 218' 1 20
811 Tad Darling Parkersburg, WV 859239 Y 200' 198' 200' 2 16
Senior
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
553 Paul Lowe Stollings, WV 354116 Y 9.023 9.341 9.023 1 20
560 Dan Kuisick Cassandra, PA 1E+06 N 9.678 9.465 9.465 2 16
555 Raybern Kozak Charleston, WV 756331 Y 10.258 9.775 9.775 3 13
556 Les Wolfe Fleming, OH 305111A Y 10.779 9.875 9.875 4 11
552 James McDowell Barberton, OH 532911 N 11.521 10.420 10.420 5 10
557 Gilbert Reed Caldwell, OH 253170 Y 11.956 11.538 11.538 6 9
559 Ed Skarvka Mogadore, OH 320726 Y 213' 166' 213' 7 8
558 Kevin Sams Beverly, OH 853126 Y 210' - 210' 8 7
550 Scott Harrell Canton, OH 297072 N 118' - 118' 9 6
0-400 Stock
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
919 Michael Hayden Prestonsburg, Ky 889068 N 8.879 11.577 8.879 1 20
917 David Wagner Belpre, OH 557392 Y 201' 10.458 10.458 2 16
923 Charles Carver Yolyn, WV 262858 Y 11.449 10.762 10.762 3 13
918 Bernie Montgomery Beverly, OH 448675 Y 210' 11.125 11.125 4 11
915 Cody Bentley Stanville, KY 1E+06 N 228' 11.798 11.798 5 10
920 Gilbert Reed Caldwell, OH 253170 Y 13.120 11.814 11.814 6 9
922 Jason Ross Massillon, OH 899357 Y 226' 197' 226' 7 8
925 Miranda Long Fleming, OH 894881 Y 30' 189' 189' 8 7
921 Scott Harrell Canton, OH 297072 N 89' - 89' 9 6
401-Up Stock
# Name City, State AMA District Run 1 Run 2 Best Run Place Points
961 Jacob Crider Prestonsburg, Ky 461568 N 9.078 12.501 9.078 1 20
958 Charles Conn Harold, KY 461585 Y 10.491 9.727 9.727 2 16
956 Raybern Kozak Charleston, WV 756331 Y 9.897 11.447 9.897 3 13
964 Mike Kearney Lilly, PA 1E+06 N 10.456 10.935 10.456 4 11
960 Ethan Wolfe Fleming, OH 437303 Y 11.168 10.782 10.782 5 10
957 Kevin Sams Beverly, OH 853126 Y 147' - 147' 6 9

 

 

 
Copyright 1959 Pioneer Motorcycle Club. All Rights Reserved.