PIONEERMOTORCYCLECLUB.COM

Waterford, OH 45786

Race Day 740-984-8831

 

 

Harescramble Micros Aug 23, 2009
Overall
Rider # Rider Name AMA # Class Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
823 Garrett Loterbaugh 880722 Micro Sr. 10 0:46:35 1 1 0:04:40 15.9
241 Lucas Dishon 1015198 Micro Sr. 10 0:47:30 2 2 0:04:45 15.38
033 Casey Fleahman 840741 Micro Jr. 9 0:48:33 1 3 0:05:24 13.12
582 Christopher Tedrow 884363 Micro Jr. 9 0:48:37 2 4 0:05:24 13.24
655 Micheal Dennis 883512 Micro Jr. 7 0:46:00 3 5 0:06:34 10.93
099 Jacob Epling 868559 Micro Jr. 7 0:46:14 4 6 0:06:36 11.56
626 Logan Dishon 1015729 Micro Sr. 5 0:46:45 3 7 0:09:21 8.16
Micro Jr.
Rider # Rider Name AMA # Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
033 Casey Fleahman 840741 9 0:48:33 1 3 0:05:24 13.12
582 Christopher Tedrow 884363 9 0:48:37 2 4 0:05:24 13.24
655 Micheal Dennis 883512 7 0:46:00 3 5 0:06:34 10.93
099 Jacob Epling 868559 7 0:46:14 4 6 0:06:36 11.56
Micro Sr.
Rider # Rider Name AMA # Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
823 Garrett Loterbaugh 880722 10 0:46:35 1 1 0:04:40 15.9
241 Lucas Dishon 1015198 10 0:47:30 2 2 0:04:45 15.38
626 Logan Dishon 1015729 5 0:46:45 3 7 0:09:21 8.16

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Copyright 1959 Pioneer Motorcycle Club. All Rights Reserved.