MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CA24A3.F7752840" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01CA24A3.F7752840 Content-Location: file:///C:/76563913/HS082309Bikes.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01CA24A3.F7752840 Content-Location: file:///C:/76563913/HS082309Bikes_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; text-align:center;} .xl66 {mso-style-parent:style0; mso-number-format:"h\:mm\:ss"; text-align:center;} .xl67 {mso-style-parent:style0; font-size:22.0pt; font-weight:700; mso-number-format:"\@"; text-align:left;} .xl68 {mso-style-parent:style0; font-size:22.0pt; font-weight:700; mso-number-format:"\@"; text-align:center;} .xl69 {mso-style-parent:style0; font-size:14.0pt; font-weight:700; mso-number-format:"\@"; text-align:left;} .xl70 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none; white-space:normal;} .xl71 {mso-style-parent:style0; text-align:center; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none; white-space:normal;} .xl72 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center;} ------=_NextPart_01CA24A3.F7752840 Content-Location: file:///C:/76563913/HS082309Bikes_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 HS PMC Bikes= 092309 
------=_NextPart_01CA24A3.F7752840 Content-Location: file:///C:/76563913/HS082309Bikes_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Pioneer Motorcycle Club Harescramble
August 23, 2009
Overall
Rider # Rider Name AMA Number Class Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
290 Cory Buttrick 549291 Pro 7 1:52:30 1 1 0:16:04 22.41
003 Joshua T Gaitten 620490 Pro 7 1:57:42 2 2 0:16:49 21.46
411 Zach F Klamfoth 538013 Pro 7 1:59:08 3 3 0:17:01 21.16
167 Scott Dennis 370514 Pro 7 1:59:14 4 4 0:17:02 21.14
148 Chris D Meadows 537829 125 7 2:02:47 1 5 0:17:32 20.54
378 Aaron Miller 460378 Pro 7 2:02:52 5 6 0:17:33 20.54
509 Zach T Dotson 527512 Pro 7 2:09:03 6 7 0:18:26 19.53
455 Brandon Elkins 694618 Pro 7 2:09:42 7 8 0:18:32 19.44
237 Chad Brown 595945 250 7 2:10:39 1 9 0:18:40 19.3
738 Tim Shephard 654529 Senior 6 1:50:02 1 10 0:18:20 19.65
371 Anthony Sasser 317436 Vet 6 1:53:35 1 11 0:18:56 19.02
777 Kevin Fleahman 714647 Vet 6 1:54:08 2 12 0:19:01 18.94
698 Jeremy L Dexter 534848 Vet 6 1:54:12 3 13 0:19:02 18.93
989 Nick Tanthoney 736960 4-Stroke Bike 6 1:54:17 1 14 0:19:03 18.91
612 Thomas E Dotson 494904 Senior 6 1:54:18 2 15 0:19:03 18.9
099 Jason E Gabriel 353629 Open 6 1:55:04 1 16 0:19:11 18.78
335 Lawrence E Elkins 386925 Senior 6 1:55:10 3 17 0:19:12 18.76
844 Shane D Riddle 828715 Open 6 1:56:05 2 18 0:19:21 18.63
584 Chris McGomery 887123 4-Stroke Bike 6 1:56:21 2 19 0:19:24 18.57
353 Ryan Berkfield 632443 4-Stroke Bike 6 1:56:44 3 20 0:19:27 18.52
234 Logan Goins 677917 4-Stroke Bike 6 1:58:48 4 21 0:19:48 18.21
373 RIchard L Lanning 707060 Super Senior 6 1:59:41 1 22 0:19:57 18.06
776 Michael Schwartz 194102 Super Senior 6 1:59:50 2 23 0:19:58 18.04
016 Troy Stanley 356214 Senior 6 2:00:12 4 24 0:20:02 17.98
740 Dalton Vecchiarelli 883674 200 6 2:01:31 1 25 0:20:15 17.78
232 Brent Windland 655014 Super Senior 6 2:02:11 3 26 0:20:22 17.69
427 Joshua Mills 237661 250 6 2:02:46 2 27 0:20:28 17.61
578 John Rosenberger Jr. 270903 125 6 2:02:51 2 28 0:20:28 17.58
002 Brady Riley 221199 4-Stroke Bike 6 2:04:05 5 29 0:20:41 17.43
177 Brian A. Tipton 735702 Heavyweight 6 2:04:34 1 30 0:20:46 17.36
017 Tom E Morrison 216834 Senior 6 2:06:27 5 31 0:21:04 17.09
645 Scott Klamfoth 322411 Senior 6 2:07:17 6 32 0:21:13 16.99
258 Lennie Rhoades 459700 Super Senior 6 2:07:44 4 33 0:21:17 16.91
872 Stephen Wallace 826387 250 6 2:08:24 3 34 0:21:24 16.83
739 Dusty Miller 253814 4-Stroke Bike 6 2:08:32 6 35 0:21:25 16.84
015 James Curtiss 729874 250 6 2:09:12 4 36 0:21:32 16.75
079 John Giffin 816079 Open 6 2:09:48 3 37 0:21:38 16.66
235 Kelly Hall 612892 250 6 2:10:35 5 38 0:21:46 16.57
445 Todd Ghearing 218203 Senior 5 1:35:28 7 39 0:19:06 18.86
191 Bradley S Smith 608983 Senior 5 1:42:11 8 40 0:20:26 17.64
304 Micah D Long 663360 125 5 1:52:29 3 41 0:22:30 16.14
308 Trent Thompson 868276 Heavyweight 5 1:53:03 2 42 0:22:37 15.92
094 Charles Dailey 623041 Super Senior 5 1:54:17 5 43 0:22:51 15.81
543 Steve Dennis 438195 Super Senior 5 1:55:45 6 44 0:23:09 15.56
610 Shannon Hatfield 887302 Heavyweight 5 1:56:39 3 45 0:23:20 15.48
233 Ian M Bules 832032 200 5 1:56:58 2 46 0:23:24 15.5
149 Nick Flowers 514066 250 5 1:59:18 6 47 0:23:52 16.18
386 Terry A Dodson 866963 Senior 5 2:00:09 9 48 0:24:02 14.98
227 Jeff Peterson 874089 Super Senior 5 2:03:46 7 49 0:24:45 14.61
458 Kevin Stalter 1018706 Heavyweight 5 2:10:34 4 50 0:26:07 13.83
764 Rob Peterson 730196 Super Senior 4 1:25:23 8 51 0:21:21 16.87
216 Fred E French 803158 Super Senior 3 1:51:15 9 52 0:37:05 9.78
957 Bryan K Flowers Sr. 254516 Senior 3 1:55:58 10 53 0:38:39 12.36
176 Justin Hutchinson 902197 Heavyweight 3 1:56:13 5 54 0:38:44 9.61
169 Jerry Davis 218644 Super Senior 2 0:50:54 10 55 0:25:27 14.15
413 Jeremiah J Downhour 552413 Open 0 0:00:00 4 56 0
Pro
Rider # Rider Name AMA Number   Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
290 Cory Buttrick 549291 7 1:52:30 1 1 0:16:04 22.41
003 Joshua T Gaitten 620490 7 1:57:42 2 2 0:16:49 21.46
411 Zach F Klamfoth 538013 7 1:59:08 3 3 0:17:01 21.16
167 Scott Dennis 370514 7 1:59:14 4 4 0:17:02 21.14
378 Aaron Miller 460378 7 2:02:52 5 6 0:17:33 20.54
509 Zach T Dotson 527512 7 2:09:03 6 7 0:18:26 19.53
455 Brandon Elkins 694618 7 2:09:42 7 8 0:18:32 19.44
125
Rider # Rider Name AMA Number   Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
148 Chris D Meadows 537829 7 2:02:47 1 5 0:17:32 20.54
578 John Rosenberger Jr. 270903 6 2:02:51 2 28 0:20:28 17.58
304 Micah D Long 663360 5 1:52:29 3 41 0:22:30 16.14
200
Rider # Rider Name AMA Number   Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
740 Dalton Vecchiarelli 883674 6 2:01:31 1 25 0:20:15 17.78
233 Ian M Bules 832032 5 1:56:58 2 46 0:23:24 15.5
250
Rider # Rider Name AMA Number   Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
237 Chad Brown 595945 7 2:10:39 1 9 0:18:40 19.3
427 Joshua Mills 237661 6 2:02:46 2 27 0:20:28 17.61
872 Stephen Wallace 826387 6 2:08:24 3 34 0:21:24 16.83
015 James Curtiss 729874 6 2:09:12 4 36 0:21:32 16.75
235 Kelly Hall 612892 6 2:10:35 5 38 0:21:46 16.57
149 Nick Flowers 514066 5 1:59:18 6 47 0:23:52 16.18
4-Stroke Bike
Rider # Rider Name AMA Number   Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
989 Nick Tanthoney 736960 6 1:54:17 1 14 0:19:03 18.91
584 Chris McGomery 887123 6 1:56:21 2 19 0:19:24 18.57
353 Ryan Berkfield 632443 6 1:56:44 3 20 0:19:27 18.52
234 Logan Goins 677917 6 1:58:48 4 21 0:19:48 18.21
002 Brady Riley 221199 6 2:04:05 5 29 0:20:41 17.43
739 Dusty Miller 253814 6 2:08:32 6 35 0:21:25 16.84
Heavyweight
Rider # Rider Name AMA Number   Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
177 Brian A. Tipton 735702 6 2:04:34 1 30 0:20:46 17.36
308 Trent Thompson 868276 5 1:53:03 2 42 0:22:37 15.92
610 Shannon Hatfield 887302 5 1:56:39 3 45 0:23:20 15.48
458 Kevin Stalter 1018706 5 2:10:34 4 50 0:26:07 13.83
176 Justin Hutchinson 902197 3 1:56:13 5 54 0:38:44 9.61
Open
Rider # Rider Name AMA Number   Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
099 Jason E Gabriel 353629 6 1:55:04 1 16 0:19:11 18.78
844 Shane D Riddle 828715 6 1:56:05 2 18 0:19:21 18.63
079 John Giffin 816079 6 2:09:48 3 37 0:21:38 16.66
413 Jeremiah J Downhour 552413 0 0:00:00 4 56 0
Senior
Rider # Rider Name AMA Number   Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
738 Tim Shephard 654529 6 1:50:02 1 10 0:18:20 19.65
612 Thomas E Dotson 494904 6 1:54:18 2 15 0:19:03 18.9
335 Lawrence E Elkins 386925 6 1:55:10 3 17 0:19:12 18.76
016 Troy Stanley 356214 6 2:00:12 4 24 0:20:02 17.98
017 Tom E Morrison 216834 6 2:06:27 5 31 0:21:04 17.09
645 Scott Klamfoth 322411 6 2:07:17 6 32 0:21:13 16.99
445 Todd Ghearing 218203 5 1:35:28 7 39 0:19:06 18.86
191 Bradley S Smith 608983 5 1:42:11 8 40 0:20:26 17.64
386 Terry A Dodson 866963 5 2:00:09 9 48 0:24:02 14.98
957 Bryan K Flowers Sr. 254516 3 1:55:58 10 53 0:38:39 12.36
Super Senior
Rider # Rider Name AMA Number   Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
373 RIchard L Lanning 707060 6 1:59:41 1 22 0:19:57 18.06
776 Michael Schwartz 194102 6 1:59:50 2 23 0:19:58 18.04
232 Brent Windland 655014 6 2:02:11 3 26 0:20:22 17.69
258 Lennie Rhoades 459700 6 2:07:44 4 33 0:21:17 16.91
094 Charles Dailey 623041 5 1:54:17 5 43 0:22:51 15.81
543 Steve Dennis 438195 5 1:55:45 6 44 0:23:09 15.56
227 Jeff Peterson 874089 5 2:03:46 7 49 0:24:45 14.61
764 Rob Peterson 730196 4 1:25:23 8 51 0:21:21 16.87
216 Fred E French 803158 3 1:51:15 9 52 0:37:05 9.78
169 Jerry Davis 218644 2 0:50:54 10 55 0:25:27 14.15
Veteran
Rider # Rider Name AMA Number   Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
371 Anthony Sasser 317436 6 1:53:35 1 11 0:18:56 19.02
777 Kevin Fleahman 714647 6 1:54:08 2 12 0:19:01 18.94
698 Jeremy L Dexter 534848 6 1:54:12 3 13 0:19:02 18.93
------=_NextPart_01CA24A3.F7752840 Content-Location: file:///C:/76563913/HS082309Bikes_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01CA24A3.F7752840--