Pioneer Hill Climb
Sunday, September 16, 2007
Day Hill
 
               
                 
                 
ATV Open
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
758 Dale Gorrell 415982 D 8.382 8.163 8.163 TT 30
762 Rick W Shilling 651710 D 8.839 8.419 8.419 2 16
759 Paul E Stack A008422 D 10.073 8.703 8.703 3 13
753 Dallas C Bryant 544013 10.371 8.717 8.717 4 11
756 Charles R Parsons 544039 N 8.852 261' 8.852 5 10
754 Josh L Shafer 372531 D 9.713 8.853 8.853 6 9
755 Kenneth E O'Brien 664463 D 9.593 9.065 9.065 7 8
760 Matthew Novak 344750 10.274 9.133 9.133 8 7
761 Ivan Ramage 770570 D 11.412 9.584 9.584 9 6
763 David Adkins 246556 9.693 9.785 9.693 10 5
757 Scott Buck 282891 N 10.654 9.755 9.755 11 4
769 David W Shilling 651706 D 10.172 144' 10.172 12 3
752 Doug Buck 885092 10.919 163' 10.919 13 2
772 Butch Cantwell A024648 D 161' 10.950 10.950 14 1
250 ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
705 Dale C Gorrell 415982 D 9.067 9.224 9.067 1 20
707 Kurt A Stack 352906 D 10.170 9.918 9.918 2 16
708 Adam Parrish 557506 D 10.120 9.938 9.938 3 13
704 Chris Moore 336477 D 11.070 10.332 10.332 4 11
701 Mark A O'Brien Sr 308450 D 195' 172' 195' 5 10
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
854 Mark A O'Brien Sr. 308450 D 217' 8.951 8.951 1 20
870 Jeffrey E Campbell 451576 D 9.099 8.977 8.977 2 16
860 Steven M McKee 262846 D 9.750 9.403 9.403 3 13
862 Kurt A Stack 352906 D 10.259 9.470 9.470 4 11
858 Rick W Shilling 651710 D 205' 9.570 9.570 5 10
859 Justin D Keesey 837517 D 151' 9.653 9.653 6 9
871 Gregory A Casdorph 513352 9.811 9.856 9.811 7 8
857 Paul Eugene Stack A008422 D 10.073 12.099 10.073 8 7
863 Kenneth D Bowlby 774026 D 11.073 10.295 10.295 9 6
856 Matthew R Novak 344750   10.664 11.659 10.664 10 5
853 Christopher Kutcher A024647 D 10.771 10.688 10.688 11 4
852 Shawn Clark D 10.951 10.962 10.951 12 3
861 John S Offenberger 270775 D 10.972 11.265 10.972 13 2
855 Ivan C Ramage 770570 D 11.333 11.273 11.273 14 1
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
805 Rick W Shilling 651710 D 8.452 8.532 8.452 1 20
812 Kenneth E O'Brien 664463 D 9.191 8.730 8.730 2 16
809 Gregory A Casdorph 513352 211' 8.861 8.861 3 13
802 Dallas C Bryant 544013 9.081 8.926 8.926 4 11
813 Mark A O'Brien Sr. 308450 D 8.956 143' 8.956 5 10
807 Paul E Stack A008422 D 9.169 188' 9.169 6 9
818 David W Shilling 651706 D 9.402 10.565 9.402 7 8
806 Butch Cantwell A024648 D 9.687 177' 9.687 8 7
815 Ed McKee 848920 D 9.714 10.245 9.714 9 6
810 Dale C Gorrell 415982 D 181' 9.963 9.963 10 5
803 Christopher Kutcher A024647 D 10.452 10.136 10.136 11 4
811 Chris Moore 336477 D 11.926 10.185 10.185 12 3
816 Bernie L Montgomery 448675 D 176' 10.266 10.266 13 2
814 Charles R Parsons 544039 N 180' 166' 180' 14 1
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
009 Johnny Curry III 691607 D 177' 14.638 14.638 1 20
012 Joseph Lowe 589301 D 162' 170' 170' 2 16
013 Christopher Reilman 133565 D 146' 169' 169' 3 13
002 Daimen L Villa 826090 D 78' 141' 141' 4 11
015 Tyler Sizemore 809055 D 101' 10' 101' 5 10
007 Brock A Riffe 241609 D 82' 85' 85' 6 9
008 Hannah Shilling 253853 D 33' 21' 33' 7 8
010 Graham Burchett 855632 N 16' 15' 16' 8 7
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
078 Joseph Slechta 657098 D 11.415 12.232 11.415 1 20
083 Austin A Mettler 682511 D 12.508 13.348 12.508 2 16
076 Jason H Graffius 262854 D 47' 12.638 12.638 3 13
075 Joseph D Lowe 589301 D 202' 163' 202' 4 11
080 Johnny Curry III 691607 D 20' 196' 196' 5 10
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
026 Charles Carver 262858 D 11.323 10.061 10.061 1 20
033 Joe Slechta 657098 D 12.767 10.955 10.955 2 16
034 Austin A Mettler 682511 D 12.136 13.146 12.136 3 13
031 Jason H Graffius 262854 D 12.910 12.982 12.910 4 11
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
059 David Jude 484696 D 10.378 9.639 9.639 TT 30
051 Ryan T Preece 703112 D 10.549 9.755 9.755 2 16
057 RJ Cantwell 250420 D 12.337 193' 12.337 3 13
052 David Wagner 557392 D 12.888 207' 12.888 4 11
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
109 Charles N Conn 461585 D 8.641 9.215 8.641 1 20
110 David Jude 484696 D 9.211 8.798 8.798 2 16
101 Ryan T Preece 703112 D 9.806 10.040 9.806 3 13
105 Amber Frye 643989 D 10.200 9.918 9.918 4 11
111 Tiffany Bowlby 740179 D 13.220 10.210 10.210 5 10
107 Shaphan A Parsons 770565 D 206' 10.402 10.402 6 9
112 Chasity N Conn 544053 142' 11.355 11.355 7 8
104 James C McCabe III 258434 D 62' 242' 242' 8 7
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
217 Jarrod L Abbott 258466 8.253 7.926 7.926 1 20
213 DJ Smith 235775 8.379 8.036 8.036 2 16
211 Jeffrey E Campbell 451576 D 8.250 8.207 8.207 3 13
209 Charles N Conn 461585 D 8.267 30' 8.267 4 11
202 Ethan Wolfe 437303 D 8.300 8.526 8.300 5 10
201 Robert C Hayes 253818 D 10.676 8.424 8.424 6 9
215 David Wagner 557392 D 9.230 8.539 8.539 7 8
208 Jack C Clair 770555 D 9.163 8.575 8.575 8 7
218 Randy Lee Frye 489750 D 9.262 8.642 8.642 9 6
204 Bernie Montgomery 448675 D 11.846 10.475 10.475 10 5
205 Christopher L Toops 825700 D 12.091 11.035 11.035 11 4
210 Nathan Grush 993810 145' 11.596 11.596 12 3
207 Brady C Hall 859236 D 212' 156' 212' 13 2
450 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
302 John Bunner 8.069 7.883 7.883 1 20
305 Scott Wentz Jr 250421 D 8.636 8.247 8.247 2 16
307 Travis F Bostic 680615 D 10.166 9.218 9.218 3 13
303 Ethan V Wolfe 437303 D 9.565 9.302 9.302 4 11
312 Christopher A Adkins 563521 9.472 198' 9.472 5 10
315 Brent Windland 655014 D 9.507 9.559 9.507 6 9
310 Richard A George IV 770475 D 9.782 9.813 9.782 7 8
309 Robert J Villia Jr 435422 D 212' 9.841 9.841 8 7
311 Kevin Sams 853126 D 12.601 10.994 10.994 9 6
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
410 Travis F Bostic 680615 D 8.328 7.540 7.540 1 20
412 Scott Wentz Jr 250421 D 7.960 7.588 7.588 2 16
401 Johnny W Curry 581311 D 7.609 7.646 7.609 3 13
407 Paul Lowe 354116 D 7.649 8.126 7.649 4 11
404 David Adkins 246556 8.315 7.672 7.672 5 10
419 Zach T Hardesty 553661 D 9.764 7.962 7.962 6 9
416 Jarrod L Abbott 258466 8.085 8.203 8.085 7 8
408 Dennis W Riffe Jr. 657001 D 8.247 141' 8.247 8 7
418 James McDowell 532911 D 10.556 8.343 8.343 9 6
411 Bertha Wright 589306 D 8.564 9.102 8.564 10 5
405 Edward J Skvarka 320726 D 8.572 140' 8.572 11 4
420 Rex Hardesty 661965 D 8.596 195' 8.596 12 3
402 Raybern Kozak 756331 D 9.117 8.984 8.984 13 2
406 Brak Hayhurst 937065   9.567 10.002 9.567 14 1
409 David A Toops 756353 D 10.047 9.635 9.635 15 0
413 DJ Smith 235775 182' 182' 182' 16 0
403 Richard A George IV 770475 D 184' -- 184' 17 0
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
502 Johnny W Curry 581311 D 8.556 9.384 8.556 1 20
506 Richard A George IV 770475 D 10.318 -- 10.318 2 16
515 Zach T Hardesty 553661 D 185' 160' 185' 3 13
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
563 Jeffrey E Campbell 451576 D 7.874 8.094 7.874 1 20
564 Rex A Hardesty 661965 D 8.186 -- 8.186 2 16
552 Bertha Wright 589306 D 8.685 9.785 8.685 3 13
551 James McDowell 532911 D 8.789 75' 8.789 4 11
558 Les Wolfe 305111 D 9.306 9.124 9.124 5 10
555 Raybern Kozak 756331 D 9.562 9.129 9.129 6 9
554 Kevin S Sams 853126 D 10.865 10.052 10.052 7 8
561 Brent Windland 655014 D 10.697 -- 10.697 8 7
559 Richard A George 602974 D 155' -- 155' 9 6
556 Edward J Skvarka 320726 D 185' 178' 185' 10 5
Stock 0-400
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
603 Robert C Hayes 253818 D 8.284 10.067 8.284 1 20
609 Johnny W Curry 581311 D 10.806 9.044 9.044 2 16
613 Randy Lee Frye 489750 D 9.413 9.201 9.201 3 13
602 Ryan T Preece 703112 D 9.401 9.658 9.401 4 11
610 David Jude 484696 D 9.998 9.519 9.519 5 10
604 Kenneth E O'Brien 664463 D 182' 9.567 9.567 6 9
618 Ethan V Wolfe 437303 D 10.178 9.655 9.655 7 8
606 Ian M Bules 832032 D 11.095 10.094 10.094 8 7
612 Levi Anderson T168131 219' 10.874 10.874 9 6
608 David Wagner 557392 D 180' -- 180' 10 5
605 James C McCabe III 258434 D 183' 227' 227' 11 4
 
Stock 401 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
654 John Bunner 635164 7.871 9.392 7.871 1 20
652 Travis Bostic 680615 D 8.592 8.870 8.592 2 16
655 David Adkins 246556 9.073 8.634 8.634 3 13
653 Raybern Kozak 756331 D 199' 8.829 8.829 4 11
659 Les Wolfe 305111 D 9.598 9.607 9.598 5 10
651 Dennis Riffe Jr 657001 D 9.828 10.205 9.828 6 9
660 Kurt Stack 352906 D 11.401 10.035 10.035 7 8
661 Brent Windland 655014 D 10.276 -- 10.276 8 7
657 Kevin Sams 853126 D 11.355 10.447 10.447 9 6
Exhibition Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
Matthew R Novak 8.300 8.893 8.300 1
Scott L Buck 9.929 8.465 8.465 2
Doug Buck 9.527 8.869 8.869 3
Shawn Clark 10.375 10.048 10.048 4