Pioneer Hill Climb
Saturday, September 15, 2007
Night Hill
 
               
                 
                 
ATV Open
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
758 Dale Gorrell 415982 D 7.215 7.055 7.055 1 20
756 Charles R Parsons 544039 N 7.134 7.176 7.134 2 16
755 Kenneth E O'Brien 664463 D 7.167 7.435 7.167 3 13
759 Paul E Stack A008422 D 7.226 7.252 7.226 4 11
754 Josh L Shafer 372531 D 7.241 7.267 7.241 5 10
762 Rick W Shilling 651710 D 7.554 7.288 7.288 6 9
757 Scott Buck 282891 N 7.356 7.480 7.356 7 8
763 David Adkins 246556 7.428 7.375 7.375 8 7
769 David W Shilling 651706 D 7.423 30' 7.423 9 6
753 Dallas C Bryant 544013 8.480 7.434 7.434 10 5
760 Matthew Novak 344750 7.570 7.485 7.485 11 4
772 Butch Cantwell A024648 D 7.543 7.714 7.543 12 3
752 Doug Buck 885092 8.118 7.728 7.728 13 2
761 Ivan Ramage 770570 D 7.765 7.784 7.765 14 1
751 James E Berry 656989 D 8.310 7.774 7.774 15 0
250 ATV
 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
705 Dale C Gorrell 415982 D 7.408 7.182 7.182 1 20
701 Mark A O'Brien Sr 308450 D 7.426 7.928 7.426 2 16
707 Kurt A Stack 352906 D 7.578 7.640 7.578 3 13
704 Chris Moore 336477 D 7.998 7.968 7.968 4 11
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
870 Jeffrey E Campbell 451576 D 7.448 6.995 6.995 1 20
856 Matthew R Novak 344750 7.367 6.997 6.997 2 16
854 Mark A O'Brien Sr. 308450 D 7.336 7.666 7.336 3 13
858 Rick W Shilling 651710 D 50' 7.336 7.336 3 13
860 Steven M McKee 262846 D 7.773 7.343 7.343 5 10
871 Gregory A Casdorph 513352 8.354 7.377 7.377 6 9
857 Paul Eugene Stack A008422 D 7.829 7.590 7.590 7 8
853 Christopher Kutcher A024647 D 8.042 7.597 7.597 8 7
851 Gary W Hughey 544050 D 7.924 7.747 7.747 9 6
862 Kurt A Stack 352906 D 180' 7.772 7.772 10 5
859 Justin D Keesey 837517 D 8.006 7.832 7.832 11 4
863 Kenneth D Bowlby 774026 D 8.096 7.868 7.868 12 3
861 John S Offenberger 270775 D 8.281 8.083 8.083 13 2
852 Shawn Clark 8.328 8.275 8.275 14 1
855 Ivan C Ramage 770570 D 142' 8.768 8.768 15 0
872 Chris Miller A016823 D 9.292 9.291 9.291 16 0
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
814 Charles R Parsons 544039 N 7.514 6.896 6.896 TT 30
805 Rick W Shilling 651710 D 7.746 6.942 6.942 2 16
807 Paul E Stack A008422 D 7.120 6.970 6.970 3 13
813 Mark A O'Brien Sr. 308450 D 7.312 7.136 7.136 4 11
818 David W Shilling 651706 D 7.300 7.552 7.300 5 10
812 Kenneth E O'Brien 664463 D 7.312 7.332 7.312 6 9
801 Scott D Campbell 602886 N 7.560 7.322 7.322 7 8
802 Dallas C Bryant 544013 7.396 7.329 7.329 8 7
806 Butch Cantwell A024648 D 7.539 7.402 7.402 9 6
815 Ed McKee 848920 D 7.685 7.405 7.405 10 5
809 Gregory A Casdorph 513352 7.596 7.424 7.424 11 4
816 Bernie L Montgomery 448675 D 7.519 7.726 7.519 12 3
810 Dale C Gorrell 415982 D 7.717 8.011 7.717 13 2
804 James E Berry 656989 8.876 7.831 7.831 14 1
817 Gary Hughey 544050 D 8.254 7.838 7.838 15 0
811 Chris Moore 336477 D 7.866 8.507 7.866 16 0
803 Christopher Kutcher A024647 7.936 8.094 7.936 17 0
808 Chris Miller A016823 D 8.983 8.764 8.764 18 0
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
009 Johnny Curry III 691607 D 9.921 11.264 9.921 1 20
002 Daimen L Villa 826090 D 118' 10.858 10.858 2 16
012 Joseph Lowe 589301 D 12.028 11.143 11.143 3 13
007 Brock A Riffe 241609 D 11.723 11.615 11.615 4 11
013 Christopher Reilman 133565 D 106' 11.908 11.908 5 10
001 Jarrod Slechta 967973 D 70' 96' 96' 6 9
005 Wade Ward 651901 D 38' 77' 77' 7 8
015 Tyler Sizemore 809055 D 28' 77' 77' 8 7
008 Hannah Shilling 253853 D 68' 20' 68' 9 6
010 Graham Burchett 855632 N 35' 25' 35' 10 5
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
078 Joseph Slechta 657098 D 8.606 8.313 8.313 1 20
076 Jason H Graffius 262854 D 5' 9.936 9.936 2 16
080 Johnny Curry III 691607 D 213' 11.640 11.640 3 13
083 Austin A Mettler 682511 D 209' 204' 209' 4 11
075 Joseph D Lowe 589301 D 6' 20' 20' 5 10
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
026 Charles Carver 262858 D 7.947 8.091 7.947 1 20
033 Joe Slechta 657098 D 8.623 8.229 8.229 2 16
034 Austin A Mettler 682511 D 9.469 8.446 8.446 3 13
031 Jason H Graffius 262854 D 9.901 9.641 9.641 4 11
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
059 David Jude 484696 D 8.323 7.586 7.586 TT 30
051 Ryan T Preece 703112 D 8.142 7.823 7.823 2 16
057 RJ Cantwell 250420 D 8.558 8.015 8.015 3 13
052 David Wagner 557392 D 224' 8.253 8.253 4 11
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
110 David Jude 484696 D 7.300 6.895 6.895 1 20
109 Charles N Conn 461585 D 7.368 7.167 7.167 2 16
101 Ryan T Preece 703112 D 7.599 7.264 7.264 3 13
107 Shaphan A Parsons 770565 D 127' 7.349 7.349 4 11
105 Amber Frye 643989 D 7.599 7.416 7.416 5 10
112 Chasity N Conn 544053 8.208 7.878 7.878 6 9
111 Tiffany Bowlby 740179 D 8.181 8.050 8.050 7 8
103 Robert C Hayes 253818 D 8.182 -- 8.182 8 7
104 James C McCabe III 258434 D 10.515 10.704 10.515 9 6
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
203 Scott D Campbell 602886 N 7.090 6.763 6.763 1 20
212 Gary L Slater 606996 N 6.890 6.845 6.845 2 16
211 Jeffrey E Campbell 451576 D 7.005 6.904 6.904 3 13
218 Randy Lee Frye 489750 D 7.126 6.916 6.916 4 11
215 David Wagner 557392 D 7.235 7.069 7.069 5 10
208 Jack C Clair 770555 D 7.104 7.379 7.104 6 9
202 Ethan Wolfe 437303 D 7.245 7.136 7.136 7 8
213 DJ Smith 235775 7.161 7.359 7.161 8 7
216 Chris A Bias 221338 D 7.163 166' 7.163 9 6
207 Brady Hall T168112 D 7.205 7.339 7.205 10 5
201 Robert C Hayes 253818 D 7.257 7.233 7.233 11 4
209 Charles N Conn 461585 D 7.338 7.253 7.253 12 3
217 Jarrod L Abbott 258466 8.512 7.283 7.283 13 2
204 Bernie Montgomery 448675 D 7.632 7.698 7.632 14 1
210 Nathan Grush 993810 7.672 7.875 7.672 15 0
205 Christopher L Toops 825700 D 8.344 40' 8.344 16 0
450 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
305 Scott Wentz Jr 250421 D 6.909 6.802 6.802 1 20
310 Richard A George IV 770475 D 7.037 7.475 7.037 2 16
315 Brent Windland 655014 D 7.254 7.106 7.106 3 13
307 Travis F Bostic 680615 D 7.609 7.120 7.120 4 11
304 Ethan Wolfe 437303 D 7.689 7.272 7.272 5 10
309 Robert J Villia Jr 435422 D 7.307 7.421 7.307 6 9
312 Christopher A Adkins 563521 7.311 7.477 7.311 7 8
311 Kevin S Sams 853126 D 8.193 7.338 7.338 8 7
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
412 Scott Wentz Jr 250421 D 6.748 6.198 6.198 TT 30
414 Gary L Slater 606996 N 6.419 6.430 6.419 2 16
401 Johnny W Curry 581311 D 6.726 6.612 6.612 3 13
403 Richard A George IV 770475 D 7.184 6.627 6.627 4 11
408 Dennis W Riffe Jr. 657001 D 6.689 6.795 6.689 5 10
419 Zach T Hardesty 553661 D -- 6.720 6.720 6 9
407 Paul Lowe 354116 D 6.730 6.817 6.730 7 8
410 Travis F Bostic 680615 D 6.750 6.740 6.740 8 7
418 James McDowell 532911 D 7.152 6.824 6.824 9 6
404 David Adkins 246556 6.835 6.974 6.835 10 5
416 Jarrod L Abbott 258466   6.871 7.152 6.871 11 4
413 DJ Smith 235775 7.402 6.880 6.880 12 3
409 David A Toops 756353 D 6.959 188' 6.959 13 2
402 Raybern Kozak 756331 D 7.104 7.193 7.104 14 1
411 Bertha Wright 589306 D 8.048 7.243 7.243 15 0
406 Brak Hayhurst 937065   184' 7.290 7.290 16 0
420 Rex A Hardesty 661965 D -- 7.358 7.358 17 0
405 Edward J Skvarka 320726 D 7.453 8.012 7.453 18 0
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
515 Zach T Hardesty 553661 D -- 6.810 6.810 1 20
506 Richard A George IV 770475 D 6.854 7.401 6.854 2 16
502 Johnny W Curry 581311 D 166' 7.009 7.009 3 13
503 Eddie Perry T168132 D 7.888 22.545 7.888 4 11
514 Timmy A Adkins 313003 8.431 166' 8.431 5 10
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
557 Gary L Slater 606996 D 6.584 6.697 6.584 1 20
563 Jeffrey E Campbell 451576 6.770 6.826 6.770 2 16
551 James McDowell 532911 D 6.868 6.919 6.868 3 13
555 Raybern Kozak 756331 D 6.889 7.095 6.889 4 11
558 Les Wolfe 305111 D 7.178 6.894 6.894 5 10
560 Randy Lee Frye 489750 D 7.139 7.039 7.039 6 9
552 Bertha Wright 589306 D 8.127 7.045 7.045 7 8
559 Richard A George 602974 D 7.415 7.083 7.083 8 7
561 Brent Windland 655014 D 7.092 7.164 7.092 9 6
564 Rex Hardesty 661965 D -- 7.317 7.317 10 5
553 Timmy A Adkins 313003 7.554 7.927 7.554 11 4
554 Kevin S Sams 853126 D 8.474 7.559 7.559 12 3
556 Edward J Skvarka 320726 D 8.038 7.793 7.793 13 2
Stock 0-400
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
613 Randy Lee Frye 489750 D 6.894 7.173 6.894 1 20
611 Chris A Bias 221338 D 6.962 6.969 6.962 2 16
603 Robert C Hayes 253818 D 6.980 7.188 6.980 3 13
609 Johnny W Curry 581311 D 7.247 6.990 6.990 4 11
602 Ryan T Preece 703112 D 7.533 7.094 7.094 5 10
610 David Jude 484696 D 7.319 7.269 7.269 6 9
604 Kenneth E O'Brien 664463 D 7.298 -- 7.298 7 8
618 Ethan Wolfe 437303 D 7.450 7.350 7.350 8 7
601 Scott D Campbell 602886 N 7.637 7.604 7.604 9 6
607 Nathan Grush 993810 143' 7.812 7.812 10 5
612 Levi Anderson T168131 9.810 8.117 8.117 11 4
606 Ian M Bules 832032 D 8.653 8.281 8.281 12 3
608 David Wagner 557392 D 8.508 8.458 8.458 13 2
605 James C McCabe III 258434 D 28' 11.465 11.465 14 1
Stock 401 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
653 Raybern Kozak 756331 D 6.769 6.538 6.538 1 20
659 Les Wolfe 305111 D 7.093 6.934 6.934 2 16
655 David Adkins 246556 7.420 6.939 6.939 3 13
651 Dennis Riffe Jr 657001 D 6.973 7.062 6.973 4 11
661 Brent Windland 655014 D 7.090 7.291 7.090 5 10
652 Travis Bostic 680615 D 7.348 7.274 7.274 6 9
656 Eddie Perry T168132 D 7.660 7.353 7.353 7 8
657 Kevin S Sams 853126 D 7.980 7.402 7.402 8 7
660 Kurt A Stack 352906 D 7.425 8.007 7.425 9 6
Exhibition Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
Doug Buck 7.351 7.138 7.138 1
Matthew R Novak 7.485 7.143 7.143 2
Scott L Buck 7.312 7.169 7.169 3
Shawn Clark 7.996 7.726 7.726 4
Pit Bike
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
Kevin Sams 13.186 1
Brent Windland 13.617 2