Pioneer Motorcycle Club
Sunday, September 14, 2008
Day Hill
ATV Open
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
752 Dale C Gorrell Waterford OH 415982 8.870 8.966 8.870 TT 30
756 Kenneth E O'Brien Lower Salem OH 664463 9.857 9.322 9.322 2 16
753 Josh L Shafer Caldwell OH 372531 9.517 9.964 9.517 3 13
759 David W Shilling Lower Salem OH 651706 10.765 9.581 9.581 4 11
764 Paul E Stack Lower Salem OH 325366 10.225 9.788 9.788 5 10
761 Scott L Buck Ashville PA 282891 11.308 9.870 9.870 6 9
751 Kyle B Griffith Martin KY T118599 10.040 10.313 10.040 7 8
763 Rick W Shilling Whipple OH 651710 11.090 10.051 10.051 8 7
767 Matthew R Novak Nanty Glo PA 344750 11.415 10.137 10.137 9 6
758 Dallas C Bryant Chapmanville WV 544013 10.225 10.516 10.225 10 5
760 Butch Cantwell Caldwell OH A024648 12.985 10.880 10.880 11 4
762 Douglas J Buck Gallitzin PA 835092 11.656 11.143 11.143 12 3
ATV 4-Stroke
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
859 Scott L Buck Ashville PA 282891 195' 9.324 9.324 1 20
855 Douglas J Buck Gallitzin PA 835092 9.615 10.189 9.615 2 16
862 Jeffrey E Campbell Sissonville WV 451576 10.776 9.635 9.635 3 13
851 Steven M McKee Caldwell OH 262846 9.880 9.638 9.638 4 11
860 Scott Douglas Blairsville PA 1006524 9.765 10.242 9.765 5 10
858 Matthew R Novak Nanty Glo PA 344750 10.014 112' 10.014 6 9
869 Joshua Love Lower Salem OH 884590 10.032 11.434 10.032 7 8
857 John S Offenberger Stockport OH 270775 10.604 - 10.604 8 7
853 Mark A O'Brien Sr. Reno OH 308450 10.797 124' 10.797 9 6
861 Christopher Kutcher St. Clairsville OH A024647 10.823 11.592 10.823 10 5
870 Jason Wells Marietta OH 1063734 12.936 13.478 12.936 11 4
ATV 250
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
716 Dale C Gorrell Waterford OH 415982 9.651 - 9.651 1 20
707 Christopher R Moore Marietta OH 336477 10.012 10.574 10.012 2 16
708 Derek L Bryant Chapmanville WV 581309 10.412 264' 10.412 3 13
714 Dallas C Bryant Chapmanville WV 544013 10.473 10.659 10.473 4 11
709 Jeremy S Lauer Marietta OH 680593 11.376 10.480 10.480 5 10
717 Mark A O'Brien Sr. Reno OH 308450 10.569 10.585 10.569 6 9
718 David Wagner Belpre OH 557392 10.690 10.664 10.664 7 8
ATV Vet
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
802 Matthew R Novak Nanty Glo PA 344750 9.138 9.367 9.138 1 20
817 Paul E Stack Lower Salem OH 325366 10.285 9.153 9.153 2 16
808 Jeffrey E Campbell Sissonville WV 451576 9.437 9.795 9.437 3 13
813 Ed McKee Caldwell OH 848920 9.453 9.638 9.453 4 11
811 Kenneth E O'Brien Lower Salem OH 664463 9.546 9.465 9.465 5 10
803 David W Shilling Lower Salem OH 651706 9.737 9.490 9.490 6 9
812 Mark A O'Brien Sr. Reno OH 308450 9.644 227' 9.644 7 8
804 Rick W Shilling Whipple OH 651710 9.669 10.855 9.669 8 7
806 Dale C Gorrell Waterford OH 415982 9.804 153' 9.804 9 6
805 Dallas C Bryant Chapmanville WV 544013 10.140 139' 10.140 10 5
807 Bernie L Montgomery Little Hocking OH 448675 10.783 10.617 10.617 11 4
810 Christopher R Moore Marietta OH 336477 10.969 11.597 10.969 12 3
809 Butch Cantwell Caldwell OH A024648 11.171 11.037 11.037 13 2
801 Christopher Kutcher St. Clairsville OH A024647 11.418 101' 11.418 14 1
Micro Mini
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
007 Graham Burchett Prestonburg KY 855632 257' 12.938 12.938 105' 1 20
010 Brock Riffe Ashland KY 241609 234' 13.751 13.751 15.157 2 16
011 Cody J Blair Prestonburg KY 282894 50' 124' 124' 3 13
012 Jarrod Slechta Mantua OH 967973 124' 15' 124' 4 11
005 Hannah N Shilling Lower Salem OH 253853 81' 9' 81' 5 10
65cc
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
089 Brock Riffe Ashland KY 241609 114' 12.544 12.544 1 20
079 Graham Burchett Prestonburg KY 855632 12.993 13.750 12.993 2 16
083 Johnny W Curry III Alkol WV 691607 104' 190' 190' 3 13
078 Joseph J Slechta Mantua OH 657098 172' 119' 172' 4 11
087 Dallas R Kozak Charleston WV 882969 95' 130' 130' 5 10
077 Jason H Grffius Wilmore PA 262854 113' 122' 122' 6 9
Mini Jr.
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
036 Austin A Mettler Dexter City OH 682511 10.518 11.150 10.518 1 20
040 Jason H Grffius Wilmore PA 262854 143' 11.338 11.338 2 16
032 Johnny W Curry III Alkol WV 691607 11.736 13.380 11.736 3 13
030 Joseph J Slechta Mantua OH 657098 92' 12.249 12.249 4 11
029 Dallas R Kozak Charleston WV 882969 109' 129' 129' 5 10
Mini Sr.
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
062 Ryan T Preece Kermit WV 703112 9.848 10.156 9.848 TT 30
060 Charles D Carver Yolyn WV 262858 10.966 10.139 10.139 2 16
058 Conner Hall Langley KY T118600 11.311 10.658 10.658 3 13
057 RJ Cantwell Caldwell OH 250420 127' 12.971 12.971 4 11
059 Joshua L Clifton Prestonburg KY 882970 13.680 13.360 13.360 5 10
125
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
109 David Jude Kermit WV 484696 9.118 9.040 9.040 1 20
107 Charles N Conn Harold KY 461585 9.691 9.580 9.580 2 16
111 Ryan T Preece Kermit WV 703112 10.012 9.946 9.946 3 13
105 Amber Frye Branchland WV 643989 10.102 11.561 10.102 4 11
113 Tiffany N Bowlby Logan OH 740179 11.123 187' 11.123 5 10
110 Charles D Carver Yolyn WV 262858 12.168 138' 12.168 6 9
250
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
207 Charles N Conn Harold KY 461585 9.000 8.808 8.808 1 20
208 Jody D Tackett Prestonburg KY 829749 9.505 8.865 8.865 2 16
220 David Jude Kermit WV 484696 8.925 257' 8.925 3 13
204 Ethan V Wolfe Fleming OH 437303 9.301 9.385 9.301 4 11
221 Robert C Hayes Marietta OH 253818 9.309 9.463 9.309 5 10
206 David Wagner Belpre OH 557392 9.505 123' 9.505 6 9
211 Timothy Vincent Marietta OH 941727 9.832 9.665 9.665 7 8
217 Amber Frye Branchland WV 643989 10.642 128' 10.642 8 7
205 Brady C Hall Harold KY 859236 11.080 215' 11.080 9 6
203 Bernie L Montgomery Little Hocking OH 448675 111' 12.488 12.488 10 5
212 John S Offenberger Stockport OH 270775 - - 0.000
450
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
314 Derek Hayes Kermit WV 461580 8.604 8.526 8.526 1 20
310 David Jude Kermit WV 484696 8.609 - 8.609 2 16
302 Ethan V Wolfe Fleming OH 437303 9.058 8.915 8.915 3 13
319 Jody D Tackett Prestonburg KY 829749 9.355 9.062 9.062 4 11
313 Bryon Cooper Hamlin WV 884586 12.141 9.680 9.680 5 10
307 Kevin S Sams Beverly OH 853126 11.128 101' 11.128 6 9
600
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
420 Derek Hayes Kermit WV 461580 8.541 8.479 8.479 TT 30
419 Jacob W Crider Prestonburg KY 461568 8.808 8.575 8.575 2 16
402 Jody D Tackett Prestonburg KY 829749 8.927 8.682 8.682 3 13
405 Johnny W Curry Jr. Alkol WV 581311 8.806 8.823 8.806 4 11
417 Dennis Riffe Ashland KY 657001 9.288 - 9.288 5 10
403 Raybern Kozak Charleston WV 756331 9.643 10.090 9.643 6 11
Open MC
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
765 Johnny W Curry Jr. Alkol WV 581311 8.705 9.514 8.705 1 20
Senior
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
564 Les Wolfe Fleming OH 305111 9.184 9.029 9.029 1 20
555 Raybern Kozak Charleston WV 756331 10.299 9.362 9.362 2 16
559 Kevin S Sams Beverly OH 853126 11.110 11.992 11.110 3 13
Stock 0-400
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
608 Charles N Conn Harold KY 461585 9.321 9.089 9.089 1 20
621 Robert C Hayes Marietta OH 253818 9.346 9.880 9.346 2 16
607 David Wagner Belpre OH 557392 9.658 9.463 9.463 3 13
620 Ethan V Wolfe Fleming OH 437303 9.612 50' 9.612 4 11
613 Randy Lee Frye Palermo WV 489750 9.637 9.772 9.637 5 10
612 Bernie L Montgomery Little Hocking OH 448675 11.004 13.031 11.004 6 9
610 Michael Hayden Jr. Prestonburg KY T118598 117' 11.287 11.287 7 8
618 Kyle Griffith Martin KY T118599 13.530 131' 13.530 8 7
Stock 401 & Up
# Name City, Town AMA # Run 1 Run 2 Best Run Tie Breaker Place Points
661 Jacob W Crider Prestonburg KY 461568 8.863 9.095 8.863 1 20
657 Les Wolfe Fleming OH 305111 9.399 9.507 9.399 2 16
655 Raybern Kozak Charleston WV 756331 9.618 9.430 9.430 3 13
651 Kevin S Sams Beverly OH 853126 10.909 10.526 10.526 4 11