Pioneer Motorcycle Club
Saturday, September 13, 2008
Night Hill
ATV Open
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
764 Paul E Stack Lower Salem OH 325366 6.990 6.632 6.632 TT 30
759 David W Shilling Lower Salem OH 651706 7.534 6.783 6.783 2 16
752 Dale C Gorrell Waterford OH 415982 7.308 6.810 6.810 3 13
756 Kenneth E O'Brien Lower Salem OH 664463 7.451 6.970 6.970 4 11
763 Rick Shilling Whipple OH 651710 7.727 6.977 6.977 5 10
753 Josh L Shafer Caldwell OH 372531 7.051 7.601 7.051 6 9
767 Matthew R Novak Nanty Glo PA 344750 9.446 7.176 7.176 7 8
751 Kyle B Griffith Martin KY T118599 7.870 7.516 7.516 8 7
760 Butch Cantwell Caldwell OH A024648 8.340 7.658 7.658 9 6
758 Dallas C Bryant Chapmanville WV 544013 7.983 7.720 7.720 10 5
761 Scott L Buck Ashville PA 282891 7.791 7.856 7.791 11 4
762 Douglas J Buck Gallitzin PA 835092 8.731 7.929 7.929 12 3
ATV 4-Stroke
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
855 Douglas J Buck Gallitzin PA 835092 6.801 6.646 6.646 1 20
851 Steven M McKee Caldwell OH 262846 7.225 6.934 6.934 2 16
862 Jeffrey E Campbell Sissonville WV 451576 7.257 6.996 6.996 3 13
858 Matthew R Novak Nanty Glo PA 344750 10.658 7.117 7.117 4 11
859 Scott L Buck Ashville PA 282891 7.226 7.195 7.195 5 10
860 Scott Douglas Blairsville PA 1006524 7.562 7.241 7.241 6 9
853 Mark A O'Brien Sr. Reno OH 308450 7.692 7.257 7.257 7 8
869 Joshua Love Lower Salem OH 884590 7.435 7.318 7.318 8 7
861 Christopher Kutcher St Clairsville OH A024647 7.614 7.470 7.470 9 6
852 Kurt A Stack Dexter City OH 352906 7.615 7.484 7.484 10 5
857 John S Offenberger Stockport OH 270775 7.623 7.868 7.623 11 4
866 Jason Wells Marietta OH 1063734 9.378 9.486 9.378 12 3
ATV 250
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
716 Dale C Gorrell Waterford OH 415982 7.261 7.066 7.066 1 20
717 Mark A O'Brien Sr. Reno OH 308450 7.229 172' 7.229 2 16
714 Dallas C Bryant Chapmanville WV 544013 7.406 8.595 7.406 3 13
707 Christopher R Moore Marietta OH 336477 7.512 7.412 7.412 4 11
708 Derek L Bryant Chapmanville WV 581309 7.522 7.447 7.447 5 10
704 Kurt A Stack Dexter City OH 352906 7.640 7.579 7.579 6 9
709 Jeremy S Lauer Marietta OH 680593 7.599 8.216 7.599 7 8
718 David Wagner Belpre OH 557392 80' 7.681 7.681 8 7
ATV Vet
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
817 Paul E Stack Lower Salem OH 325366 6.779 6.681 6.681 1 20
812 Mark A O'Brien Sr. Reno OH 308450 7.037 6.780 6.780 2 16
805 Dallas C Bryant Chapmanville WV 544013 70' 6.796 6.796 3 13
803 David W Shilling Lower Salem OH 651706 6.867 6.849 6.849 4 11
811 Kenneth E O'Brien Lower Salem OH 664463 7.242 6.923 6.923 5 10
808 Jeffrey E Campbell Sissonville WV 451576 7.224 7.039 7.039 6 9
802 Matthew R Novak Nanty Glo PA 344750 7.141 7.054 7.054 7 8
813 Ed McKee Caldwell OH 848920 7.148 7.410 7.148 8 7
804 Rick Shilling Whipple OH 651710 7.236 7.690 7.236 9 6
806 Dale C Gorrell Waterford OH 415982 7.273 7.292 7.273 10 5
810 Christopher R Moore Marietta OH 336477 10.448 7.432 7.432 11 4
814 Kurt A Stack Dexter City OH 352906 7.691 7.578 7.578 12 3
809 Butch Cantwell Caldwell OH A024648 9.230 7.625 7.625 13 2
801 Christopher Kutcher St Clairsville OH A024647 8.538 7.639 7.639 14 1
807 Bernie L Montgomery Little Hocking OH 448675 - 8.046 8.046 15 0
Micro Mini
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
012 Jarrod Slechta Mantua OH 967973 10.284 9.021 9.021 1 20
007 Graham Burchett Prestonburg KY 855632 68' 9.962 9.962 2 16
010 Brock A Riffe Ashland KY 241609 10.538 10.356 10.356 3 13
011 Cody J Blair Prestonburg KY 282894 10.560 113' 10.560 4 11
005 Hannah N Shilling Lower Salem OH 253853 66' 32' 66' 5 10
65cc
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
078 Joseph L Slechta Mantua OH 657098 8.831 8.274 8.274 1 20
077 Jason H Graffius Wilmore PA 262854 8.408 8.374 8.374 2 16
085 Wade Ward New Lexington OH 651901 9.106 9.142 9.106 3 13
083 Johnny W Curry III Alko WV 691607 9.839 9.447 9.447 4 11
089 Brock A Riffe Ashland KY 241609 9.679 11.710 9.679 5 10
079 Graham Burchett Prestonburg KY 855632 10.726 11.189 10.726 6 9
087 Dallas R Kozak Charleston WV 882969 123' 13.932 13.932 7 8
Mini Jr.
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
036 Austin A Mettler Dexter City OH 682511 7.999 7.740 7.740 1 20
032 Johnny W Curry III Alko WV 691607 8.473 7.900 7.900 2 16
040 Jason H Graffius Wilmore PA 262854 8.134 8.255 8.134 3 13
030 Joseph L Slechta Mantua OH 657098 8.406 8.681 8.406 4 11
031 Wade Ward New Lexington OH 651901 8.829 9.270 8.829 5 10
029 Dallas R Kozak Charleston WV 882969 82' 10.479 10.479 6 9
039 Marcus Knicely Parkersburg WV T168173 12.287 12.294 12.287 7 8
Mini Sr.
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
062 Ryan T Preece Kermit WV 703112 7.452 7.927 7.452 TT 30
060 Charles D Carver Yolyn WV 262858 9.082 7.478 7.478 2 16
059 Joshua L Clifton Prestonburg KY 882970 8.020 7.736 7.736 3 13
057 RJ Cantwell Caldwell OH 250420 8.597 8.989 8.597 4 11
058 Conner Hall Langley KY T118600 9.188 10.225 9.188 5 10
125
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
109 David Jude Kermit WV 484696 6.952 6.949 6.949 1 20
107 Charles N Conn Harold KY 461585 7.847 7.071 7.071 2 16
111 Ryan T Preece Kermit WV 703112 7.474 7.533 7.474 3 13
105 Amber Frye Branchland WV 643989 8.232 7.495 7.495 4 11
110 Charles D Carver Yolyn WV 262858 8.294 7.864 7.864 5 10
113 Tiffany N Bowlby Logan OH 740179 8.198 7.970 7.970 6 9
112 Andrew Arnold Waterford OH 686710 9.710 8.352 8.352 7 8
250
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
220 David Jude Kermit WV 484696 6.750 6.589 6.589 1 20
208 Jody D Tackett Prestonburg KY 829749 7.088 6.844 6.844 2 16
215 Gary L Slater Sissonville WV 606996 7.098 6.966 6.966 3 13
221 Robert Hayes Marietta OH 253818 8.373 7.073 7.073 4 11
207 Charles N Conn Harold KY 461585 7.247 7.198 7.198 5 10
204 Ethan V Wolfe Fleming OH 437303 7.466 7.226 7.226 6 9
205 Brady C Hall Harold KY 859236 7.349 7.242 7.242 7 8
211 Timothy Vincent Marietta OH 941727 7.396 7.486 7.396 8 7
206 David Wagner Belpre OH 557392 7.658 7.417 7.417 9 6
212 John S Offenberger Stockport OH 270775 7.529 7.708 7.529 10 5
217 Amber Frye Branchland WV 643989 7.785 91' 7.785 11 4
203 Bernie L Montgomery Little Hocking OH 448675 8.008 8.269 8.008 12 3
450
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
319 Jody D Tackett Prestonburg KY 829749 6.802 6.580 6.580 1 20
310 David Jude Kermit WV 484696 6.739 6.688 6.688 2 16
314 Derek Hayes Kermit WV 461580 6.848 6.842 6.842 3 13
302 Ethan V Wolfe Fleming OH 437303 7.082 7.023 7.023 4 11
313 Bryan Cooper Hamlin WV 884586 7.635 8.213 7.635 5 10
307 Kevin S Sams Beverly OH 853126 - - -
600
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
419 Jacob W Crider Prestonburg KY 461568 6.429 6.779 6.429 1 20
418 Gary L Slater Sissonville WV 606996 6.430 6.605 6.430 2 16
420 Derek Hayes Kermit WV 461580 6.505 6.540 6.505 3 13
405 Johnny W Curry Alko WV 581311 6.559 6.593 6.559 4 11
402 Jody D Tackett Prestonburg KY 829749 6.837 6.631 6.631 5 10
417 Dennis W Riffe Ashland KY 657001 6.717 6.734 6.717 6 9
403 Raybern Kozak Charleston WV 756331 6.910 6.894 6.894 7 8
421 Bertha Wright Prestonburg KY 589306 71' 7.450 7.450 8 7
Open MC
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
765 Johnny W Curry   Alko WV 581311 6.687 6.511 6.511 1
Senior
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
562 Gary L Slater Sissonville WV 606996 6.421 6.654 6.421 TT 30
561 Jeffrey E Campbell Sissonville WV 451576 6.866 6.689 6.689 2 16
564 Les Wolfe Fleming OH 305111 6.989 6.768 6.768 3 13
555 Raybern Kozak Charleston WV 756331 6.900 6.960 6.900 4 11
569 Bertha Wright Prestonburg KY 589306 9.033 7.647 7.647 5 10
559 Kevin S Sams Beverly OH 853126 - - -
Stock 0-400
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
608 Charles N Conn Harold KY 461585 6.887 7.270 6.887 1 20
613 Randy Lee Frye Palermo WV 489750 7.103 6.978 6.978 2 16
620 Ethan V Wolfe Fleming OH 437303 7.293 7.060 7.060 3 13
607 David Wagner Belpre OH 557392 7.271 7.186 7.186 4 11
612 Bernie L Montgomery Little Hocking OH 448675 7.868 7.260 7.260 5 10
610 Michael Hayden Jr Prestonburg KY T118598 7.423 7.763 7.423 6 9
621 Robert Hayes Marietta OH 253818 7.503 7.499 7.499 7 8
618 Kyle B Griffith Martin KY T118599 61' 8.967 8.967 8 7
Stock 401 & Up
# Name City, State AMA # Run 1 Run 2 Best Run Place Points
661 Jacob W Crider Prestonburg KY 461568 7.990 6.910 6.910 1 20
655 Raybern Kozak Charleston WV 756331 7.036 6.984 6.984 2 16
657 Les Wolfe Fleming OH 305111 8.553 7.105 7.105 3 13
651 Kevin S Sams Beverly OH 853126 - - -