Pioneer Hill Climb
 Saturday, August 19, 2006  
Night Hill
 
               
     
     
250 ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
711 Dale C Gorrell 415982 7.211 7.2 7.2 1 20
707 Chris Moore 336477 7.297 7.575 7.297 2 16
708 Kurt A Stack 352906 7.462 7.446 7.446 3 13
706 Mark O'Brien Sr. 308450 130' 7.544 7.544 4 11
715 Adam Parrish 557506 8.03 7.732 7.732 5 10
703 John S Offenberger 270775   9.379 8.284 8.284 6 9
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
868 Beau Griffin T055896 7.189 7.591 7.189 1 20
851 Mark A O'Brien Sr. 308450 7.23 50' 7.23 2 16
856 Kurt A Stack 352906 7.376 7.459 7.376 3 13
852 Matthew Novak 344750 7.468 7.397 7.397 4 11
861 Jon Hart 231555 7.402 7.777 7.402 5 10
858 Noah M Dimmerling 257911 7.466 7.577 7.466 6 9
863 Blake D Pottmeyer 761992 7.506 7.486 7.486 7 8
859 Greg Mullins 258373 7.486 7.721 7.486 8 7
854 David Miller Jr 649311 7.5 7.684 7.5 9 6
855 Steven M McKee 262846 7.89 7.551 7.551 10 5
865 Josh Schultheis A007834 - 7.662 7.662 11 4
853 Paul E Stack A008422 7.669 7.874 7.669 12 3
864 Tyler Dixon T055897 7.961 8.871 7.961 13 2
860 Brandon Skinner 231556 8.041 8.024 8.024 14 1
862 Michael Chichester 823564 8.227 8.229 8.227 15 0
857 Michael Tate T118551 8.414 9.34 8.414 16 0
ATV 651 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
765 Kenneth E O'Brien 664463 6.851 7.009 6.851 1 20
764 Gregory A Casdorph 513352   6.872 6.954 6.872 2 16
755 Josh L Shafer 372531 6.994 6.88 6.88 3 13
774 David W Shilling 651706 7.234 7.024 7.024 4 11
775 Randy K Maynard 511300 7.236 7.099 7.099 5 10
763 Paul E Stack A008422 7.32 7.178 7.178 6 9
773 Adam Parrish 557506 8.077 7.186 7.186 7 8
757 Ivan Ramage 770570 7.279 7.561 7.279 8 7
766 Charles R Parsons 544039 7.464 7.489 7.464 9 6
761 Scott Buck T055892 7.539 7.964 7.539 10 5
753 Matthew Novak 344750 7.823 7.773 7.773 11 4
771 Doug Buck T055893 7.798 8.361 7.798 12 3
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
808 Mark A O'Brien Sr. 308450 6.829 7.007 6.829 TT 30
806 Kenneth E O'Brien 664463   6.862 7.34 6.862 2 16
813 David W Shilling 651706 7.063 45' 7.063 3 13
811 Randy K Maynard 511300 7.21 7.072 7.072 4 11
804 Gregory A Casdorph 513352 7.167 7.1 7.1 5 10
805 Paul E Stack A008422 7.101 7.125 7.101 6 9
807 Chris Moore 336477 7.275 7.727 7.275 7 8
803 Charles R Parsons 544039 7.432 7.37 7.37 8 7
802 Michael Tate T118551 8.459 8.459 9 6
 
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
5 Joseph Lowe 589301 10.739 9.615 9.615 1 20
2 Johnny Curry 581311 10.628 11.222 10.628 2 16
4 Brock A Riffe 241609 109' 88' 109' 3 13
3 Daimen L Villa 826090 34' 97' 97' 4 11
 
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
77 Ryan T Preece 703112   8.49 9.195 8.49 1 20
78 Joseph Slechta 657098 9.714 8.91 8.91 2 16
80 Austin A Mettler 682511 12.061 9.822 9.822 3 13
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
33 Ryan T Preece 703112   7.761 7.995 7.761 1 20
26 Charles Carver 262858 8.244 8.734 8.244 2 16
32 Shaphan A Parsons 770565 8.463 8.537 8.463 3 13
27 Austin A Mettler 682511 9.753 9.495 9.495 4 11
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
51 Austin Coon 620816 7.67 7.523 7.523 TT 30
57 David Jude 484696 7.679 7.869 7.679 2 16
56 Robert Hayes 253818 7.956 8.92 7.956 3 13
55 David Wagner 557392 8.305 8.197 8.197 4 11
53 RJ Cantwell 250420 153' 10.929 10.929 5 10
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
102 Austin Coon 620816   7.291 7.063 7.063 1 20
110 Amber Frye 643989 7.525 8.53 7.525 2 16
108 Amanda S Campbell 352909 7.63 7.62 7.62 3 13
105 Tiffany Bowlby 740179 8.012 7.907 7.907 4 11
106 David Jude 484696 9.542 8.037 8.037 5 10
104 Joshua K Mettler 350441 8.661 8.233 8.233 6 9
103 Ethan V Wolfe 437303 8.444 8.593 8.444 7 8
107 James C McCabe III 258434 11.341 9.398 9.398 8 7
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
211 Scott D Campbell 602886 7.025 7.063 7.025 1 20
206 Jack C Clair 770555 7.062 7.262 7.062 2 16
203 Bernie Montgomery 448675 7.274 7.171 7.171 3 13
210 Timothy Vincent 941727 9.835 7.217 7.217 4 11
202 Kenneth E O'Brien 664463 7.527 7.591 7.527 5 10
212 Ethan Wolfe 437303 7.561 7.673 7.561 6 9
205 David A Hann 770599   8.663 7.774 7.774 7 8
201 Ian Bules 832032 7.906 8.407 7.906 8 7
450 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
302 Johnny Curry 581311 6.826 6.864 6.826 1 20
305 Randy Lee Frye 489750 7.25 6.878 6.878 2 16
306 Gary Slater 606996 171' 6.885 6.885 3 13
308 Scott Wentz Jr 250421   7.113 7.311 7.113 4 11
303 Brent Kirkbride 377782 168' 7.204 7.204 5 10
301 Robert J Villia Jr 435422 7.375 7.332 7.332 6 9
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
422 Gary L Slater 606996 6.624 6.506 6.506 TT 30
411 Dennis W Riffe Jr. 657001 6.684 6.6 6.6 2 16
417 Scott D Campbell 602886   6.724 6.635 6.635 3 13
409 Johnny Curry 581311   6.716 6.645 6.645 4 11
408 Paul Lowe 354116 6.702 6.699 6.699 5 10
404 Zach T Hardesty 553661   6.704 6.971 6.704 6 9
407 Raybern Kozak 756331 6.822 6.835 6.822 7 8
405 Brak Hayhurst 937065 7.24 7.178 7.178 8 7
410 David A Toops 756353 87' 7.231 7.231 9 6
412 James McDowell 532911   7.271 9.929 7.271 10 5
402 Edward J Skvarka 320726 8.51 9.326 8.51 11 4
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
504 Scott Campbell 602886 6.536 6.739 6.536 1 20
501 Rex A Hardesty 661965   7.271 7.488 7.271 2 16
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
555 Gary L Slater 606996 6.543 6.572 6.543 1 20
557 Randy Lee Frye 489750   6.74 6.57 6.57 2 16
556 Raybern Kozak 756331 6.787 6.977 6.787 3 13
552 Jim Slechta 467579 6.801 7.214 6.801 4 11
554 Rex A Hardesty 661965 6.897 7.031 6.897 5 10
559 Les Wolfe 305111   7.078 7.011 7.011 6 9
551 Edward J Skvarka 320726   7.18 7.23 7.18 7 8
560 James McDowell 532911 7.795 8.529 7.795 8 7
Stock 0-250
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
602 Bernie Montgomery 448675 7.403 7.344 7.344 1 20
603 Ethan V Wolfe 437303 7.763 8.079 7.763 2 16
611 John S Offernberger 270775 8.155 7.822 7.822 3 13
608 Ian Bules 832032 8.226 8.012 8.012 4 11
607 David Wagner 557392 8.173 8.284 8.173 5 10
601 RJ Cantwell 250420 8.66 9.909 8.66 6 9
503 James C McCabe III 258434 12.107 107' 12.107 7 8
Stock 251 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
658 Dennis Riffe Jr. 657001   6.93 6.859 6.859 1 20
657 Zach Hardesty 553661 6.944 7.154 6.944 2 16
655 Brent Kirkbride 377782 7.3 6.949 6.949 3 13
659 Rayben Kozak 756331 6.987 8.238 6.987 4 11
656 Johnny Curry 581311 7.265 7.421 7.265 5 10
652 Kurt A Stack 352906 7.364 7.707 7.364 6 9
653 Brak Hayhurst 937065 9.024 8.039 8.039 7 8
654 Gilbert Reed 253170 8.405 8.496 8.405 8 7