2008 AMA Sports National Hillclimb Championship
August 9 & 10, 2008
 ATV 250cc 2-Stroke
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
002 Dale Gorrell 415982 Y 11.437 10.328 10.328 1 20
006 Kurt Stack 352906 Y 12.824 10.902 10.902 2 16
001 Chris Moore 336477 Y 11.579 10.972 10.972 3 13
466 Dallas Bryant 544013 Y 11.816 11.002 11.002 4 11
004 Frank W Wilson Jr 462385 N 11.259 - 11.259 5 10
005 Jeremy Lauer 680593 Y 13.006 11.959 11.959 6 9
007 Mark A O'Brien Sr. 308450 Y 12.214 12.539 12.214 7 8
008 Rick Buzzetti 678835 N 230' 12.710 12.710 8 7
003 Derek Bryant 581309 Y 79' 111' 111' 9 6
 ATV Open 2-Stroke
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
025 Paul E Stack 325366 Y 115' 9.614 9.614 1 20
049 Rick Shilling 651710 Y 107' 9.986 9.986 2 16
021 Josh Shafer 372531 Y 10.593 10.095 10.095 3 13
011 Corey O'Neil 826817 N 10.124 10.745 10.124 4 11
012 Dale Gorrell 415982 Y 123' 10.184 10.184 5 10
027 Randy Maynard 511300 Y 94' 10.230 10.230 6 9
019 Jeremiah Adkins 474856 N 11.845 10.266 10.266 7 8
029 Scott Buck 282891 Y 10.421 10.280 10.280 8 7
020 Josh Perry 729147 N 11.236 10.285 10.285 9 6
010 Charles Parsons 544039 N 103' 10.372 10.372 10 5
014 David W Shilling 651706 Y 13.611 10.387 10.387 11 4
018 Greg Casdorph 513352 N 34' 10.456 10.456 12 3
009 Brian Childs 742856 N 10.545 172' 10.545 13 2
015 Doug Buck 835092 N 11.698 10.801 10.801 14 1
026 Paul Hillard 406778 N 10.917 10.873 10.873 15 0
013 Dallas Bryant 544013 Y 11.475 11.009 11.009 16 0
024 Matt Novak 344750 Y 13.404 11.038 11.038 17 0
023 Ky Griffith 118581 Y 12.434 11.113 11.113 18 0
022 Kenny O'Brien 664463 Y 114' 11.194 11.194 19 0
016 Evan Zimmerman 804854 N 12.650 11.266 11.266 20 0
030 Wade Garriott 752163 N 11.379 111' 11.379 21 0
028 Ryan Garriott A010852 N 11.789 11.448 11.448 22 0
032 Butch Cantwell A024648 Y 93' 114' 114' 23 0
017 Frank W Wilson Jr 462385 N 60' - 60' 24 0
 ATV Open 4-Stroke
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
051 Scott Buck 282891 Y 9.974 10.029 9.974 1 20
036 Doug Buck 835092 N 10.220 10.423 10.220 2 16
034 Dale Gorrell 415982 Y 10.929 10.270 10.270 3 13
041 Jeffrey Campbell 451576 N 11.863 10.304 10.304 4 11
048 Matt Novak 344750 Y 116' 10.316 10.316 5 10
039 Greg Casdorph 513352 N 12.317 10.380 10.380 6 9
044 Joshua L Hatfield T118587 N 12.278 10.547 10.547 7 8
040 Jeff Ramey 771862 N 111' 10.616 10.616 8 7
031 Beau Griffin 664471 Y 11.099 10.751 10.751 9 6
052 Shawn Clark 865330 Y 11.083 - 11.083 10 5
042 Josh Love 884590 Y 12.427 11.212 11.212 11 4
035 David Hann 770599 Y 13.152 11.305 11.305 12 3
046 Mark A O'Brien Sr. 308450 Y 11.687 11.439 11.439 13 2
054 Steven McKee 262846 Y 11.457 108' 11.457 14 1
045 Kurt Stack 352906 Y 11.510 119' 11.510 15 0
053 Steve Offenberger 270775 Y 11.802 12.707 11.802 16 0
033 Christopher Kutcher A024647 Y 95' 11.910 11.910 17 0
055 Travis Rolph 882792 N 12.487 11.931 11.931 18 0
038 Gary Six 850248 Y 11.935 12.139 11.935 19 0
047 Marty Thayer 859428 N 12.014 109' 12.014 20 0
043 Josh Shafer 372531 Y 12.168 12.275 12.168 21 0
037 Frank W Wilson Jr 462385 N 115' - 115' 22 0
ATV Veteran
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
068 Matt Novak 344750 Y 10.185 9.182 9.182 TT 30
069 Paul E Stack 325366 Y 9.887 - 9.887 2 16
065 Kenny O'Brien 664463 Y 9.948 10.363 9.948 3 13
063 David W Shilling 651706 Y 10.855 10.227 10.227 4 11
072 Rick Shilling 651710 Y 10.255 10.390 10.255 5 10
070 Randy Maynard 511300 Y 10.259 10.930 10.259 6 9
057 Brian Childs 742856 N 10.291 10.351 10.291 7 8
062 Dallas Bryant 544013 Y 11.017 10.375 10.375 8 7
064 Greg Casdorph 513352 N 10.530 - 10.530 9 6
061 Corey O'Neil 826817 N 10.759 10.723 10.723 10 5
074 Wade Garriott 752163 N 240' 10.841 10.841 11 4
067 Mark A O'Brien Sr. 308450 Y 11.149 - 11.149 12 3
059 Charles Parsons 544039 N 11.382 114' 11.382 13 2
058 Butch Cantwell A024648 Y 12.037 11.715 11.715 14 1
060 Christopher Kutcher A024647 Y 12.320 11.927 11.927 15 0
066 Kurt Stack 352906 Y 11.996 - 11.996 16 0
056 Bernie Montgomery 448675 Y 12.143 12.471 12.143 17 0
073 Steve Offenberger 270775 Y 12.239 - 12.239 18 0
071 Rick Buzzetti 678835 N 129' 12.952 12.952 19 0
 Micro Mini (4-8)
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
084 Luke Cipala 808348 N 16.360 191' 16.360 1 20
079 Colton Exner 252603 N 67' 231' 231' 2 16
078 Clint Garriott 243935 N 175' 218' 218' 3 13
075 Brock A Riffe 241609 Y 116' 199' 199' 4 11
465 Cody Blair 282894 Y 124' 30' 124' 5 10
083 Jarrod Slechta 967973 Y 79' 110' 110' 6 9
076 Brody Rygel 262862 N 100' 94' 100' 7 8
081 Graham Burchett 855632 N 82' 75' 82' 8 7
085 Tyler Sizemore 809055 Y 49' 15' 49' 9 6
080 Daimen Villa 826090 Y 38' 31' 38' 10 5
086 Zachary Lovejoy T118596 Y 24' - 24' 11 4
082 Hannah Shilling 253853 Y 12' 16' 16' 12 3
077 Cline Garriott 861150 N 14' 8' 14' 13 2
 65cc (6-9)
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
092 Dakota Watson 659850 N 105' 13.038 13.038 1 20
095 Johnny Curry III 691607 Y 14.465 120' 14.465 2 16
097 Justin W Deeken 839575 N 126' 14.844 14.844 3 13
098 Luke Cipala 808348 N 15.261 114' 15.261 4 11
088 Brock A Riffe 241609 Y 81' 192' 192' 5 10
091 Colton Exner 252603 N 125' 5' 125' 6 9
096 Joseph Lowe 589301 Y 117' 100' 117' 7 8
100 Taylor O'Neil 850343 N 109' 112' 112' 8 7
094 Jason Graffius Jr. 262854 Y 94' 111' 111' 9 6
090 Cole Garriott 656014 N 92' 72' 92' 10 5
093 Graham Burchett 855632 N 81' 90' 90' 11 4
099 Taylor Hyink 832094 N 81' 36' 81' 12 3
089 Christopher Reilman 855629 Y 80' 57' 80' 13 2
087 Andrew R Fortner 827921 N 59' 22' 59' 14 1
 85cc Mini Jr (7-11)
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
101 Austin Mettler 682511 Y 11.795 12.571 11.795 1 20
107 Joseph J Slectha 657098 Y 11.890 193' 11.890 2 16
105 Jason Graffius Jr. 262854 Y 134' 12.049 12.049 3 13
102 Brennan Rygel T168171 N 13.269 12.522 12.522 4 11
106 Johnny Curry III 691607 Y 12.564 12.768 12.564 5 10
113 Nathan Prebe 546784 N 13.109 13.389 13.109 6 9
116 Taylor O'Neil 850343 N 14.607 13.456 13.456 7 8
110 Loran Cipala 545049 N 140' 13.704 13.704 8 7
108 Joseph Lowe 589301 Y 194' 128' 194' 9 6
109 Logan R Peterson 675169 N 96' 143' 143' 10 5
104 Daniel Connelly 760689 N 112' 99' 112' 11 4
103 Dallas R Kozak 882969 Y 105' 110' 110' 12 3
114 Nicholas Bleau 654151 N 103' 73' 103' 13 2
115 Taylor Hyink 832094 N 100' 87' 100' 14 1
111 Molly Allison-Gerard 814441 N 49' 93' 93' 15 0
85cc Mini Sr (12-15)
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
133 Ryan T Preece 703112 Y 11.516 10.588 10.588 TT 30
126 Joseph L McGurer 538590 Y 11.252 10.994 10.994 2 16
122 Corey Cook 557522 N 111' 11.426 11.426 3 13
121 Charles Dexter Carver 262858 Y 11.977 11.521 11.521 4 11
125 Jordan Cook 557518 N 114' 11.900 11.900 5 10
131 Preston Foley 1049028 N 110' 12.085 12.085 6 9
120 Brett Rygel 262859 N 12.190 12.283 12.190 7 8
128 Kane Peters 423334 N 12.359 12.218 12.218 8 7
129 Logan Cipala 742855 N 16.244 13.522 13.522 9 6
118 Amber Fraedrich 240976 N 13.672 198' 13.672 10 5
117 Adam Barnouski T118593 N 16.462 14.300 14.300 11 4
127 Josh Clifton 882907 Y 219' 144' 219' 12 3
123 Dakota Blakeney 346834 N 176' 216' 216' 13 2
124 Gabrielle Prebe 764485 N 103' 157' 157' 14 1
132 RJ Cantwell 250420 Y 124' 128' 128' 15 0
119 Andy Eichinger 1016932 N 108' 122' 122' 16 0
130 Marc Cain 764481 N 65' 96' 96' 17 0
 125cc
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
142 Charles Conn 461585 N 11.631 9.453 9.453 1 20
146 Davey Jude 484696 Y 9.767 9.816 9.767 2 16
151 Joseph L McGurer 538590 Y 9.921 10.443 9.921 3 13
157 Mel Pointek 446885 N 10.531 10.145 10.145 4 11
150 Jessica Prebe 523471 N 10.606 10.196 10.196 5 10
159 Ryan T Preece 703112 Y 12.344 10.221 10.221 6 9
138 Bobbi Cipala 748254 N 10.491 10.639 10.491 7 8
141 Charles Dexter Carver 262858 Y 11.924 10.505 10.505 8 7
147 Dylan Brady 385231 N 10.585 172' 10.585 9 6
145 Dakota Blakeney 346834 N 10.619 11.155 10.619 10 5
149 Jacob Prebe 587419 N 10.795 10.747 10.747 11 4
154 Logan Cipala 742855 N 110' 10.862 10.862 12 3
162 William E Brothers III 385137 Y 11.044 10.893 10.893 13 2
144 Corey Cook 557522 N 10.929 150' 10.929 14 1
160 Shaphan Parsons 770565 Y 12.266 10.957 10.957 15 0
156 Matt Altfillisch 253858 N 11.098 11.100 11.098 16 0
140 Chad Altfillisch 826581 N 11.184 11.120 11.120 17 0
135 Amanda Campbell 352909 N 11.398 11.302 11.302 18 0
155 Lukas Eichinger 968287 N 11.389 12.044 11.389 19 0
137 Andrew Arnold 686710 Y 14.601 11.777 11.777 20 0
143 Charlie Cain 325646 N 12.609 150' 12.609 21 0
136 Amber Frye 643989 Y 210' 199' 210' 22 0
148 Ethan Poulios 375044 N 122' 166' 166' 23 0
161 Tiffany Bowlby 740179 Y - 164' 164' 24 0
153 Kimberly Craig 775629 N 109' 17' 109' 25 0
158 Randy McIlrath 882298 N 45' 101' 101' 26 0
134 Adam Graham 641407 N 85' - 85' 27 0
200cc
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
166 Jacob Prebe 587419 N 264' 9.202 9.202 1 20
165 Jackson Exner 751638 N 10.006 10.403 10.006 2 16
172 Zach DeGross 742854 N 10.009 10.262 10.009 3 13
167 Jeff Jack 657217 N 11.106 10.136 10.136 4 11
170 Mel Pointek 446885 N 10.398 10.646 10.398 5 10
163 Adam Graham 641407 N 11.620 10.689 10.689 6 9
169 Kyle Gerard 760495 N 100' 12.889 12.889 7 8
171 Robert D Lamonte Sr 153075 N 13.066 215' 13.066 8 7
164 Dakota Blakeney 346834 N 14.762 200' 14.762 9 6
472 Ryan T Preece 703112 Y - 202' 202' 10 5
168 Joseph Pinsonnault 351447 N 161' 32' 161' 11 4
 250cc
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
183 Davey Jude 484696 Y 9.022 8.297 8.297 TT 30
201 Jody Tackett 829749 Y 9.420 8.780 8.780 2 16
219 Shane Green 373580 N 9.414 8.800 8.800 3 13
203 John Bunner 635164 Y 9.009 258' 9.009 4 11
174 Adam Fannin 241610 N 9.177 252' 9.177 5 10
205 Josh O'Connell 614323 N 9.218 176' 9.218 6 9
179 Charles Conn 461585 N 9.512 9.330 9.330 7 8
199 Jeff Pointek 734818 N 149' 9.342 9.342 8 7
218 Scott Wentz Jr. 250421 N 9.426 257' 9.426 9 6
187 Eric Baird 639002 N 9.443 10.060 9.443 10 5
195 Jacob Prebe 587419 N 9.518 9.648 9.518 11 4
173 Aaron Prebe 602833 N 9.772 9.520 9.520 12 3
212 Matt Altfillisch 253858 N 10.018 9.532 9.532 13 2
178 Chad Altfillisch 826581 N 114' 9.532 9.532 14 1
209 Lee R Rygel T168170 N 9.604 9.626 9.604 15 0
189 Eric Peters 319843 N 9.720 9.613 9.613 16 0
216 Ryan Carey 733735 N 117' 9.677 9.677 17 0
210 Lukas Eichinger 968287 N 9.687 9.932 9.687 18 0
185 DJ Smith 235775 N 215' 9.691 9.691 19 0
198 Jarrod L Abbott 258466 N 118' 9.692 9.692 20 0
184 David Wagner 557392 Y 11.320 9.698 9.698 21 0
211 Luke Parameter 357893 N 9.800 9.745 9.745 22 0
193 Jackson Exner 751638 N 10.086 9.771 9.771 23 0
186 Dylan Brady 385231 N 11.725 9.783 9.783 24 0
225 Zach DeGross 742854 N 183' 9.792 9.792 25 0
224 William E Brothers III 385137 Y 9.811 10.042 9.811 26 0
200 Jeffrey Campbell 451576 N 10.112 9.815 9.815 27 0
177 Brandon Chaffin 680013 N 152' 9.825 9.825 28 0
221 Tim Cain 702018 N 10.169 9.835 9.835 29 0
196 James Green 738833 N 9.992 9.859 9.859 30 0
223 Todd Pinsonnault 579558 N 257' 9.859 9.859 31 0
217 Scott Havercroft 440292 N 9.888 9.868 9.868 32 0
215 Robert Lamonte III 662848 N 120' 9.993 9.993 33 0
188 Eric Bryant 118578 N 10.217 10.198 10.198 34 0
182 Dave M Jelinek 607503 N 10.220 10.507 10.220 35 0
207 Kyle Lashley 967507 N 12.027 10.254 10.254 36 0
191 Ethan Poulios 375044 N 128' 10.465 10.465 37 0
194 Jacob B Wood 373555 N 116' 10.541 10.541 38 0
192 Ethan Wolfe 437303 Y 10.562 123' 10.562 39 0
190 Hughie T Pickett 765090 Y 10.619 11.077 10.619 40 0
214 Robert C Hayes 253818 Y 10.660 12.561 10.660 41 0
222 Tim Vincent 941727 Y 12.027 10.661 10.661 42 0
176 Bradley Hall 859236 N 10.751 11.690 10.751 43 0
208 Richard D. Miller 331716 N 10.775 10.915 10.775 44 0
180 Chris A Bias 221338 Y 11.737 11.103 11.103 45 0
204 John Wolcott 608747 N 199' 11.144 11.144 46 0
175 Amber Frye 643989 Y 109' 11.337 11.337 47 0
197 Jarod W Deeken 839574 N 12.807 142' 12.807 48 0
220 Shayne Lindquist 598183 N 184' 13.173 13.173 49 0
181 Chris Chartier Jr. 446107  N 117' 111' 117' 50 0
206 Kyle Gerard 760495 N 112' 112' 112' 51 0
213 Kimberly Craig 775629 N 95' - 95' 52 0
 450cc
Rider # Rider Name AMA # D Run 1 Run 2 Best Run Place Points
263 Steve Cain 436393 N 8.885 8.462 8.462 1 20
254 Kyle Gillman 668764 N 9.113 8.480 8.480 2 16
261 Ryan Connelly 661154