Pioneer Hill Climb
  Sunday, July 09, 2006  
Night Hill
 
               
                 
                 
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
858 Mark A O'Brien Sr. 308450   7.141 7.514 7.141 1 20
860 Kurt A Stack 352906   7.315 7.386 7.315 2 16
852 Blake D Pottmeyer 761992     7.425 7.425 3 13
861 Noah M Dimmerling 257911   7.525 7.738 7.525 4 11
853 Paul E Stack A008422   7.535 7.882 7.535 5 10
855 Kenneth D Bowlby 774026   7.7 7.557 7.557 6 9
862 Steven M McKee 262846   125' 7.623 7.623 7 8
851 Josh G Bartlett 819172   7.968 8.214 7.968 8 7
870 Chad Stevens 821815   9.075 9.03 9.03 9 6
ATV 651 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
756 Josh L Shafer 372531   7.135 6.972 6.972 1 20
759 Charles R Parsons 544039   6.997 6.999 6.997 2 16
758 David W Shilling 651706   9.318 7.071 7.071 3 13
762 Randy K Maynard 511300   7.186 7.112 7.112 4 11
752 Kenneth E O'Brien 664463   7.181 7.134 7.134 5 10
751 Paul E Stack A008422   147' 7.205 7.205 6 9
760 Gregory A Casdorph 513352   7.232 7.477 7.232 7 8
 
250 ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
709 Dale C Gorrell 415982 7.069 7.213 7.069 1 20
702 Mark A O'Brien Sr 308450   7.37 7.539 7.37 2 16
710 Adam Parrish 557506   7.54 7.624 7.54 3 13
704 Kurt A Stack 352906   7.659 7.783 7.659 4 11
701 John S Offenberger 270775   8.011 8.22 8.011 5 10
711 Kenneth E O'Brien 664463     8.882 8.882 6 9
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
804 Charles Parsons 544039   6.864 6.868 6.864 TT 30
803 Randy Maynard 511300   7.107 6.979 6.979 2 16
807 Kenny O'Brien 664463   7.191 7.013 7.013 3 13
806 Paul E Stack A008422   7.017 7.2 7.017 4 11
812 David Shilling 651706   7.121 7.263 7.121 5 10
809 Gregory Casdorph 513352   7.574 7.125 7.125 6 9
810 Mark A O'Brien Sr. 308450   7.218 7.331 7.218 7 8
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
3 Joseph Lowe 589301   10.376 9.261 9.261 1 20
7 Brock A Riffe 241609   113' 96' 113' 2 16
6 Daimen L Villa 826090   76' 106' 106' 3 13
 
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
75 Joseph Slechta  657098 8.062 8.155 8.062 1 20
80 Ryan T Preece 703112   8.704 8.914 8.704 2 16
76 Austin A Mettler 682511   121' 9.216 9.216 3 13
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
31 Ryan T Preece 703112   8.109 9.612 8.109 1 20
29 Shaphan Parsons 770565   8.887 8.286 8.286 2 16
27 Austin A Mettler 682511   8.909 8.858 8.858 3 13
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
53 W Austin Coon 620816   7.726 7.033 7.033 1 20
56 David Jude 484696   7.727 7.471 7.471 2 16
54 Robert Hayes 253818   7.83 8.072 7.83 3 13
58 RJ Cantwell T055889   9.314 8.771 8.771 4 11
55 Tyler Reed T110561   9.196 9.006 9.006 5 10
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
104 David Jude 484696 92' 7.162 7.162 1 20
105 W Austin Coon 620816   7.429 7.172 7.172 2 16
111 Amber Frye 643989   7.493 7.461 7.461 3 13
112 Ethan V Wolfe 437303   7.705 7.513 7.513 4 11
109 Amanda S Campbell 352909   8.185 7.515 7.515 5 10
106 Joshua K Mettler 350441   7.538 7.672 7.538 6 9
102 Tiffany Bowlby 740179   113' 7.69 7.69 7 8
107 Reed M Joyce 653927   8.108 8.05 8.05 8 7
108 James C McCabe III 258434   30' 9.369 9.369 9 6
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
211 Colby R McCutcheon 571124   6.853 6.715 6.715 1 20
212 Jack C Clair 770555   6.984 6.813 6.813 2 16
201 Scott D Campbell 602886   7.074 6.905 6.905 3 13
213 Ethan Wolfe 437303   7.297 7.013 7.013 4 11
705 Joshua Stevenson 638375   7.119 7.266 7.119 5 10
207 Bernie Montgomery 448675   8.715 7.226 7.226 6 9
205 Kenneth E O'Brien 664463   7.475 7.468 7.468 7 8
204 John S Offenberger 270775   7.855 7.554 7.554 8 7
215 Ian Bules T055891   7.671 7.698 7.671 9 6
206 David A Hann 770599   7.853 7.97 7.853 10 5
210 Dustin Anderson T055929   8.371 8.405 8.371 11 4
450 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
310 Brent Windland 655014   6.814 7.63 6.814 1 20
307 Randy Lee Frye 489750   6.862 6.875 6.862 2 16
312 Robert J Villia Jr 435422   7.056 7.289 7.056 3 13
304 Amber Frye 643989   7.412 7.369 7.369 4 11
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
404 Shannon D Sizemore 606856   6.895 6.56 6.56 1 20
406 Paul Lowe 354116   6.634 6.86 6.634 2 16
409 Scott D Campbell 602886   6.683 6.649 6.649 3 13
418 Dennis W Riffe 657001   6.934 6.695 6.695 4 11
420 Raybern Kozak 756331   6.823 7.104 6.823 5 10
410 David A Toops 756353   6.937 6.944 6.937 6 9
405 Zach T Hardesty 553661   6.986 7.02 6.986 7 8
402 Edward J Skvarka 320726    7.483 7.328 7.328 8 7
403 James L Cosner 556953   7.374 7.544 7.374 9 6
412 James McDowell 532911   8.141 8.216 8.141 10 5
   
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
503 Colby R McCutcheon 571124   6.541 6.576 6.541 TT 30
502 Rex A Hardesty 661965   6.889 6.824 6.824 2 16
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
554 Randy Lee Frye 489750   6.967 6.672 6.672 1 20
558 Rex A Hardesty 661965   7.072 6.775 6.775 2 16
555 Leslie Wolfe 305111   7.371 7.016 7.016 3 13
561 Raybern Kozak 756331   8.981 7.037 7.037 4 11
560 Edward J Skvarka 320726   7.223 7.252 7.223 5 10
556 Brent Windland 655014   7.322 7.981 7.322 6 9
551 James McDowell 532911   7.491 143' 7.491 7 8
Stock 0-250
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
606 David Jude 484696   7.351 7.07 7.07 1 20
607 Bernie Montgomery 448675   7.36 7.088 7.088 2 16
602 David A Hann 770599   8.05 7.294 7.294 3 13
611 John S Offernberger 270775   9.545 7.505 7.505 4 11
601 Ian M Bules T055891   7.842 7.779 7.779 5 10
610 Ethan V Wolfe 437303   7.784 7.815 7.784 6 9
616 Reed M Joyce 653927   7.898 7.972 7.898 7 8
603 RJ Cantwell T055889   8.962 7.966 7.966 8 7
609 Dustin Anderson T055929   8.147 7.98 7.98 9 6
608 James C McCabe III 258434   10.994 9.98 9.98 10 5
Stock 251 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
663 Colby R McCutcheon 571124   6.987 6.925 6.925 1 20
661 Dennis Riffe T055930   6.992 6.965 6.965 2 16
651 Brent Windland 655014   7.065 7.136 7.065 3 13
664 Raybern Kozak 756331   7.15 7.279 7.15 4 11
652 Kurt A Stack 352906   7.324 7.322 7.322 5 10