Pioneer Hill Climb
  Saturday, July 08, 2006  
Night Hill
 
               
     
     
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
864 Jeffrey E Campbell 451576   7.051 7.013 7.013 1 20
858 Mark A O'Brien Sr. 308450   7.244 7.304 7.244 2 16
865 Josh Schultheis A007834   7.275 7.637 7.275 3 13
860 Kurt A Stack 352906   7.508 7.383 7.383 4 11
861 Noah M Dimmerling 257911   7.423 8.012 7.423 5 10
862 Steven M McKee 262846   7.461 7.74 7.461 6 9
853 Paul E Stack A008422   7.466 7.546 7.466 7 8
855 Kenneth D Bowlby 774026   7.73 7.521 7.521 8 7
852 Blake D Pottmeyer 761992   7.536 7.631 7.536 9 6
854 Jon Hart 231555   7.561 7.563 7.561 10 5
856 Brandon Skinner 231556   7.755 7.724 7.724 11 4
851 Josh G Bartlett 819172   8.221 8.054 8.054 12 3
866 Michael Chichester 823564     8.084 8.084 13 2
857 Rudy B Pennock  610517   8.365 9.466 8.365 14 1
859 Matt R Guinn A005949   8.581 8.749 8.581 15 0
863 Robert J Cooper 228530   9.478 9.541 9.478 16 0
ATV 651 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
756 Josh L Shafer 372531   6.926 6.975 6.926 1 20
752 Kenneth E O'Brien 664463   7.018 6.954 6.954 2 16
760 Gregory A Casdorph 513352   7.048 8.502 7.048 3 13
751 Paul E Stack A008422   7.242 7.089 7.089 4 11
759 Charles R Parsons 544039   7.112 7.474 7.112 5 10
758 David W Shilling 651706   7.278 7.191 7.191 6 9
754 Rick W Shilling 651710   7.723 7.294 7.294 7 8
762 Randy K Maynard 511300   60' 7.42 7.42 8 7
250 ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
709 Dale C Gorrell 415982   7.007 7.059 7.007 1 20
710 Adam Parrish 557506   7.445 7.372 7.372 2 16
704 Kurt A Stack 352906   7.758 7.59 7.59 3 13
701 John S Offenberger 270775   8.094 8.29 8.094 4 11
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
801 David W Shilling 651706   7.002 6.882 6.882 TT 30
802 Kenneth E O'Brien 664463   7.22 6.936 6.936 2 16
803 Gregory A Casdorph 513352   6.938 7.895 6.938 3 13
804 Rick W Shilling 651710   7.001   7.001 4 11
805 Jeffrey E Campbell 451576   7.072 7.03 7.03 5 10
806 Paul E Stack A008422   7.103 7.085 7.085 6 9
807 Randy K Maynard 511300   71' 7.105 7.105 7 8
809 Charles R Parsons 544039   7.571 7.2 7.2 8 7
810 Mark A O'Brien Sr. 308450   7.293 7.209 7.209 9 6
812 Matt R Guinn A005949   8.544 8.283 8.283 10 5
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
3 Joseph Lowe 589301   13.528 10.353 10.353 1 20
6 Daimen L Villa 826090   83' 109' 109' 2 16
7 Brock A Riffe 241609   103' 88' 103' 3 13
 
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
75 Josh Slechta 657098 9.011 8.379 8.379 1 20
80 Ryan T Preece 703112   8.638 23' 8.638 2 16
76 Austin A Mettler 682511   9.634 9.743 9.634 3 13
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
31 Ryan T Preece 703112   7.952 8.444 7.952 1 20
29 Shaphan A Parsons 770565   9.538 211' 9.538 2 16
27 Austin A Mettler 682511   106' 9.658 9.658 3 13
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
53 W Austin Coon 620816   7.14 7.289 7.14 1 20
56 David Jude 484696   8.23 7.465 7.465 2 16
54 Robert Hayes 253818   7.898 7.614 7.614 3 13
58 RJ Cantwell T055889   8.318 8.584 8.318 4 11
55 Tyler Reed T110561   10.405 9.609 9.609 5 10
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
104 David Jude 484696   7.123 6.956 6.956 1 20
105 W Austin Coon 620816   7.815 7.177 7.177 2 16
111 Amber Frye 643989   7.597 7.488 7.488 3 13
106 Joshua K Mettler 350441   7.656 7.618 7.618 4 11
109 Amanda S Campbell 352909   7.668 7.75 7.668 5 10
102 Tiffany Bowlby 740179   10' 7.766 7.766 6 9
112 Ethan V Wolfe 437303   7.856 7.849 7.849 7 8
108 James C McCabe III 258434     110' 110' 8 7
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
211 Colby R McCutcheon 571124   6.998 6.813 6.813 1 20
705 Joshua Stevenson T055890   6.83 6.991 6.83 2 16
201 Scott D Campbell 602886   7.04 6.838 6.838 3 13
212 Jack C Clair 770555   6.898 7.025 6.898 4 11
208 Chris A Bias 221338   7.419 7.276 7.276 5 10
213 Ethan Wolfe 437303   7.303 7.372 7.303 6 9
205 Kenneth E O'Brien 664463   7.402 7.488 7.402 7 8
207 Bernie Montgomery 448675   7.793 7.509 7.509 8 7
204 John S Offenberger 270775   7.597 7.629 7.597 9 6
215 Ian Bules T055891   7.936 8.028 7.936 10 5
210 Dustin Anderson T055929   8.541 8.222 8.222 11 4
206 David A Hann 770599   98' 8.244 8.244 12 3
450 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
307 Randy Lee Frye 489750   7 6.754 6.754 1 20
306 Chris A Bias 221338   6.958 7.335 6.958 2 16
312 Robert J Villia Jr 435422   7.527 7.345 7.345 3 13
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
407 Gary L Slater 606996   6.403 6.752 6.403 TT 30
409 Scott D Campbell 602886   6.588 6.646 6.588 2 16
406 Paul Lowe 354116   6.615 6.77 6.615 3 13
404 Shannon D Sizemore 606856   6.935 7.159 6.935 4 11
412 James McDowell 532911   6.977 7.698 6.977 5 10
420 Raybern Kozak 756331   7.023 7.263 7.023 6 9
418 Dennis W Riffe 657001   7.05 7.751 7.05 7 8
402 Edward J Skvarka 320726   7.12 7.375 7.12 8 7
405 Zach T Hardesty 553661   7.144 7.291 7.144 9 6
403 James L Cosner 556953   9.424 7.354 7.354 10 5
410 David A Toops 756353    7.413 7.511 7.413 11 4
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
503 Colby R McCutcheon 571124   6.566 6.737 6.566 1 20
502 Rex A Hardesty 661965   6.749 6.97 6.749 2 16
505 Harry Denham 175665   10.353 7.893 7.893 3 13
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
562 Jeffrey E Campbell 451576   6.621 6.933 6.621 1 20
557 Gary L Slater 606996   6.731 7.872 6.731 2 16
554 Randy Lee Frye 489750   6.807 56' 6.807 3 13
558 Rex A Hardesty 661965   6.898 7.239 6.898 4 11
561 Raybern Kozak 756331   6.899 7.228 6.899 5 10
551 James McDowell 532911   7.055 7.143 7.055 6 9
555 Leslie Wolfe 305111   7.13 7.479 7.13 7 8
560 Edward J Skvarka 320726   7.219 158' 7.219 8 7
553 William E Ashely 191884   7.666 7.788 7.666 9 6
552 Harry Denham 175665   8.301 9.541 8.301 10 5
Stock 0-250
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
607 Bernie Montgomery 448675   7.107 7.339 7.107 1 20
604 Chris A Bias 221338   7.238 7.248 7.238 2 16
606 David Jude 484696   7.635 7.562 7.562 3 13
610 Ethan V Wolfe 437303   7.648 8.062 7.648 4 11
611 John S Offernberger 270775   7.915 7.795 7.795 5 10
612 Chad Brown 595945   7.911 7.822 7.822 6 9
602 David A Hann 770599   8.334 8.019 8.019 7 8
609 Dustin Anderson T055929   8.361 56' 8.361 8 7
603 RJ Cantwell T055889   9.129 9.307 9.129 9 6
608 James C McCabe III 258434   10.876 9.761 9.761 10 5
Stock 251 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
663 Colby R McCutcheon 571124   7.044 6.871 6.871 1 20
661 Dennis Riffe T055930   7.466 7.168 7.168 2 16
652 Kurt A Stack 352906   7.266 7.799 7.266 3 13
664 Rayben Kozak 756331   7.521 7.309 7.309 4 11