Pioneer Hill Climb
Saturday, June 23, 2007
Night Hill
 
               
       
       
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
851 Jeffrey E Campbell 451576 D 7.079 7.156 7.079 1 20
867 Rick W Shilling 651710 D 7.199 7.421 7.199 2 16
864 Justin Keesey 837517 D 7.243 7.906 7.243 3 13
859 Kurt A Stack 352906 D 7.282 7.583 7.282 4 11
858 Mark A O'Brien Sr. 308450 D 7.326 7.520 7.326 5 10
866 Kenneth E O'Brien 664463 D 7.437 8.030 7.437 6 9
869 Paul Eugene Stack A008422 D 50' 7.469 7.469 7 8
854 Gary W Hughey 544050 D 7.540 7.642 7.540 8 7
865 Steven M McKee 262846 D 7.576 7.598 7.576 9 6
857 Blake D Pottmeyer 761992 7.632 8.030 7.632 10 5
668 Christopher Kutcher A024647 D 7.849 8.176 7.849 11 4
852 John S Offenberger 270775 D 8.056 8.642 8.056 12 3
853 James T Farley 557586 8.138 8.356 8.138 13 2
860 Chris Miller A016823 D 8.166 8.604 8.166 14 1
862 Gary Six D 8.379 8.310 8.310 15 0
861 Joshua Gillespie 8.533 8.822 8.533 16 0
855 Josh G Bartlett 819172 D 8.691 8.644 8.644 17 0
856 Craig Bennett T118560 D 9.469 9.036 9.036 18 0
ATV Open
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
756 Dale Gorrell 415982 D 6.889 6.934 6.889 TT 30
764 Paul E Stack A008422 D 6.964 6.959 6.959 2 16
769 Rick W Shilling 651710 D 6.996 6.977 6.977 3 13
755 Kenneth E O'Brien 664463 D 7.046 7.270 7.046 4 11
763 Charles R Parsons 544039 N 7.052 7.364 7.052 5 10
753 David W Shilling 651706 D 7.113 7.083 7.083 6 9
752 Josh L Shafer 372531 D 7.128 7.222 7.128 7 8
759 Randy K Maynard 511300 7.313 7.393 7.313 8 7
760 Justin D Keesey 837517 D 7.377 DNR 7.377 9 6
751 Butch Cantwell A024648 D 7.465 7.607 7.465 10 5
765 Ivan Ramage 770570 D 141' 7.762 7.762 11 4
758 James Berry T118561 D 8.373 8.260 8.260 12 3
761 Cory J Snyder 557390 D 8.840 8.384 8.384 13 2
250 ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
706 Dale C Gorrell 415982 D 7.086 7.138 7.086 1 20
707 Mark A O'Brien Sr 308450 D 7.379 7.271 7.271 2 16
704 Kurt A Stack 352906 D 7.310 7.761 7.310 3 13
705 Christopher R Moore 336477 D 7.477 7.875 7.477 4 11
708 Adam Parrish 557506 D 7.489 7.557 7.489 5 10
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
807 Paul E Stack A008422 D 6.973 7.108 6.973 1 20
818 Rick W Shilling 651710 D 7.022 7.105 7.022 2 16
810 Mark A O'Brien Sr. 308450 D 7.082 7.080 7.080 3 13
817 Jeffrey E Campbell 451576 D 7.081 7.449 7.081 4 11
804 Charles R Parsons 544039 N 7.173 7.235 7.173 5 10
811 Randy K Maynard 511300 7.209 7.293 7.209 6 9
815 Gary Hughey 544050 D 7.349 7.521 7.349 7 8
812 Christopher R Moore 336477 D 7.514 7.941 7.514 8 7
805 Kenneth E O'Brien 664463 D 7.549 9.317 7.549 9 6
806 Butch Cantwell A024648 D 8.919 7.582 7.582 10 5
808 Christopher Kutcher A024647 D 158' 7.811 7.811 11 4
801 James T Farley 557586 7.989 8.679 7.989 12 3
813 Ed McKee 848920 D 7.990 8.364 7.990 13 2
803 James Berry T118561 D 138' 8.154 8.154 14 1
814 Chris S Miller A016823 D 8.395 8.507 8.395 15 0
809 David Shilling 651706 D 162' 65' 162' 16 0
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
004 Joseph Lowe 589301 D 9.454 10.143 9.454 1 20
005 Brock A Riffe 241609 D 9.884 71' 9.884 2 16
007 Johnny Curry III 691607 D 10.042 10.591 10.042 3 13
010 Christopher Reilman 133565 D 13.544 93' 13.544 4 11
006 Daimen L Villa 826090 D 200' 100' 200' 5 10
003 Tyler Sizemore 809055 D 63' 98' 98' 6 9
009 Wade Ward 651901 D 81' 96' 96' 7 8
002 Andrew R Fortner 827921 77' 22' 77' 8 7
012 Graham Burchett 855632 35' 22' 35' 9 6
008 Jarrod Slechta 967973 D 28' 17' 28' 10 5
011 Hannah Shilling 253853 D 20' NDR 20' 11 4
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
083 Austin A Mettler 682511 D 8.856 8.451 8.451 1 20
080 Joseph Slechta 657098 D 11.132 8.681 8.681 2 16
082 Johnny Curry III 691607 D 16' 9.209 9.209 3 13
081 Jason H Graffius 262854 D 9.966 9.931 9.931 4 11
078 Joseph D Lowe 589301 D 11.411 87' 11.411 5 10
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
028 Charles Carver 262858 D 8.250 8.172 8.172 1 20
030 Joe Slechta 657098 D 8.231 8.380 8.231 2 16
029 Austin Mettler 682511 D 8.645 8.795 8.645 3 13
032 Jason H Graffius 262854 D 9.898 9.166 9.166 4 11
026 Josh Hillier 974968 D 9.325 9.418 9.325 5 10
031 Joseph D Lowe 589301 D 68' 90' 90' 6 9
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
057 Austin Coon 620816 D 7.360 7.321 7.321 TT 30
051 Ryan T Preece 703112 D 7.508 7.884 7.508 2 16
054 David Jude 484696 D 7.659 7.721 7.659 3 13
055 Joseph L McGurer 538590 7.764 8.056 7.764 4 11
052 David Wagner 557392 D 7.937 8.148 7.937 5 10
056 RJ Cantwell 250420 D 8.789 8.490 8.490 6 9
053 Andrew Arnold 686710 D 9.898 9.586 9.586 7 8
058 Luke Hillier 974967 D 11.180 9.620 9.620 8 7
060 Brandon Morgan T118563 D 51' 112' 112' 9 6
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
109 Austin Coon 620816 D 7.018 DNR 7.018 1 20
110 Charles N Conn 461585 D 7.689 7.129 7.129 2 16
107 Shaphan A Parsons 770565 D 7.222 7.358 7.222 3 13
103 David Jude 484696 D 7.736 7.364 7.364 4 11
105 Amber Frye 643989 D 7.446 7.368 7.368 5 10
101 Amanda S Campbell 352909 D 7.413 7.536 7.413 6 9
111 Tiffany Bowlby 740179 D 7.750 7.604 7.604 7 8
104 Joseph L McGurer 538590 7.658 7.964 7.658 8 7
106 Brady Hall T168112 162' 7.843 7.843 9 6
108 Ryan T Preece 703112 D 7.885 8.267 7.885 10 5
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
218 Jeffrey E Campbell 451576 D 6.880 6.790 6.790 1 20
212 Randy Frye 489750 D 6.810 6.951 6.810 2 16
209 Jack C Clair 770555 D 6.838 7.257 6.838 3 13
201 Jeffrey a Myers 740181 N 6.881 6.943 6.881 4 11
207 Scott D Campbell 602886 N 7.026 6.942 6.942 5 10
213 Robert C Hayes 253818 D 7.100 7.164 7.100 6 9
211 Charles N Conn 461585 D 7.239 7.267 7.239 7 8
206 Ethan Wolfe 437303 D 7.251 7.253 7.251 8 7
210 Josh B Windland 436591 D 7.295 7.609 7.295 9 6
208 James Leonard 856865 D 7.669 7.513 7.513 10 5
205 Timothy Vincent 941727 D 7.552 7.915 7.552 11 4
202 Ian Bules 832032 D 7.818 8.295 7.818 12 3
203 Austin Wright T168120 D 9.281 114' 9.281 13 2
204 Brady Hall T168112 198' 163' 198' 14 1
450 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
301 Jacob Cider T168117 6.628 6.870 6.628 1 20
304 Johnny Curry 581311 D 7.019 6.732 6.732 2 16
312 Travis F Bostic 680615 D 6.871 7.332 6.871 3 13
310 Scott Wentz Jr 250421 D 7.050 7.152 7.050 4 11
311 Johnny M Bryant 756339 7.075 7.242 7.075 5 10
306 Robert J Villia Jr 435422 D 7.463 7.226 7.226 6 9
307 Ethan Wolfe 437303 D 8.372 7.519 7.519 7 8
308 Richard A George IV 770475 D 7.811 132' 7.811 8 7
303 Tad Darling T168115 D 12.784 13.502 12.784 9 6
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
412 Johnny Curry 581311 D 6.346 6.809 6.346 TT 30
409 Scott Wentz Jr 250421 D 6.573 6.908 6.573 2 16
410 Travis F Bostic 680615 D 6.585 7.059 6.585 3 13
405 Andrew J Fortner 629638 6.606 6.677 6.606 4 11
415 Dennis W Riffe Jr. 657001 D 6.676 6.621 6.621 5 10
402 Johnny M Bryant 756339 6.653 6.852 6.653 6 9
413 Raybern Kozak 756331 D 6.701 6.846 6.701 7 8
406 Zach T Hardesty 553661 D 6.764 6.896 6.764 8 7
408 Bertha Wright 589306 D 6.834 7.049 6.834 9 6
407 Richard A George IV 770475 D 7.911 6.904 6.904 10 5
411 James McDowell 532911 D 7.356 7.021 7.021 11 4
401 Edward J Skvarka 320726 D 7.272 7.837 7.272 12 3
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
502 Scott Campbell 602886 N 6.792 6.640 6.640 1 20
507 Rex A Hardesty 661965 D 7.855 7.388 7.388 2 16
506 Ricahrd A George IV 770475 D 174' 7.842 7.842 3 13
505 Tad Darling T168115 D DNR 9.373 9.373 4 11
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
554 Raybern Kozak 756331 D 6.696 6.863 6.696 1 20
561 Richard A George 602974 D 7.159 6.757 6.757 2 16
567 Bertha Wright 589306 D 6.841 7.092 6.841 3 13
551 Les Wolfe 305111 D 7.110 6.973 6.973 4 11
556 James McDowell 532911 D 7.435 7.008 7.008 5 10
553 Ronnie D Page T168118 8.343 7.503 7.503 6 9
555 Edward J Skvarka 320726 D 189' 7.726 7.726 7 8
557 Rex A Hardesty 661965 D 10.378 7.868 7.868 8 7
Stock 0-400
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
606 Johnny W Curry 581311 D 6.625 6.625 1 20
607 Randy Frye 489750 D 7.280 6.954 6.954 2 16
610 Ethan V Wolfe 437303 D 8.661 7.117 7.117 3 13
603 Robert C Hayes 253818 D 7.180 7.404 7.180 4 11
604 Kenneth E O'Brien 664463 D 7.250 7.514 7.250 5 10
602 David Jude 484696 D 7.267 7.285 7.267 6 9
614 Josh Windland 436591 D 7.402 7.402 7 8
605 Ryan T Preece 703112 D 7.409 7.554 7.409 8 7
608 James R Leonard 856865 D 7.638 7.487 7.487 9 6
611 Ian M Bules 832032 D 7.868 8.792 7.868 10 5
612 David Wagner 557392 D 7.985 8.338 7.985 11 4
613 Andrew Arnold 686710 D 9.977 10.751 9.977 12 3
Stock 401 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
662 Jacob Crider T168117 6.847 7.417 6.847 1 20
659 Les Wolfe 305111 D 7.138 6.849 6.849 2 16
657 Raybern Kozak 756331 D 7.642 6.923 6.923 3 13
663 Travis Bostic 680615 D 7.151 6.961 6.961 4 11
656 Scott A Wentz Jr. 250421 D 7.436 7.141 7.141 5 10
655 Jeffrey A Myers 740181 N 7.389 7.167 7.167 6 9
664 Dennis Riffe Jr 657001 D 7.190 7.828 7.190 7 8
660 Kurt A Stack 352906 D 7.676 7.373 7.373 8 7
661 Ronnie D Page T168118 7.581 7.737 7.581 9 6
Pit Bike
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
901 Austin Coon 620816 D 9.755 8.288 8.288 1
858 Charles Carver 461585 D 25' 10.456 10.456 2
900 Joseph D Lowe 589301 D 11.305 12.039 11.305 3