Pioneer  Motorcycle Club Hill Climb
Sunday, June 22, 2008
Day Hill
250 ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
717 Dale C Gorrell 415982 Y 9.381 - 9.381 1 20
716 Mark A O'Brien Sr 308450 Y 10.025 181' 10.025 2 16
725 Jeremy S Lauer 680593 Y 147' 10.328 10.328 3 13
710 Chris R Moore 336477 Y 11.620 10.760 10.760 4 11
709 Derek Bryant 581309 Y 11.033 10.797 10.797 5 10
721 Kurt A Stack 352906 Y 11.382 194' 11.382 6 9
724 Ed McKee 848920 12.748 238' 12.748 7 8
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
866 Mark A O'Brien Sr. 308450 Y 9.249 - 9.249 1 20
872 Matthew R Novak 344750 9.267 140' 9.267 2 16
853 Shawn E Clark 865330 Y 9.928 9.396 9.396 3 13
862 Jeffrey E Campbell 451576 9.700 9.600 9.600 4 11
851 Douglas J Buck 835092 11.536 9.640 9.640 5 10
861 Rick W Shilling 651710 Y 11.551 9.947 9.947 6 9
859 Steven M McKee 262846 10.125 10.056 10.056 7 8
856 Jim Mahan A060474 12.958 10.442 10.442 8 7
863 Kurt A Stack 352906 Y 11.013 10.542 10.542 9 6
867 Scott Douglas 1006524 Y 10.574 10.906 10.574 10 5
855 Jeff A Ramey 771862 10.710 240' 10.710 11 4
854 Marty R Thayer 859428 10.720 267' 10.720 12 3
873 Joshua Love T118582 21.615 10.925 10.925 13 2
870 Gary Six T168140 227' 11.260 11.260 14 1
860 Christopher Kutcher A024647 Y 11.371 12.029 11.371 15 0
868 Steve Offenberger 11.379 11.477 11.379 16 0
852 Scott L Buck 282891 Y 11.459 11.411 11.411 17 0
864 Randy K Maynard 511300 11.725 11.930 11.725 18 0
ATV Open
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
772 Josh L Shafer 372531 Y 9.147 8.629 8.629 TT 30
770 Kenneth E O'Brien 664463 Y 8.967 8.960 8.960 2 16
760 Rick W Shilling 651710 Y 9.202 9.066 9.066 3 13
762 Dale C Gorrell 415982 Y 9.616 9.242 9.242 4 11
764 Charles R Parsons 544039 150' 9.302 9.302 5 10
761 Paul E Stack 325366 Y 10.931 9.451 9.451 6 9
775 Scott L Buck 282891 Y 9.535 9.794 9.535 7 8
767 Matthew Novak 344750 10.863 9.647 9.647 8 7
765 Adam Archer T168159 9.795 134' 9.795 9 6
774 Douglas J Buck 885092 12.344 9.903 9.903 10 5
769 Ky Griffith T118581 143' 10.141 10.141 11 4
771 Butch Cantwell A024648 Y 10.230 172' 10.230 12 3
773 Dallas C Bryant 544013 Y 11.857 10.875 10.875 13 2
759 David W Shilling 651706 Y 12.392 11.360 11.360 14 1
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
821 Matthew R Novak 344750 8.716 8.632 8.632 1 20
817 Dale C Gorrell 415982 Y 9.014 9.342 9.014 2 16
820 Charles R Parsons 544039 9.337 9.158 9.158 3 13
823 Kenneth E O'Brien 664463 Y 9.717 9.244 9.244 4 11
811 Rick W Shilling 651710 Y 9.534 9.522 9.522 5 10
825 David W Shilling 651706 Y 11.330 9.621 9.621 6 9
813 Mark A O'Brien Sr. 308450 Y 9.639 235' 9.639 7 8
812 Paul E Stack A008422 Y 206' 9.742 9.742 8 7
822 Kurt A Stack 352906 Y 9.921 - 9.921 9 6
824 Ed McKee 848920 10.387 10.396 10.387 10 5
818 Christopher Kutcher A024647 Y 13.662 10.491 10.491 11 4
816 Dallas C Bryant 544013 Y 10.872 10.694 10.694 12 3
819 Randy K Maynard 511300 10.923 10.821 10.821 13 2
809 Bernie L Montgomery 448675 Y 13.750 11.089 11.089 14 1
814 Jeremy S Lauer 680593 Y 11.346 11.423 11.346 15 0
815 Butch Cantwell A024648 Y 185' 13.482 13.482 16 0
810 Chris R Moore 336477 Y 143' 14.409 14.409 17 0
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
009 Brock A Riffe 241609 Y 206' 209' 209' 1 20
008 Daimen L Villa 826090 Y 160' 175' 175' 2 16
011 Jarrod Slechta 967973 Y 165' 21' 165' 3 13
012 Hannah Shilling 253853 Y 17' 42' 42' 4 11
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
078 Jason H Graffius 262854 Y 177' 224' 224' 1 20
086 Joseph J Slechta 657098 Y 202' 201' 202' 2 16
079 Johnny Curry III 691607 Y 189' 194' 194' 3 13
080 Dallas Kozak 168136 Y 161' 191' 191' 4 11
077 Brock A Riffe 241609 Y 176' 65' 176' 5 10
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
035 Austin A Mettler 682511 Y 11.600 11.339 11.339 1 20
026 Joe Slechta 657098 Y 220' 230' 230' 2 16
028 Jason H Graffius 262854 Y 218' 174' 218' 3 13
029 Dallas Kozak T168136 Y 188' 192' 192' 4 11
027 Johnny W Curry III 691607 Y 131' 186' 186' 5 10
 
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
053 Brett Rygel T168137 13.048 10.747 10.747 TT 30
058 Josh Clifton T118574 187' 11.600 11.600 2 16
056 Joseph L McGurer 538590 Y 12.665 11.676 11.676 3 13
052 Charles D Carver 262858 Y 11.700 12.274 11.700 4 11
061 Ryan T Preece 703112 Y 168' 11.918 11.918 5 10
062 Andy Eichinger 1016932   173' 13.176 13.176 6 9
060 RJ Cantwell 250420 Y 81' 14.417 14.417 7 8
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
112 David Jude 484696 Y 10.145 9.107 9.107 1 20
111 Ryan T Preece 703112 Y 10.074 9.261 9.261 2 16
106 Amber Frye 643989 Y 11.693 10.506 10.506 3 13
110 Charles D Carver 262858 Y 10.992 10.622 10.622 4 11
102 Lukas Eichinger 968287 10.943 10.736 10.736 5 10
108 Tiffany Bowlby 740179 Y 12.924 206' 12.924 6 9
103 Joseph L McGurer 538590 Y 179' 208' 208' 7 8
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
210 David Jude 484696 Y 8.262 9.544 8.262 1 20
222 Scott Wentz Jr 250421 8.405 8.710 8.405 2 16
202 Jody Tackett T16843 Y 9.516 8.559 8.559 3 13
212 Ethan Wolfe 437303 Y 8.927 10.767 8.927 4 11
216 Lukas Eichinger 968287 9.155 172' 9.155 5 10
208 Brandon C Chaffin 630013 9.852 9.180 9.180 6 9
209 Gary L Slater 606996 10.071 9.202 9.202 7 8
201 Luke W Parmeter 357893 9.421 9.489 9.421 8 7
203 Timothy Vincent 941727 Y 9.832 9.500 9.500 9 6
224 Robert C Hayes 253818 Y 10.064 9.648 9.648 10 5
219 Jarrod L Abbott 258466   9.716 13.109 9.716 11 4
211 David Wagner 557392 Y 182' 9.897 9.897 12 3
205 DJ Smith 235775 171' 10.064 10.064 13 2
218 Amber Frye 643989 Y 191' 10.775 10.775 14 1
221 Ian Bules 832032 Y 11.071 11.038 11.038 15 0
217 Bernie Montgomery 448675 Y 12.386 11.161 11.161 16 0
223 Eric Bryant T118578 197' 11.687 11.687 17 0
204 William Baisden Y 168' 30' 168' 18 0
450 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
313 David Jude 484696 Y 8.849 8.547 8.547 1 20
304 DJ Smith 235775 8.713 103' 8.713 2 16
306 Brandon C Chaffin 680013 Y 8.816 9.082 8.816 3 13
311 Mitchell Brewer T118576 9.767 9.068 9.068 4 11
307 Jim Brewer T168149 11.203 9.905 9.905 5 10
309 Jody Tackett T16843 Y 10.215 9.909 9.909 6 9
310 Kevin S Sams 853126 Y 12.330 10.922 10.922 7 8
305 Ethan V Wolfe 437303 Y 208' 223' 223' 8 7
308 Amber Frye 643989 Y 132' - 132' 9 6
303 Bryan Cooper T168147 108' 75' 75' 10 5
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
413 Jarrod L Abbott 258466 7.717 8.437 7.717 1 20
410 Ashley Goodman 679874 7.787 8.239 7.787 2 16
402 Gary L Slater 606996 Y 7.964 8.279 7.964 3 13
415 Jacob W Crider 461568 Y 8.114 202' 8.114 4 11
401 Mitchell Brewer T118576 8.152 8.356 8.152 5 10
408 Johnny W Curry 581311 Y 8.768 8.221 8.221 6 9
414 Jeffrey E Campbell 451576 8.327 8.509 8.327 7 8
411 Dennis W Riffe Jr. 657001 Y 8.412 - 8.412 8 7
407 Jody Tackett T16843 8.700 80' 8.700 9 6
409 Luke W Parmeter 357893 10.093 8.995 8.995 10 5
405 Jim Brewer T168149 9.681 9.011 9.011 11 4
418 Brak Hayhurst 937065 10.082 10.102 10.082 12 3
403 Raybern Kozak 756331 Y 10.391 - 10.391 13 2
416 David A Toops 756353 Y 10.927 254' 10.927 14 1
404 Richard D Miller III 331716 Y 11.012 181' 11.012 15 0
417 Rex Hardesty 661965 184' 65' 184' 16 0
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
511 Johnny W Curry 581311 8.624 9.210 8.624 1 20
515 Richard D Miller III 331716 Y 10.283 9.509 9.509 2 16
509 Tod D Parmeter 736622 10.158 212' 10.158 3 13
510 Rex A Hardesty 661965 12.379 - 12.379 4 11
513 David A Hann 770599 171' - 171' 5 10
508 Chris Lovejoy T118577 149' 148' 149' 6 9
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
565 Gary L Slater 606996 7.944 8.261 7.944 1 20
564 Tod D Parmeter 736622 9.644 10.456 9.644 2 16
561 Les Wolfe 305111 9.670 10.030 9.670 3 13
560 Raybern Kozak 756331 11.108 - 11.108 4 11
559 Arthur T Lovejoy 326830 11.346 10.365 10.365 5 10
558 Kevin S Sams 853126 150' 11.774 11.774 6 9
556 Rex A Hardesty 661965 190' - 190' 7 8
Stock 0-400
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
608 Brandon C Chaffin 680013 9.742 176' 9.742 1 20
609 David Wagner 557392 10.816 9.854 9.854 2 16
606 Johnny W Curry 581311 10.763 10.389 10.389 3 13
603 Ethan V Wolfe 437303 11.577 10.796 10.796 4 11
615 Kenneth E O'Brien 664463 Y 226' 10.843 10.843 5 10
612 Steve Offenberger 10.902 10.955 10.902 6 9
613 Ian M Bules 832032 10.937 - 10.937 7 8
605 Eric Bryant T118578 11.484 211' 11.484 8 7
614 Robert C Hayes 253818 11.678 11.611 11.611 9 6
602 Josh Clifton 13.180 226' 13.180 10 5
601 Bernie L Montgomery 443575 184' 210' 210' 11 4
610 Bryan Cooper T118147 170' - 170' 12 3
 
 
Stock 401 & Up
 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
655 Kevin S Sams 853126 12.209 10.744 10.744 1 20
657 Les Wolfe 305111 265' 205' 265' 2 16
658 Jacob W Crider 461568 166' 168' 168' 3 13
659 Raybern Kozak 756331 155' - 155' 4 11