Pioneer Motorcycle Club
June  21, 2008
Night Hill
250 ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
717 Dale C Gorrell 415982 Y 7.319 - 7.319 1 20
709 Derek Bryant 581309 Y 7.444 - 7.444 2 16
716 Mark A O'Brien Sr 308450 Y 7.579 - 7.579 3 13
710 Chris R Moore 336477 Y 7.738 - 7.738 4 11
725 Jeremy S Lauer 680593 Y 7.811 - 7.811 5 10
721 Kurt A Stack 352906 Y 7.952 - 7.952 6 9
723 David Wagner 557392 8.010 - 8.010 7 8
724 Ed McKee 848920 8.461 - 8.461 8 7
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
851 Douglas J Buck 835092 7.092 - 7.092 1 20
855 Jeff A Ramsey 771862 7.147 - 7.147 2 16
862 Jeffrey E Campbell 451576   7.237 - 7.237 3 13
853 Shawn E Clark 865330 Y 7.301 - 7.301 4 11
859 Steven M McKee 262846 7.438 - 7.438 5 10
865 Paul E Stack 325366 Y 7.450 - 7.450 6 9
866 Mark A O'Brien Sr. 308450 Y 7.491 - 7.491 7 8
861 Rick W Shilling 651710 Y 7.515 - 7.515 8 7
852 Scott L Buck 282891 Y 7.609 - 7.609 9 6
863 Kurt A Stack 352906 Y 7.654 - 7.654 10 5
873 Joshua Love T118582 7.823 - 7.823 11 4
854 Marty R Thayer 859428 7.888 - 7.888 12 3
858 John S Offenberger 270775 7.904 - 7.904 13 2
864 Randy K Maynard 511300 8.010 - 8.010 14 1
860 Christopher Kutcher A024647 Y 8.106 - 8.106 15 0
857 David A Hann 770599 8.237 - 8.237 16 0
856 Jim Mahan A060474 8.396 - 8.396 17 0
ATV Open
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
761 Paul E Stack 325366 Y 6.866 - 6.866 TT 30
764 Charles R Parsons 544039 7.017 - 7.017 2 16
759 David W Shilling 651706 Y 7.050 - 7.050 3 13
772 Josh L Shafer 372531 Y 7.209 - 7.209 4 11
760 Rick W Shilling 651710 Y 7.213 - 7.213 5 10
770 Kenneth E O'Brien 664463 Y 7.256 - 7.256 6 9
762 Dale C Gorrell 415982 Y 7.313 - 7.313 7 8
771 Butch Cantwell A024648 Y 7.333 - 7.333 8 7
774 Douglas J Buck 885092 7.637 - 7.637 9 6
775 Scott Buck 282891 Y 7.647 - 7.647 10 5
773 Dallas C Bryant 544013 Y 7.984 - 7.984 11 4
769 Ky Griffins T118581 8.086 - 8.086 12 3
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
812 Paul E Stack A008422 Y 6.908 - 6.908 1 20
816 Dallas C Bryant 544013 Y 7.037 - 7.037 2 16
823 Kenneth E O'Brien 664463 Y 7.065 - 7.065 3 13
811 Rick W Shilling 651710 Y 7.106 - 7.106 4 11
820 Charles R Parsons 544039 7.217 - 7.217 5 10
822 Kurt A Stack 352906 Y 7.260 - 7.260 6 9
817 Dale C Gorrell 415982 Y 7.296 - 7.296 7 8
814 Jeremy S Lauer 680593 Y 7.470 - 7.470 8 7
810 Chris R Moore 336477 Y 7.510 - 7.510 9 6
813 Mark A O'Brien Sr. 308450 Y 7.587 - 7.587 10 5
819 Randy K Maynard 511300 7.616 - 7.616 11 4
821 Bernie L Montgomery 448675 Y 7.698 - 7.698 12 3
815 Butch Cantwell A024648 Y 7.700 - 7.700 13 2
818 Christopher Kutcher A024647 Y 7.889 - 7.889 14 1
825 David W Shilling 651706 Y 55' - 55' 15 0
824 Ed McKee 848920 50' - 50' 16 0
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
010 Daimen L Villa 826090 Y 108' - 108' 1 20
009 Brock A Riffe 241609 Y 105' - 105' 2 16
011 Jarrod Slechta 967973 Y 98' - 98' 3 13
007 Tyler Sizemore 809055 Y 95' - 95' 4 11
012 Hannah Shilling 253853 Y 31' - 31' 5 10
005 Nicholas Reilman 856864 26' - 26' 6 9
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
086 Joseph J Slechta 657098 Y 8.845 - 8.845 1 20
078 Jason H Graffius 262854 Y 9.646 - 9.646 2 16
077 Brock A Riffe 241609 Y 187' - 187' 3 13
080 Dallas Kozak T168136 Y 107' - 107' 4 11
079 Johnny Curry III 691607 Y 51' - 51' 5 10
085 Christopher S Reilman 855629 28' - 28' 6 9
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
035 Austin A Mettler 682511 Y 8.502 - 8.502 1 20
026 Joseph J Slechta 657098 Y 8.862 - 8.862 2 16
027 Johnny W Curry III 691607 Y 9.790 - 9.790 3 13
028 Dallas Kozak T168136 Y 101' - 101' 4 11
028 Jason H Graffius 262854 Y 37' - 37' 5 10
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
061 Ryan T Preece 703112 Y 7.932 - 7.932 TT 30
059 Brett Rygel T168137 8.055 - 8.055 2 16
052 Charles D Carver 262858 Y 8.257 - 8.257 3 13
058 Josh Clifton T118574 8.514 - 8.514 4 11
060 RJ Cantwell 250420 Y 8.787 - 8.787 5 10
056 Joseph L McGurer 538590 Y 9.754 - 9.754 6 9
062 Andy Eichinger 1016932 108' - 108' 7 8
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
112 David Jude 484696 Y 7.328 - 7.328 1 20
111 Ryan T Preece 703112 Y 7.735 - 7.735 2 16
110 Charles D Carver 262858 Y 7.838 - 7.838 3 13
106 Amber Frye 643989 Y 8.034 - 8.034 4 11
107 Andrew Arnold 686710 Y 8.035 - 8.035 5 10
103 Joseph L McGurer 538590 Y 8.048 - 8.048 6 9
102 Lukas Eichinger 968287 8.406 - 8.406 7 8
108 Tiffany Bowlby 60' - 60' 8 7
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
210 David Jude 484696 Y 6.636 - 6.636 1 20
209 Gary L Slater 606996 7.060 - 7.060 2 16
202 Jody TAckett T16843 Y 7.203 - 7.203 3 13
212 Ethan V Wolfe 437303 Y 7.291 - 7.291 4 11
222 Scott Wentz Jr 250421 7.302 - 7.302 5 10
208 Brandon C Chaffin 630013 7.342 - 7.342 6 9
218 Amber Frye Y 7.351 - 7.351 7 8
203 Timothy Vincent 941727 Y 7.444 - 7.444 8 7
215 John S Offenberger 270775 7.447 - 7.447 9 6
201 Luke W Parmeter 357893 7.485 - 7.485 10 5
224 Robert C Hayes 253818 Y 7.549 - 7.549 11 4
211 David Wagner 557392 7.600 - 7.600 12 3
216 Lukas Eichinger 968287 7.689 - 7.689 13 2
217 Bernie Montgomery 448675 Y 7.764 - 7.764 14 1
207 Jeremy Horton T118584 8.122 - 8.122 15 0
204 William Baisden Y 9.167 - 9.167 16 0
214 Clint Hedges 882354 - - -
450 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
311 Mitchell Brewer 6.919 - 6.919 1 20
313 David Jude 484696 Y 7.135 - 7.135 2 16
307 Jim Brewer T168149 7.176 - 7.176 3 13
302 Brent Windland 655014 Y 7.270 - 7.270 4 11
309 Jody Tackett T16843 Y 7.483 - 7.483 5 10
301 Jeremy Horton T118584 7.669 - 7.669 6 9
308 Amber Frye 643989 Y 8.196 - 8.196 7 8
303 Bryan Cooper 8.225 - 8.225 8 7
310 Kevin Sams 853126 Y 8.628 - 8.628 9 6
306 Brandon C Chaffin 680013 158' - 158' 10 5
312 Tad Darling 859237 Y 105' - 105' 11 4
305 Ethan Wolfe 437303 Y 56' - 56' 12 3
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
415 Jacob W Crider 461568 Y 6.545 - 6.545 TT 30
408 Johnny W Curry 581311 Y 6.702 - 6.702 2 16
411 Dennis W Riffe Jr. 657001 Y 6.758 - 6.758 3 13
407 Jody Tackett T16843 6.825 - 6.825 4 11
409 Luke W Parmeter 357893 6.836 - 6.836 5 10
401 Mitchell Brewer 6.878 - 6.878 6 9
402 Gary L Slater 606996 Y 7.002 - 7.002 7 8
405 Jim Brewer T168149 7.220 - 7.220 8 7
405 Shannon D Sizemore 606856 7.254 - 7.254 9 6
416 David A Toops 756353 Y 7.336 - 7.336 10 5
404 Richard D Miller III 331716 Y 7.482 - 7.482 11 4
414 Jeffrey E Campbell 451576 7.569 - 7.569 12 3
403 Raybern Kozak 756331 Y 8.035 - 8.035 13 2
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
515 Richard D Miller III 331716 Y 6.845 - 6.845 1 20
511 Johnny W Curry 581311 Y 6.913 - 6.913 2 16
510 Rex A Hardesty 661965 7.626 - 7.626 3 13
513 David A Hann 770599 Y 7.727 - 7.727 4 11
509 Tod D Parmeter 736622 8.130 - 8.130 5 10
514 Timmy A Adkins 313003 8.885 - 8.885 6 9
512 Tad Darling 859237 Y 127' - 127' 7 8
508 Chris Lovejoy 125' - 125' 8 7
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
565 Gary L Slater 606996 6.802 - 6.802 1 20
560 Raybern Kozak 756331 6.997 - 6.997 2 16
562 Timmy A Adkins 313003 7.071 - 7.071 3 13
561 Les Wolfe 305111 Y 7.337 - 7.337 4 11
557 Brent Windland 655014 Y 7.384 - 7.384 5 10
559 Anthony T Lovejoy 326830 7.443 - 7.443 6 9
564 Tod D Parmeter 736622 7.677 - 7.677 7 8
558 Kevin S Sams 853126 Y 7.731 - 7.731 8 7
556 Rex A Hardesty 661965 7.864 - 7.864 9 6
Stock 0-400
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
604 Dennis W Riffe Jr 657001 Y 7.103 - 7.103 1 20
609 David Wagner 557392 7.368 - 7.368 2 16
608 Brandon C Chaffin 680013 7.405 - 7.405 3 13
605 Eric Bryant 7.800 - 7.800 4 11
614 Robert C Hayes 253818 Y 7.949 - 7.949 5 10
611 Andrew Arnold 686710 Y 8.382 - 8.382 6 9
601 Bernie L Montgomery 443575 Y 8.588 - 8.588 7 8
610 Bryan Cooper 8.605 - 8.605 8 7
603 Ethan V Wolfe 437303 Y 9.049 - 9.049 9 6
602 Josh Clifton 141' - 141' 10 5
Stock 401 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
659 Raybern Kozak 756331 6.964 - 6.964 1 20
658 Jacob W Crider 461568 7.124 - 7.124 2 16
656 Brent Windland 655014 7.225 - 7.225 3 13
657 Les Wolfe 305111 7.466 - 7.466 4 11
655 Kevin S Sams  853126 7.779 - 7.779 5 10