Pioneer Hill Climb
Sunday, May 20, 2007
Day Hill
 
               
         
         
250 ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
706 Dale C Gorrell 415982 D 11.157 9.318 9.318 1 20
704 Kurt A Stack 352906 D 10.831 9.913 9.913 2 16
705 Adam Parrish 557506 D 11.019 10.440 10.440 3 13
702 Chris Moore 336477 D 10.932 10.450 10.450 4 11
708 Mark A O'Brien Sr 308450 D 162' 11.217 11.217 5 10
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
856 Jeffrey E Campbell 451576 D 10.312 8.730 8.730 1 20
865 Beau Griffin 664471 D 11.058 8.846 8.846 2 16
851 Kurt A Stack 352906 D 10.409 10.010 10.010 3 13
853 John S Offenberger 270775 D 10.706 10.333 10.333 4 11
864 Gary W Hughey 544050 D 11.367 10.335 10.335 5 10
867 Kenneth D Bowlby 774026 D 11.301 10.435 10.435 6 9
861 Paul Eugene Stack A008422 D 10.464 11.160 10.464 7 8
854 Justin Keesey 827517 D 11.177 10.598 10.598 8 7
855 Steven M McKee 262846 D 11.601 10.643 10.643 9 6
857 Mark A O'Brien Sr. 308450 D 10.904 135' 10.904 10 5
869 Ed McKee 848920 D 17' 10.920 10.920 11 4
858 Josh Shafer 372531 D 11.236 10.925 10.925 12 3
862 David A Hann 770599 13.380 11.121 11.121 13 2
852 Josh G Bartlett 819172 D 11.849 12.241 11.849 14 1
868 Gary Six D 12.200 11.915 11.915 15 0
ATV Open 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
756 Josh L Shafer 372531 D 9.837 8.237 8.237 TT 30
768 Dale Gorrell 415982 D 10.519 8.254 8.254 2 16
754 Kenneth E O'Brien 664463 D 9.462 8.390 8.390 3 13
757 Butch Cantwell ATV32701 D 169' 8.766 8.766 4 11
759 Scott Buck T055892 10.084 9.089 9.089 5 10
760 David W Shilling 651706 D 180' 9.226 9.226 6 9
755 Charles R Parsons 544039 9.602 9.656 9.602 7 8
751 Ivan Ramage 770570 D 149' 10.132 10.132 8 7
752 Paul E Stack A008422 D 11.063 10.664 10.664 9 6
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
807 Paul E Stack A008422 D 9.671 8.399 8.399 1 20
802 Kenneth E O'Brien 664463 D 9.028 8.595 8.595 2 16
811 Mark A O'Brien Sr. 308450 D 11.878 8.736 8.736 3 13
812 Charles R Parsons 544039 10.335 8.901 8.901 4 11
813 Gary W Hughey 544050 10.434 9.187 9.187 5 10
803 Chris Moore 336477 D 13.883 10.008 10.008 6 9
806 David W Shilling 651706 D 10.387 10.030 10.030 7 8
804 Butch Cantwell ATV32701 D 10.176 30' 10.176 8 7
810 Ed McKee 848920 D 12.180 10.387 10.387 9 6
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
003 Brock A Riffe 241609 D 151' 214' 214' 1 20
009 Johnny Curry III 691607 D 203' 178' 203' 2 16
006 Joseph Lowe 589301 D 191' 177' 191' 3 13
004 Tyler Sizemore 809055 D 81' 37' 81' 4 11
010 Daimen L Villa 826090 D 26' 18' 26' 5 10
008 Jarrod Slechta 967973 D 18' 18' 18' 6 9
002 Hannah Shilling T168114 D 15' 15' 15' 7 8
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
081 Austin A Mettler 682511 D 224' 12.582 12.582 1 20
078 Joseph Slechta 657098 D 13.456 192' 13.456 2 16
082 Jason H Graffius 262854 D 206' 13.758 13.758 3 13
080 Johnny Curry III 691607 D 70' 13.836 13.836 4 11
084 Joseph D Lowe 589301 D 154' 167' 167' 5 10
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
032 Charles Carver 262858 D 213' 10.643 10.643 TT 30
031 Austin A Mettler 682511 D 208' 11.767 11.767 2 16
028 Josh Hillier D 213' 11.996 11.996 3 13
033 Joe Slechta 657098 D 12.924 13.486 12.924 4 11
034 Joseph D Lowe 589301 D 206' 187' 206' 5 10
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
052 Ryan T Preece 703112 D 167' 10.798 10.798 1 20
057 David Jude 484696 D 11.091 11.323 11.091 2 16
060 David Wagner 557392 D 185' 11.193 11.193 3 13
061 RJ Cantwell 250420 D 214' 12.808 12.808 4 11
053 Luke Hillier D 15.349 224' 15.349 5 10
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
105 Charles N Conn 461585 D 10.856 9.050 9.050 1 20
102 Ryan T Preece 703112 D 225' 10.002 10.002 2 16
106 David Jude 484696 D 10.617 10.435 10.435 3 13
109 Amber Frye 643989 D 10.472 10.782 10.472 4 11
107 Tiffany Bowlby 740179 D 199' 10.473 10.473 5 10
108 Amanda S Campbell 352909 D 11.632 202' 11.632 6 9
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
207 Scott D Campbell 602886 8.327 7.943 7.943 1 20
208 Ethan Wolfe 437303 D 9.881 8.061 8.061 2 16
215 Charles N Conn 461585 D 258' 8.104 8.104 3 13
210 Jeffrey E Campbell 451576 D 9.380 8.128 8.128 4 11
204 Jack C Clair 770555 D 9.817 8.233 8.233 5 10
205 Shawn A Brewer 557527 D 8.252 8.307 8.252 6 9
203 Jeffrey A Myers 740181 8.613 8.362 8.362 7 8
213 Randy Frye 489750 D 9.890 8.781 8.781 8 7
211 Brady Hall D 211' 9.154 9.154 9 6
227 Timothy Vincent 941727 D 9.363 9.247 9.247 10 5
206 Jeff Maggard 656977 D 191' 9.728 9.728 11 4
222 Bernie Montgomery 448675 D 211' 9.869 9.869 12 3
214 Robert C Hayes 253818 D 10.488 10.850 10.488 13 2
223 Josh B Windland 436591 D 10.561 10.639 10.561 14 1
201 James Leonard T118553 D 10.765 10.703 10.703 15 0
212 Ian Bules 832032 D 11.312 10.736 10.736 16 0
202 Krystyn L Windland 691064 D 215' 187'[1] 215' 17 0
225 Christopher L Toops 825700 D 159' 179' 179' 18 0
450 MC
Rider 1.682   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
305 Lee Sartin 755800 144' 8.253 8.253 1 20
320 Johnny Curry 581311 D 9.566 8.362 8.362 2 16
310 Scott Wentz Jr 250421 D 208' 8.382 8.382 3 13
307 Travis F Bostic 680615 D 8.945 8.431 8.431 4 11
308 Ethan Wolfe 437303 D 9.649 169' 9.649 5 10
303 Brent Windland 655014 D 11.444 9.761 9.761 6 9
309 Robert J Villia Jr 435422 10.324 225' 10.324 7 8
302 Kevin Sams 853126 D 142' 11.300 11.300 8 7
306 Richard A George IV 770475 D 205' 205' 9 6
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
404 Travis F Bostic 680615 D 7.998 7.524 7.524 TT 30
401 Scott D Campbell 602886 7.778 7.610 7.610 2 16
403 Dennis W Riffe Jr. 657001 D 8.243 7.634 7.634 3 13
418 Zach T Hardesty 553661 D 9.028 7.741 7.741 4 11
407 Shawn A Brewer 557527 D 8.614 7.792 7.792 5 10
409 Paul Lowe 354116 8.027 7.849 7.849 6 9
414 Bertha Wright 589306 D 187' 8.717 8.717 7 8
402 Edward J Skvarka 320726 D 9.354 9.161 9.161 8 7
410 James McDowell 532911 D 9.747 9.747 9 6
422 David A Toops 756353 D 195' 10.417 10.417 10 5
423 Scott Wentz Jr 250421 D 267' 267' 11 4
405 Richard A George IV 770475 D 254' 254' 12 3
406 Raybern Kozak 756331 D 191' 201' 201' 13 2
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
505 Zach Hardesty 553661 D 163' 9.397 9.397 1 20
509 Richard George 770475 D 9.613 9.613 2 16
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
553 James McDowell 532911 D 8.563 8.140 8.140 1 20
559 Raybern Kozak 756331 D 9.511 8.212 8.212 2 16
560 Edward J Skvarka 320726 D 8.992 8.318 8.318 3 13
551 Bertha Wright 589306 D 12.056 9.166 9.166 4 11
557 Richard A George 602974 D 9.487 9.487 5 10
552 Les Wolfe 305111 D 10.285 10.321 9.511 6 9
554 Brent Windland 655014 D 10.330 10.330 7 8
561 Rex A Hardesty 661965 D 10.737 10.737 8 7
556 Kevin S Sams 853126 D 171' 171' 9 6
Stock 0-400
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
620 Randy Frye 489750 D 9.283 9.283 1 20
611 Robert C Hayes 253818 D 9.576 9.991 9.576 2 16
603 Jeff Maggard 656977 D 11.567 9.672 9.672 3 13
613 Josh B Windland 436591 D 9.919 10.502 9.919 4 11
605 Johnny W Curry 581311 D 9.962 188' 9.962 5 10
602 David Jude 484696 D 10.316 10.013 10.013 6 9
609 Lee Sartin 755800 10.332 155' 10.332 7 8
612 Ethan V Wolfe 437303 D 10.492 13.306 10.492 8 7
607 Ian M Bules 832032 D 11.024 10.508 10.508 9 6
604 Timothy Vincent 941727 D 201' 10.755 10.755 10 5
618 Bernie Montgomery 448675 D 10.811 12.569 10.811 11 4
614 James Leonard T119553 D 198' 10.915 10.915 12 3
608 Ryan T Preece 703112 D 14.391 10.967 10.967 13 2
616 David Wagner 557392 D 185' 191' 191' 14 1
610 Kenneth E O'Brien 664463 D 179' 128' 179' 15 0
601 RJ Cantwell 250420 D 170' 174' 174' 16 0
Stock 401 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
663 Scott A Wentz Jr. 250421 D 10.380 8.810 8.810 1 20
651 Raybern Kozak 756331 D 11.299 9.105 9.105 2 16
667 Dennis Riffe Jr 657001 D 10.306 9.731 9.731 3 13
666 Jeffrey A Myers 740181 137' 9.794 9.794 4 11
662 Brent Windland 655014 D 10.172 9.887 9.887 5 10
654 Les Wolfe 305111 D 10.374 194' 10.374 6 9
653 Kurt A Stack 352906 D 10.829 11.400 10.829 7 8
665 Travis Bostic 680615 D 10.903 156' 10.903 8 7
661 Kevin S Sams 853126 D 198' 233' 233' 9 6

[1]
Les Wolfe: