Pioneer Hill Climb
Saturday, May 19, 2007
Night Hill
 
               
           
           
250 ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
706 Dale C Gorrell 415982 D 7.330 7.034 7.034 1 20
704 Kurt A Stack 352906 D 7.556 7.559 7.556 2 16
702 Chris Moore 336477 D 7.906 7.840 7.840 3 13
708 Mark A O'Brien Sr 308450 D 7.847 8.945 7.847 4 11
705 Adam Parrish 557506 D 7.995   7.995 5 10
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
856 Jeffrey E Campbell 451576 D 7.329 7.113 7.113 1 20
865 Beau Griffin 664471 D 7.402 7.248 7.248 2 16
859 Mark A O'Brien Sr. 308450 D 7.474 7.610 7.474 3 13
861 Paul Eugene Stack A008422 D 7.662 7.533 7.533 4 11
864 Gary W Hughey 544050 7.835 7.587 7.587 5 10
855 Steven M McKee 262846 D 8.286 7.693 7.693 6 9
851 Kurt A Stack 352906 D 7.694 8.083 7.694 7 8
854 Justin D Keesey 837517 D 7.783 7.783 8 7
869 Ed McKee 848920 D 10.119 7.788 7.788 9 6
870 Rudy B Pennock  610517 D 7.899 8.058 7.899 10 5
858 Josh L Shafer 372531 D 8.060 7.976 7.976 11 4
857 Chris Miller A016823 D 8.070 8.429 8.070 12 3
853 John S Offenberger 270775 D 8.295 8.145 8.145 13 2
868 Gary Six D 8.975 8.262 8.262 14 1
867 Aaron Miller 664474 8.296 8.296 15 0
852 Josh G Bartlett 819172 D 8.557 8.369 8.369 16 0
862 David A Hann 770599 9.084 8.651 8.651 17 0
860 Chris Kutcher D 10.964 8.804 8.804 18 0
ATV Open
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
754 Kenneth E O'Brien 664463 D 8.249 6.840 6.840 TT 30
768 Dale Gorrell 415982 D 7.207 6.887 6.887 2 16
752 Paul E Stack A008422 D 7.457 7.087 7.087 3 13
751 Ivan Ramage 770570 D 7.186 7.487 7.186 4 11
760 David W Shilling 651706 D 7.246 7.269 7.246 5 10
756 Josh L Shafer T055893 D 7.251 7.411 7.251 6 9
757 Butch Cantwell ATV32701 D 7.928 7.402 7.402 7 8
759 Scott Buck 282891 7.485 8.980 7.485 8 7
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
802 Kenneth E O'Brien 664463 D 6.922 6.871 6.871 1 20
806 David W Shilling 651706 D 6.992 7.095 6.992 2 16
811 Mark A O'Brien Sr. 308450 D 7.019 7.141 7.019 3 13
805 Jeffrey E Campbell 451576 D 7.086 7.162 7.086 4 11
807 Paul E Stack A008422 D 7.321 7.293 7.293 5 10
803 Chris Moore 336477 D 7.574 7.409 7.409 6 9
804 Butch Cantwell ATV32701 D 7.524 7.564 7.524 7 8
810 Ed McKee 848920 D 8.005 7.564 7.564 8 7
808 Chris S Miller A016823 D 7.856 8.143 7.856 9 6
801 Christopher Kutcher D 8.676 8.246 8.246 10 5
809 Brent Windland 655014 D 8.944 9.142 8.944 11 4
812 Kim Windland 955177 D 9.221 9.221 12 3
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
006 Joseph Lowe 589301 D 10.695 10.085 10.085 1 20
003 Brock A Riffe 241609 D 10.193 143' 10.193 2 16
009 Johnny Curry III 691607 D 12.006 11.737 11.737 3 13
007 Christopher Reilman 133565 D 59' 108' 108' 4 11
010 Daimen L Villa 826090 D 102' 25' 102' 5 10
002 Hannah Shilling T168114 D 26' 14' 26' 6 9
004 Tyler Sizemore 809055 D 37' 53' 53' 7 8
005 Nicholas Reilman D 33' 63' 63' 8 7
008 Jarrod Slechta 967973 D 36' 99' 99' 9 6
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
081 Austin A Mettler 682511 D 8.701 8.472 8.472 1 20
078 Joseph Slechta 657098 D 10.892 8.566 8.566 2 16
082 Jason H Graffius 262854 D 9.809 9.228 9.228 3 13
084 Joseph D Lowe 589301 D 9.978 84' 9.978 4 11
080 Johnny Curry III 691607 D 13' 10.607 10.607 5 10
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
032 Charles Carver 262858 D 8.064 7.890 7.890 1 20
031 Austin A Mettler 682511 D 9.037 8.449 8.449 2 16
033 Joseph J Slechta 657098 D 8.777 8.508 8.508 3 13
028 Josh Hillier D 11.054 8.948 8.948 4 11
034 Joseph D Lowe 589301 D 9.901 13' 9.901 5 10
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
052 Ryan T Preece 703112 D 7.878 7.554 7.554 TT 30
058 Chris D Meadows 537829 8.058 7.845 7.845 2 16
057 Davey Jude 484696 D 8.368 8.072 8.072 3 13
060 David Wagner 557392 D 8.257 8.145 8.145 4 11
061 RJ Cantwell 250420 D 81' 8.649 8.649 5 10
053 Luke Hillier D 26' 10.482 10.482 6 9
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
102 Ryan T Preece 703112 D 7.958 7.195 7.195 1 20
106 David Jude 484696 D 7.918 7.269 7.269 2 16
109 Amber Frye 643989 D 7.903 7.677 7.677 3 13
104 Adam M Fannin 241610 7.679 7.729 7.679 4 11
108 Amanda S Campbell 352909 D 7.683 7.880 7.683 5 10
107 Tiffany Bowlby 740179 D 7.910 7.718 7.718 6 9
105 Charles N Conn 461585 7.801 8.110 7.801 7 8
103 Shaphan A Parsons 770565 D 8.534 140' 8.534 8 7
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
207 Scott D Campbell 602886 6.834 6.871 6.834 1 20
210 Jeffrey E Campbell 451576 D 7.271 7.010 7.010 2 16
213 Randy Frye 489750 7.281 7.045 7.045 3 13
205 Shawn A Brewer 557527 D 7.317 7.075 7.075 4 11
227 Timothy Vincent 941727 D 8.260 7.147 7.147 5 10
215 Charles N Conn 461585 D 7.416 7.165 7.165 6 9
208  Ethan Wolfe 437303 D 7.387 7.196 7.196 7 8
214 Robert C Hayes 253818 D 7.341 7.230 7.230 8 7
203 Jeffrey A Myers 740181 7.432 7.279 7.279 9 6
204 Jack C Clair 770555 D 7.441 7.300 7.300 10 5
206 Jeff Maggard 656977 D 7.420 7.568 7.420 11 4
211 Brady Hall D 7.420 7.647 7.420 11 4
209 Chris A Bias 221338 D 7.968 7.497 7.497 13 2
222 Bernie Montgomery 448675 D 7.558 7.503 7.503 14 1
223 Josh S Windland 436591 D 10.271 7.507 7.507 15 0
201 James Leonard T118553 D 7.758 7.954 7.758 16 0
212 Ian M Bules 832032 D 8.084 7.872 7.872 17 0
202 Krystyn L Windland 691064 D 8.325 8.818 8.325 18 0
225 Chris Toops 825700 D 88' 9.340 9.340 19 0
450 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
306 Richard A George IV 770475 D 6.971 7.255 6.971 1 20
310 Scott Wentz Jr 250421 D 103' 7.062 7.062 2 16
307 Travis F Bostic 680615 D 7.218 7.311 7.218 3 13
305 Lee Sartin 755800 7.540 7.260 7.260 4 11
303 Brent Windland 655014 D 7.314 7.700 7.314 5 10
309 Robert J Villia Jr 435422   7.992 7.424 7.424 6 9
308 Ethan Wolfe 437303 D 8.360 7.453 7.453 7 8
302 Kevin S Sams 853126 D 60' 8.472 8.472 8 7
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
401 Scott D Campbell 602886 6.441 6.670 6.441 TT 30
424 Gary L Slater 606996 6.570 6.527 6.527 2 16
423 Scott Wentz Jr 250421 D 6.672 6.793 6.672 3 13
404 Travis F Bostic 680615 D 6.676 6.991 6.676 4 11
418 Zach Hardesty 553661 D 6.677 6.974 6.677 5 10
403 Dennis W Riffe Jr. 657001 D 10.720 6.729 6.729 6 9
407 Shawn A Brewer 557527 D 6.946 6.787 6.787 7 8
406 Raybern Kozak 756331 D 7.059 6.848 6.848 8 7
405 Richard A George IV 770475 D 7.456 6.890 6.890 9 6
409 Paul Lowe 354116 7.562 6.951 6.951 10 5
408 Jack Fannin 348145 7.030 7.122 7.030 11 4
422 David A Toops 756353 D 7.035 70' 7.035 12 3
414 Bertha Wright 589306 D 7.286 7.360 7.286 13 2
410 James McDowell 532911 D 8.013 7.367 7.367 14 1
402 Edward J Skvarka 320726 D 137' 7.387 7.387 15 0
411 Johnny Curry 581311 D 65' 7.643 7.643 16 0
416 Shannon D Sizemore 606856 D 7.665 72' 7.665 17 0
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
509 Richard A George IV 770475 D 8.556 6.861 6.861 1 20
511 Rex A Hardesty 661965 D 7.291 7.162 7.162 2 16
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
558 Gary L Slater 606996 6.552 6.785 6.552 1 20
559 Raybern Kozak 756331 D 6.703 6.747 6.703 2 16
553 James McDowell 532911 D 7.448 7.062 7.062 3 13
551 Bertha Wright 589306 D 7.198 7.673 7.198 4 11
560 Edward J Skvarka 320726 D 7.614 7.200 7.200 5 10
554 Brent Windland 655014 D 7.206 7.333 7.206 6 9
557 Richard A George 602974 D 7.308 7.274 7.308 7 8
561 Rex A Hardesty 661965 D 7.370 7.552 7.370 8 7
556 Kevin S Sams 853126 D 7.448 8.758 7.448 9 6
552 Les Wolfe 305111 D 7.585 7.718 7.585 10 5
555 Robert N Pennock 393050 D 10.128 48' 10.128 11 4
Stock 0-400
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
620 Randy Frye  489750 D 7.140 7.245 7.140 1 20
610 Kenneth E Obrien 664463 D 12' 7.144 7.144 2 16
606 Chris A Bias 221338 D 7.202 7.635 7.202 3 13
605 Johnny W Curry 581311 D 7.421 7.245 7.245 4 11
612 Ethan Wolfe 437303 D 7.375 7.882 7.375 5 10
618 Bernie Montgomery 448675 D 7.654 7.376 7.376 6 9
611 Robert C Hayes 253818 D 7.396 7.437 7.396 7 8
608 Ryan T Preece 703112 D 7.516 7.826 7.516 8 7
604 Timothy Vincent 941727 D 7.518 8.744 7.518 9 6
609 Lee Sartin 755800 8.010 7.525 7.525 10 5
602 David Jude 484696 D 7.682 7.536 7.536 11 4
603 Jeff Maggard 656977 D 7.596 7.589 7.589 12 3
607 Ian M Bules 832032 D 8.288 8.028 8.028 13 2
617 Rudy B Pennock 610517 D 8.486 8.093 8.093 14 1
616 David Wagner 557392 D 8.231 196' 8.231 15 0
601 RJ Cantwell 250420 D 48' 130' 130' 16 0
Stock 401 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
666 Jeffrey A Myers 740181 8.149 6.818 6.818 1 20
651 Raybern Kozak 756331 D 6.911 6.847 6.847 2 16
667 Dennis Riffe Jr 657001 D 7.253 6.881 6.881 3 13
660 Gary L Slater 606996 63' 7.025 7.025 4 11
665 Travis F Bostic 680615 D 7.027 7.191 7.027 5 10
653 Kurt A Stack 352906 D 7.369 7.672 7.369 6 9
654 Les Wolfe 305111 D 8.352 7.389 7.389 7 8
661 Kevin Sams 853126 D 8.042 7.779 7.779 8 7
659 Robert N Pennock 393050 D 9.222 9.492 9.222 9 6
Exhibition Pit Bike
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
Adam Giddings 9.555 9.716 9.555 1
Josh Windland 436591 10.491 10.259 10.259 2
Kevin Sams 853126 120' 115' 120' 3
Brent Windland 655014 15' 25' 25' 4