Pioneer Motorcycle Club
May 17, 2008
Night Hill
250 ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
706 Dale C Gorrell 415982 Y 7.481 xxx 7.481 1 20
704 Chris Moore 336477 Y 7.704 11.250 7.704 2 16
708 Mark A O'Brien Sr 308450 Y 7.754 10.643 7.754 3 13
709 Rick W Shilling 651710 Y 8.329 10.537 8.329 4 11
712 Dallas C Bryant 544013 Y 8.492 9.882 8.492 5 10
702 Jeremy S Lauer 680593 Y 8.758 30' 8.758 6 9
703 Derek Bryant T118570 Y 9.877 35' 9.877 7 8
705 David Wagner 557392   10.004 12.593 10.004 8 7
707 Kurt A Stack 352906 Y 12.977 10.433 10.433 9 6
4-Stroke ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
853 Scott Buck 282891 Y 7.032 8.667 7.032 1 20
864 Jeffrey E Campbell 451576   7.309 xxx 7.309 2 16
857 Steven M McKee 262846   7.321 9.166 7.321 3 13
863 Matthew R Novak 344750 Y 7.398 10.427 7.398 4 11
874 Mark A O'Brien Sr. 308450 Y 7.453 xxx 7.453 5 10
852 Shawn Clark 865330 Y 7.676 8.667 7.676 6 9
861 Rick W Shilling 651710 Y 7.697 9.341 7.697 7 8
855 Paul Eugene Stack A008422 Y 7.704 9.418 7.704 8 7
860 Gary Six T168140 Y 7.800 10.763 7.800 9 6
856 Scott Douglas 1006524 7.816 9.349 7.816 10 5
854 Kurt A Stack 352906 Y 7.887 10.189 7.887 11 4
875 Christopher Kutcher A024647 Y 7.915 10.652 7.915 12 3
866 David A Hann 770599 8.210 11.817 8.210 13 2
859 Steven Offenberger 270775 Y 8.256 10.464 8.256 14 1
858 Chris Miller A016823 Y 9.168 xxx 9.168 15 0
851 Robert J Cooper II T466753 Y 60' 11.066 11.066 16 0
ATV Open
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
762 David W Shilling 651706 Y 6.900 xxx 6.900 TT 30
758 Paul E Stack A008422 Y 6.927 xxx 6.927 2 16
753 Kenneth E O'Brien 664463 Y 7.000 xxx 7.000 3 13
756 Josh L Shafer 372531 Y 7.227 7.890 7.227 4 11
760 Rick W Shilling 651710 Y 7.318 8.809 7.318 5 10
755 Scott Buck 282891 Y 7.338 8.954 7.338 6 9
754 Matthew Novak 344750 Y 7.368 8.980 7.368 7 8
751 Dallas C Bryant 544013 Y 7.977 9.501 7.977 8 7
752 Dale Gorrell 415982 Y 8.192 xxx 8.192 9 6
763 Butch Cantwell A024648 Y 8.404 115' 8.404 10 5
Vet ATV
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
814 Kenneth E O'Brien 664463 Y 6.964 xxx 6.964 1 20
809 Matthew R Novak 344750 Y 6.980 8.311 6.980 2 16
810 David W Shilling 651706 Y 7.000 xxx 7.000 3 13
804 Paul E Stack A008422 Y 7.047 xxx 7.047 4 11
808 Rick W Shilling 651710 Y 7.111 121' 7.111 5 10
811 Jeffrey E Campbell 451576 7.191 xxx 7.191 6 9
805 Dale C Gorrell 415982 Y 7.453 xxx 7.453 7 8
806 Ed McKee 848920 7.590 9.442 7.590 8 7
815 Chris Moore 336477 Y 7.596 12.546 7.596 9 6
802 Mark A O'Brien Sr. 308450 Y 7.952 xxx 7.952 10 5
801 Jeremy S Lauer 680593 Y 8.425 xxx 8.425 11 4
813 Bernie L Montgomery 448675 Y 9.228 14.065 9.228 12 3
816 Butch Cantwell A024648 Y 9.439 12.366 9.439 13 2
812 Christopher Kutcher A024647 Y 221' 11.963 11.963 14 1
803 Dallas C Bryant 544013 Y 12.629 xxx 12.629 15 0
Micro Mini
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
005 Brock A Riffe 241609 Y 10.874 95' 10.874 1 20
003 Daimen L Villa 826090 Y 11.325 12.237 11.325 2 16
012 Cody Blair T168152 Y 37' 12.649 12.649 3 13
007 Graham Burchett 855632 12.989 13.621 12.989 4 11
002 Jarrod Slechta 967973 Y 213' 129' 213' 5 10
008 Hannah Shilling 253853 Y 49' 9' 49' 6 9
004 Tyler Sizemore 809055 Y xxx 31' 31' 7 8
65cc Class
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
085 Joseph D Lowe 589301 Y 9.974 xxx 9.974 1 20
078 Jason H Graffius 262854 Y 10.759 xxx 10.759 2 16
082 Johnny Curry III 691607 Y 11.109 xxx 11.109 3 13
084 Brock Riffe 241609 Y 12.974 xxx 12.974 4 11
079 Joseph Slechta 657098 Y 67' xxx 67' 5 10
075 Dylan Carpenter 22' 12' 22' 6 9
Mini Jr. 
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
028 Jason H Graffius 262854 Y 9.107 xxx 9.107 1 20
035 Joseph D Lowe 589301 Y 80' xxx 80' 2 16
027 Joseph J Slechta 657098 Y 77' xxx 77' 3 13
026 Johnny W Curry III 691607 Y 37' xxx 37' 4 11
029 Dallas Kozak T168136 Y 30' 14' 30' 5 10
032 Austin A Mettler 682511 Y 23' 12' 23' 6 9
Mini Sr.
Rider   Best Finish
# Rider  AMA # D Run 1 Run 2 Run Position Points
060 Charles D Carver 262858 Y 8.842 xxx 8.842 TT 30
058 Josh Clifton T118574 8.891 32' 8.891 2 16
057 RJ Cantwell 250420 Y 9.974 34' 9.974 3 13
053 Joseph L McGurer 538590 Y 10.281 xxx 10.281 4 11
065 Ryan T Preece 703112 Y 101' xxx 101' 5 10
052 Dallas Kozak T168136 Y 43' 15' 43' 6 9
051 Brett Rygel T168137 Y 20' 36' 36' 7 8
125 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
102 David Jude 484696 Y 7.537 xxx 7.537 1 20
101 Ryan T Preece 703112 Y 7.877 xxx 7.877 2 16
103 Charles N Conn 461585 7.916 105' 7.916 3 13
109 Joseph L McGurer 538590 Y 8.042 xxx 8.042 4 11
108 Charles D Carver 262858 Y 8.256 xxx 8.256 5 10
110 Amanda S Campbell 352909 8.470 xxx 8.470 6 9
106 Andrew Arnold 686710 8.899 14.554 8.899 7 8
105 Amber Frye 643989 Y 9.351 124' 9.351 8 7
107 Shaphan A Parsons 770565 Y 9.494 xxx 9.494 9 6
104 Chasity N Conn 544053 5' 14' 14' 10 5
250 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
220 Jody Tackett T168143 Y 7.448 xxx 7.448 1 20
221 David Jude 484696 Y 7.582 xxx 7.582 2 16
205 Timothy Vincent 941727 Y 7.888 10.221 7.888 3 13
215 Chris A Bias 221338 Y 7.948 xxx 7.948 4 11
206 Scott D Campbell 602886 8.032 xxx 8.032 5 10
202 Charles N Conn 461585 8.117 9.882 8.117 6 9
213 Scott Wentz Jr 250421 8.168 8.674 8.168 7 8
203 Ronald A Smith 1030116 Y 8.183 xxx 8.183 8 7
214 Brady C Hall 859236 8.187 9.598 8.187 9 6
204 Bill E Brothers III 385137 Y 8.857 8.860 8.857 10 5
201 Nathan Grush 993810 Y 8.922 11.950 8.922 11 4
212 Joseph W Clark 368974 9.044 xxx 9.044 12 3
210 Steve Offenberger Y 9.278 119' 9.278 13 2
211 Randy Lee Frye 489750 Y 9.531 xxx 9.531 14 1
209 Hughie T Pickett 765090 Y 9.848 109' 9.848 15 0
223 Ethan V Wolfe 437303 Y 163' 9.853 9.853 16 0
218 Bernie Montgomery 448675 Y 10.755 109' 10.755 17 0
216 William Baisden Y 126' 74' 126' 18 0
207 Brandon C Chaffin 630013 120' xxx 120' 19 0
217 David Wagner 557392 114' 115' 115' 20 0
225 Robert Hayes 253818 Y 101' 64' 101' 21 0
208 Adam White T118569 85' 48' 85' 22 0
450 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
308 Derek Hayes 461580 7.509 146' 7.509 1 20
309 Matt Hensley T168154 7.545 9.805 7.545 2 16
310 David Jude 484696 Y 7.591 xxx 7.591 3 13
304 Jeffrey Maggard 656977 Y 7.740 9.179 7.740 4 11
302 John Bunner 635164 Y 8.296 8.840 8.296 5 10
306 Jody Tackett T168143 Y 8.310 9.317 8.310 6 9
305 Amber Frye 643989 Y 8.547 58' 8.547 7 8
303 Scott Wentz Jr 250421 8.826 8.893 8.826 8 7
301 Robert J Villia Jr 435422 9.438 37' 9.438 9 6
311 Kevin Sams 853126 Y 10.878 63' 10.878 10 5
307 Tad Darling 859237 Y 31'5" xxx 31'5" 11 4
600 MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
412 Jacob W Crider 461568 Y 7.212 8.731 7.212 TT 30
407 Gary L Slater 606996 Y 7.295 xxx 7.295 2 16
408 Dennis W Riffe Jr. 657001 Y 7.785 8.487 7.785 3 13
409 Johnny W Curry 581311 Y 7.901 9.272 7.901 4 11
415 Paul Lowe 354116 Y 8.301 xxx 8.301 5 10
414 Colby R McCutcheon 571124 Y 8.303 xxx 8.303 6 9
404 Richard A George IV 770475 Y 8.340 xxx 8.340 7 8
417 Daniels Raines T168153 8.515 8.946 8.515 8 7
405 Nathan Grush 993810 Y 8.947 9.837 8.947 9 6
403 Raybern Kozak 756331 Y 61' 9.028 9.028 10 5
422 David A Toops 756353 Y 9.105 xxx 9.105 11 4
402 Brak Hayhurst 937065 Y 9.397 10.736 9.397 12 3
410 Bertha Wright 589306 9.962 xxx 9.962 13 2
406 Richard D Miller III 331716 Y 164' 10.013 10.013 14 1
Open MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
505 Johnny W Curry 581311 Y 7.578 12.274 7.578 1 20
508 Colby R McCutcheon 571124 Y 7.957 xxx 7.957 2 16
509 Richard D Miller III 331716 Y 9.546 xxx 9.546 3 13
503 Richard A George IV 770475 Y 10.021 xxx 10.021 4 11
512 Tad Darling 859237 Y 91' xxx 91' 5 10
Senior MC
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
552 Gary L Slater 606996 7.473 xxx 7.473 1 20
561 Bertha Wright 589306 8.480 xxx 8.480 2 16
555 Joseph W Clark 368974 8.521 xxx 8.521 3 13
562 Les Wolfe 305111 Y 8.905 9.983 8.905 4 11
551 Raybern Kozak 756331 Y 9.299 9.453 9.299 5 10
553 Kevin S Sams 853126 Y 34' 21' 34' 6 9
Stock 0-400
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
612 Ethan V Wolfe 437303 Y 8.076 35' 8.076 1 20
613 Robert C Hayes 253818 Y 9.002 xxx 9.002 2 16
607 Brandon C Chaffin 680013 9.684 xxx 9.684 3 13
605 Bernie Montgomery 448675 Y 9.969 86' 9.969 4 11
608 David Wagner 557392 10.374 93' 10.374 5 10
609 Randy Lee Frye 489750 Y 11.808 xxx 11.808 6 9
610 Chris A Bias 221338 Y 11.981 xxx 11.981 7 8
611 Hughie T Pickett 765090 Y 13.181 xxx 13.181 8 7
604 Brady C Hall 592361 89' 40' 89' 9 6
601 Adam White T118569 26' xxx 26' 10 5
602 David A Hann 770599 26' xxx 26' 10 5
Stock 401 & Up
Rider   Best Finish
# Rider AMA # D Run 1 Run 2 Run Position Points
659 Derek Hayes 461580 Y 7.428 xxx 7.428 1 20
656 Jeffrey Maggard 656977 Y 8.212 104' 8.212 2 16
655 Colby R McCutcheon 571124 Y 8.265 12.284 8.265 3 13
658 Jacob Crider 461568 Y 8.365 11.105 8.365 4 11
654 John Bunner 635164 Y 8.460 10.039 8.460 5 10
651 Brandon C Chaffin 680013 10.983 xxx 10.983 6 9
665 Kevin S Sams  853126 Y 12.596 67' 12.596 7 8
652 Raybern Kozak 756331 Y 13.807 75' 13.807 8 7
657 Kurt A Stack 352906 117' xxx 117' 9 6
653 Brak Hayhurst 937065 Y 102' xxx 102' 10 5