PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
HOME PAGE
PMC
AMA
AMA D11
WEXCR
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join


RIDER INFO
Event Schedule
Event Info
Sign In
 
 
MEDIA
Pictures
Videos
Facebook



RESULTS
2015 Total
HC May 09
HC May 10
HC June 13
HC June 14

RESULTS
AMA Aug. 8th & 9th
HC Sept. 19
HC Sept. 20


RESULTS
2014
2013
2012
2011
2010

RESULTS
2009
2008
2007
2006
2005

LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
PVMX-GIVEN, WV
 
2015 Hillclimb Grand Championship Waterford, Ohio
400 Stock Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Austin  Coon Spencer WV 620816 10.104 10.422 10.104
2 Brennan Rygel Johnstown PA 887274 11.538 11.736 11.538
3 Austin Mettler Dexter City OH 682511 13.05 11.593 11.593
4 Ethan Wolfe Fleming OH 437303 11.653 251' 11.653
5 Brandon Urban Chapmanville WV 2669838 12.712 11.752 11.752
6 Jared Stark Whipple OH 2124302 12.701 11.915 11.915
7 Johnny Curry Alkol WV 581311   11.915 11.915
8 Zachary Hardesty Fairmont WV 553661 11.978 12.336 11.978
9 Jeffery Campbell Cross Lanes WV 451576 12.032 12.272 12.032
10 Brett Rygel Johnstown PA 262859 14.359 12.068 12.068
11 Jeff Jack Wapello IA 657217 13.332 12.254 12.254
12 Michael Pulver Lizton IN 384885 12.308 12.273 12.273
13 Lonnie Ferguson Caldwell OH 2175535 12.327 13.11 12.327
14 Shawn  Brewer Charleston WV 557527 12.698 12.646 12.646
15 Henry Kelly Wapello IA 608440 13.307 12.864 12.864
Woman's Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Amber Fraedrich Muskegon MI 240976 12.747 11.421 11.421
2 Gabrielle Prebe Frontenac MN 764485 262' 11.535 11.535
3 Morgan Wheelwright Elizabeth IL 241288 11.782 12.193 11.782
4 Taylor Lowe Stollings WV 453791 12.062 12.287 12.062
5 Amber Frye Branchland WV 643989 13.201 12.153 12.153
6 Bertha Wright Prestonsbirg KY 589306 12.229 12.589 12.229
7 Sara Lundberg Summerhill PA 3079536 12.836 12.282 12.282
8 Samantha Welch South Glastonbury CT 857922 12.517 12.556 12.517
9 Emily Schultz Lisbon Iowa 888817 13.689 12.623 12.623
10 Reagan Riffe Ashland KY 2124301 15.174 12.713 12.713
11 Page Weckbacher Lower Salem OH 2175534 14.112 13.374 13.374
12 Kiley Stevens Grand Rapids MI 2153358 265' 13.805 13.805
13 Sami Jerls Caledonia MI 2100017 145' 14.626 14.626
14 Keara Finkbeuner Caledonia MI 2153378 15.371 15.061 15.061
15 Brittany Marty Cottage Grove MN 2246506 98'   98'
Super Senior Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Gary Slater Sissonville WV 606996 10.52 11.16 10.520
2 Michael Pulver Lizton IN 384885 11.66 10.801 10.801
3 Jeff Jack Wapello IA 657217 11.196 12.473 11.196
4 Les Wolfe Fleming OH 305111A 11.266 14.018 11.266
5 Tim Cain Woodbury MN 702018 260' 11.556 11.556
6 Raybern Kozak Charleston WV 756331 11.862 11.886 11.862
7 Jeffery Campbell Cross Lanes WV 451576 12.445 12.173 12.173
8 Lou Welch South Glastonbury CT 515682 12.327 12.723 12.327
9 Martin Peterson River Falls WI 855867 12.991 12.52 12.520
10 Douglas Shaffer Hamburg PA 623141 12.678 275' 12.678
11 Johnny Wolcott Muskegon MI 608747 13.772 12.795 12.795
12 Mike Nardone Tolland CT 358718 290' 13.245 13.245
13 Bertha Wright Prestonsbirg KY 589306 13.58 15.084 13.580
14 Rex Hardesty Fairmont WV 661965 250' 13.769 13.769
15 Greg Jerls Caledonia MI 2099802 15.19 281' 15.190
16 Rick Ralston Marietta OH 2733083 195' 17.962 17.962
17 John Carbon Bellinghyam MA 579505 308'   308'
200cc Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Luke Cipala Ellswoth WI 808348 9.846 11.146 9.846
2 Levi Peters Neoga IL 243932 10.507 11.484 10.507
3 Taylor O'Neil Hager City WI 850343 11.088 11.202 11.088
4 Jared Marty Elmwood WI 2214404 12.023 11.098 11.098
5 Gage Stear Peoria IL 847117 11.881 11.617 11.617
6 Taylor Lowe Stollings WV 453791 12.024 12.485 12.024
7 Austin Mettler Dexter City OH 682511 12.026 12.109 12.026
8 Morgan Wheelwright Elizabeth IL 241288 12.203 12.235 12.203
9 Cash Presnell Sarahsville OH 2215471 330' 12.349 12.349
10 Jeff Jack Wapello IA 657217 12.409 12.879 12.409
11 Emily Schultz Lisbon Iowa 888817 13.235 12.428 12.428
12 Gabrille Prebe Frontenac MN 764485 12.49 13.028 12.490
13 Samantha Welch South Glastonbury CT 857922 12.772 14.682 12.772
14 Thomas Ruid Belding MI 2954726 13.453 14.229 13.453
15 Jared Stark Whipple OH 2124302 110' 13.78 13.780
16 Raegan Riffe Ashland KY 2124301 14.338 15.083 14.338
17 Rick Ralston Marietta OH 2733083 140' 16.051 16.051
18 David Prins Saranac MI 2186951 273' 252' 273'
125cc Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Brock Riffe Ashland KY 241609 12.674 11.108 11.108
2 Levi Peters Neoga IL 243932 12.714 11.205 11.205
3 Luke Cipala Ellswoth WI 808348 11.322 12.07 11.322
4 Gage Stear Peoria IL 847117 11.813 11.358 11.358
5 Justin Fowler Rush KY 899359 12.839 11.664 11.664
6 Corbin Davis Munica MI 885192 13.727 11.762 11.762
7 Morgan Wheelwright Elizabeth IL 241288 12.022 12.771 12.022
8 Andrew Fortner Pittsboro IN 827921 12.595 12.17 12.170
9 Max Skeans Ashland KY 3060418 12.794 12.257 12.257
10 Taylor Lowe Stollings WV 453791 13.552 12.49 12.490
11 Amber Fraedrich Muskegon MI 240976 15.24 12.575 12.575
12 Emily Schultz Lisbon Iowa 888817 13.6 12.795 12.795
13 Jason Graffius Wilmore PA 262854 12.967 13.083 12.967
14 Reid Vanwyk Grand Rapids MI 2081603 152' 13.073 13.073
15 Graham Burckett Prestonsburg KY 855632 145' 13.111 13.111
16 Sara Lundberg Summerhill PA 3079536 290' 13.234 13.234
17 Travis Marty Elmwood WI 3175866 13.29 13.941 13.290
18 Kaden Funk Bay City WI 891440 280' 13.296 13.296
19 Keara Finkbeuner Caledonia MI 2246905 16.613 14.291 14.291
20 Hannah Schilling Lower Salem OH 253853 14.363 15.378 14.363
21 Page Weckbacher Lower Salem OH 2175534 15.571 14.462 14.462
22 Branden Parsons Beverly OH 2123645 16.195 110' 16.195
Super Mini
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Sami Jerls Caledonia MI 2100017 13.856 14.179 13.856
2 Kaden Funk Bay City WI 891440 288' 13.902 13.902
3 Max Skeans Ashland KY 3060418 14.998 273' 14.998
Mini Girls
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Hannah Schilling Lower Salem OH 253853 15.017 15.45 15.017
2 Lilah McGurer Indianapolis IN 2065184 19.137 16.77 16.770
3 Kennedy Braun Sleppy Eye MN 2184926 113' 276' 276'
4 Ragen Riffe Ashland KY 2124301 200' 259' 259'
5 Kaly Muller LaValle WI 2211331 130' 241' 241'
6 Keara Finkbeuner Caledonia MI 2246905 201' 240' 240'
7 Abigayle Linde Charlton MA 2676411 233' 121' 233'
8 Lyla Carlson Muskegon MI 3166225 112' 169' 169'
Mini Sr
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Gage Stear Peoria IL 847117 12.935 11.896 11.896
2 Brock Riffe Ashland KY 241609 13.811 12.665 12.665
3 Andrew Fortner Pittsboro IN 827921 13.101 12.703 12.703
4 Max Skeans Ashland KY 3060418 172' 13.292 13.292
5 Kaden Funk Bay City WI 891440 272' 13.474 13.474
6 Douglas Bilak Johnstown PA 2215428 14.732 14.163 14.163
7 Hannah Schilling Lower Salem OH 253853 16.255 15.653 15.653
8 Anthony Prins Saranac MI 2160820 110' 15.692 15.692
9 Ethan Hodyna Coppersville MI 2160808 169' 17.876 17.876
10 Branden Parsons Beverly OH 2123645 280' 154' 280'
Senior Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Todd Cipala Ellswoth WI 352609 9.956   9.956
2 Jason Brookshaw Ellsworth WI 829007 9.977 10.096 9.977
3 Gary Slater Sissonville WV 606996 10.091 10.635 10.091
4 Johnny Curry  Alkol WV 581311 11.34 10.548 10.548
5 Paul Lowe Stollings WV 354116 10.78 11.166 10.780
6 Mike Wood Bay City WI 498207 10.998 10.791 10.791
7 Mike Marty Elmwood WI 2180337 10.959 12.612 10.959
8 Kaleb Northrup Hastings MN 124292 10.991 14.015 10.991
9 Michael Pulver Lizton IN 384885 11.06 11.92 11.060
10 Chad Falde Spring Yalley WI 2103552 11.109 12.097 11.109
11 Les Wolfe Fleming OH 305111A 11.206 11.782 11.206
12 Andy Fortner Pittsboro IN 629638 12.063 11.224 11.224
13 Eric Comer Cross Lanes WV 266005 11.288 12.131 11.288
14 Lou Welch South Glastonbury CT 515682 11.293 12.519 11.293
15 Lonnie Ferguson Caldwell OH 2175535 11.315 11.89 11.315
16 Matt Peters Neoga IL 599242 11.456 13.569 11.456
17 Wade Schultz Lisbon Iowa 219333 282' 11.559 11.559
18 Lemar Hines Ellsworth WI 586973 262' 11.694 11.694
19 Jeffery Campbell Cross Lanes WV 451576 11.792   11.792
20 Rex Hardesty Fairmont WV 661965 11.819 12.277 11.819
21 Raybern Kozak Charleston WV 756331 12.77 11.968 11.968
22 Tim Cain Woodbury MN 702018 11.993 12.497 11.993
23 Johnny Wolcott Muskegon MI 608747 266' 12.234 12.234
24 Mike Nardone Tolland CT 358718 12.833 12.24 12.240
25 Douglas Shaffer Hamburg PA 623141 12.308 13.16 12.308
26 Brent Huppert Ellsworth WI 1110262 12.588 14.612 12.588
27 Paul Hillard Bismarck IL 406778 108' 12.843 12.843
28 Thomas Ruid Belding MI 2954726 13.142 14.113 13.142
29 Jimmy Dingee Charleston WV 123038 278'   278'
30 Mark Nielsen Ellswoth WI 1103622 100' 158' 158'
Mini Jr 
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Brandon Hager Spurlockville WV 1099587 12.317 260' 12.317
2 Bodee  O'Neil Hager City WI 882871 13.42 12.5 12.500
3 Lane Brookshaw Ellsworth WI 2184905 13.231 12.872 12.872
4 Clive Brookshaw Ellsworth WI 2153816 15.408 13.827 13.827
5 Damion Huppert Ellsworth WI 905025 13.835 13.963 13.835
6 Brodie Bennett Gays IL 888770 13.906 280' 13.906
7 Conner Shafer Caldwell OH 2123644 13.959 14.115 13.959
8 Bryan Curry Alkol WV 2007915 14.067 14.298 14.067
9 Kyle Jerls Caledonia MI 2099803 14.52 17.148 14.520
10 Kyle Marty Cottage Grove MN 2947091 15.208 17.542 15.208
11 Mitchell Moran Trilla IL 2115476 191' 15.702 15.702
12 Chase Curry Alkol WV 899352 16.295 16.358 16.295
13 Lilah McGurer Indianapolis IN 2065184 279' 16.622 16.622
14 Dominic Sanders Wyoming MI 2186911 224' 17.193 17.193
15 Adam Merritt Yolyn WV 2007901 18.648 17.553 17.553
16 Abigayle Linde Charlton MA 2676411 110' 18.781 18.781
4 Stroke Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Nathan Prebe Rochester MN 546784 8.953   8.953
2 Steve Cain Bellevue NE 436393 9.045 10.255 9.045
3 Jacob Crider Oil Springs KY 461568 9.539 10.377 9.539
4 Chris Chastier JR Spencer MA 446107 9.693 11.093 9.693
5 Matt Peters Neoga IL 599242 10.928 9.994 9.994
6 Jason Brookshaw Ellsworth WI 829007 10.042 10.367 10.042
7 Matt Altfillisch Elizabeth IL 253858 10.043 130' 10.043
8 Logan Peterson River Falls WI 675169 10.166 10.089 10.089
9 Taylor O'Neil Hager City WI 850343 10.144 10.341 10.144
10 Mitchell Brewer Johnstown PA 3197544 10.281 271' 10.281
11 Chad Altfillisch Elizabeth IL 826581 12.713 10.345 10.345
12 Charles Carver Yolyn WV 262858 10.409 11.29 10.409
13 Kyle Welch South Glastonbury CT 497299 11.507 10.765 10.765
14 Travis Schroedl Fairfax MN 913168 11.855 10.824 10.824
15 Chad Falde Spring Yalley WI 2103552 10.834 11.081 10.834
16 Kurt Krahmer Elizabeth IL 778157 10.971 12.074 10.971
17 Henry Kelly Wapello IA 608440 11.046 11.712 11.046
18 Bradley Marking Lake City MN 882793 11.386 245' 11.386
19 David Wagner Fleming OH 557392 11.887 11.465 11.465
20 Amber Frye Branchland WV 643989 12.252 11.942 11.942
21 Justin Linde Charlton MA 906709 12.699 12.298 12.298
22 Amber Fraedrich Muskegon MI 240976 13.033 12.302 12.302
23 Kaleb Porter Branchland WV 2205818 13.049 12.471 12.471
24 Chistopher Peters Trilla IL 365228 12.699 13.627 12.699
25 Jimmy Dingee Charleston WV 123038 12.808   12.808
26 Ed Capelli Emmaus PA 3106985 285' 16.376 16.376
27 John Carbon Bellinghyam MA 579505 265'   265'
65cc Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Bodee  O'Neil Hager City WI 882871 13.944 14.51 13.944
2 Bryan Curry Alkol WV 2007915 15.523 13.979 13.979
3 Conner Shafer Caldwell OH 2123644 17.471 14.673 14.673
4 Brandon Hager Spurlockville WV 1099587 14.852 14.929 14.852
5 Clive Brookshaw Ellsworth WI 2153816 16.479 14.896 14.896
6 Lane Brookshaw Ellsworth WI 2184905 16.726 15.32 15.320
7 Jayce Lester Charleston WV 2215406 16.388 240' 16.388
8 Aiden Slater Charleston WV 2215407 18.161 16.872 16.872
9 Nathan Prins Saranac MI 2160819 245' 19.337 19.337
10 Mitchell Moran Trilla IL 2115476 247' 272' 272'
11 Cameron Hodyna Coppersville MI 2246901 130' 262' 262'
12 Kaden Braun Sleppy Eye MN 2214408 253' 147' 253'
13 Marshall Funk Bay City WI 3021467   253' 253'
14 Abigayle Linde Charlton MA 2676411 150' 254' 254'
15 Dominic Sanders Wyoming MI 2186911 112' 250' 250'
16 Randal Nash Yolyn WV 2084465 234' 138' 234'
17 Adam Merritt Yolyn WV 2007901 120' 232' 232'
18 Lilah McGurer Indianapolis IN 2065184 220' 120' 220'
Open Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Kirk Muller LaValle WI 428222 10.395 266' 10.395
2 Kurt Krahmer Elizabeth IL 778157 11.072 10.97 10.970
3 Kaleb Northrup Hastings MN 124291 11.069 11.446 11.069
4 Richard George IV Danville WV 770475 12.127 11.55 11.550
5 Adam Holmes Ironton OH 2837766 11.714 265' 11.714
6 Jason Northrup Hastings MN 200469 11.914   11.914
7 Wade Schultz Lisbon Iowa 219333 11.942 297' 11.942
8 Mike Nardone Tolland CT 358718   12.48 12.480
9 Todd Cipala Ellswoth WI 352609 12.578 271' 12.578
10 Zachary Hardesty Fairmont WV 553661 12.643 13.265 12.643
11 Francis Kaess Storris CT 579493 14.592 13.653 13.653
12 Bradley Marking Lake City MN 882793 295' 255' 295'
Micro Mini
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Lane Brookshaw Ellsworth WI 2184905 270' 15.507 15.507
2 Conner Shafer Caldwell OH 2123644 277' 15.714 15.714
3 Kaden Braun Sleppy Eye MN 2214408 137' 266' 266'
4 Braven Slater Charleston WV 2205822 132' 260' 260'
5 Kennedy Braun Sleppy Eye MN 2184926 110' 256' 256'
6 Christian Beane Charleston WV 2205820 222' 252' 252'
7 Randal Nash Yolyn WV 2084465 88' 222' 222'
8 Dominic Sanders Wyoming MI 2186911 154' 199' 199'
9 Marshall Funk Bay City WI 3021467   190' 190'
10 Mavrick Sullivan Hammond WI 2917904 75' 128' 128'
11 Ryder Frye Branchland WV 2215460 125' 90' 125'
12 Kaly Muller LaValle WI 2211331 123' 105' 123'
13 Lyla Carlson Muskegon MI 3166225 122' 123' 123'
14 Jordan Mosley Van Lear KY 3188486 96' 110' 110'
15 Logan Shafer Caldwell OH 2205823 109' 102' 109'
16 Dominic Linde Charlton MA 3039772 9' 107' 107'
17 Alex Hager Spurlockville WV 3184794 8' 5' 8'
750cc Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Travis Schroedl Fairfax MN 913168 9.991 10.295 9.991
2 Kirk Muller LaValle WI 428222 285' 10.195 10.195
3 Kaleb Northrup Hastings MN 124292 10.893 11.851 10.893
4 Paul Hillard Bismarck IL 406778 11.215 280' 11.215
5 Johnny Curry III Alkol WV 691607   12.075 12.075
ATV Senior Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Kenny O'Brien Warner OH 664463 9.972 9.758 9.758
2 Paul Hillard Bismarck IL 406778 263' 265' 0.000
Open Stock Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Joseph Mcgurer Brownsburg IN 538590 11.668 10.372 10.372
2 Justin Mosley Van Lear KY 1104298 15' 11.033 11.033
3 Jacob Crider Oil Springs KY 461568 11.25 11.05 11.050
4 Brennan Rygel Johnstown PA 887274 11.647 11.349 11.349
5 David Wagner Fleming OH 557392 11.41 11.66 11.410
6 Justin Fowler Rush KY 899359 11.436 280' 11.436
7 Mark Nielsen Ellswoth WI 1103622 11.53 243' 11.530
8 Jason Brookshaw Ellsworth WI 829007 11.609 11.646 11.609
9 Jason Kostan Portage PA 3188584 12.633 11.718 11.718
10 Wyatt Gramling South Fork PA 2215400 11.72 12.106 11.720
11 Johnny Curry  Alkol WV 581311 12.471 11.851 11.851
12 Lemar Hines Ellsworth WI 586973 11.871 11.853 11.853
13 Aaron Swisher Lebanon IN 656016 11.928 12.372 11.928
14 Jared Stark Whipple OH 2124302 12.278 11.959 11.959
15 Ethan Wolfe Fleming OH 437303 12.014 95' 12.014
16 Raybern Kozak Charleston WV 756331 14.501 12.412 12.412
17 Johnny Curry III Alkol WV 691607 130'   130'
ATV Open 4 Stroke Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Matt Novak Nanty Glo PA 344750 9.682 9.952 9.682
2 Eric Dumm Nicktown PA 2007912 10.444 9.956 9.956
3 Shawn Clark Altoona PA 865330 266'   0.000
600cc Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Joseph Mcgurer Brownsburg IN 538590 9.283 9.665 9.283
2 Dylan Brady Ridge Farm IL 385231 9.422 9.635 9.422
3 Nathan Prebe Rochester MN 546784 9.449 282' 9.449
4 Brandon Urban Chapmanville WV 2669838 9.716 10.202 9.716
5 Wade Schultz Lisbon Iowa 219333 9.743 11.04 9.743
6 Joseph Lowe Stollings WV 589301 9.81 10.728 9.810
7 Jason Kostan Portage PA 3188584 10.004 10.101 10.004
8 Jared Marty Elmwood WI 2214404 10.05 10.959 10.050
9 Steve Cain Bellevue NE 436393 10.052 11.221 10.052
10 Jacob Crider Oil Springs KY 461568 10.062 10.089 10.062
11 Ryan Preece Kermit WV 703112 10.104 10.704 10.104
12 Gary Slater Sissonville WV 606996 10.137 10.382 10.137
13 Logan Peterson River Falls WI 675169 10.138 11.969 10.138
14 Jason Brookshaw Ellsoworth WI 829007 10.409 10.201 10.201
15 Mark Nielsen Ellswoth WI 1103622 10.243 12.131 10.243
16 Ethan Wolfe Fleming OH 437303 10.249 11.054 10.249
17 Todd Cipala Ellswoth WI 352609 10.421 10.271 10.271
18 Brian Marty Cottage Grove MN 2862728 10.324 10.385 10.324
19 Kirk Muller LaValle WI 428222 10.325 10.365 10.325
20 Mike Wood Bay City WI 498207 10.392 10.729 10.392
21 Zachary Hardesty Fairmont WV 553661 10.419 11.621 10.419
22 Kyle Welch South Glastonbury CT 497299 11.317 10.482 10.482
23 Michael Pulver Lizton IN 384885 10.679 10.593 10.593
24 Aaron Swisher Lebanon IN 656016 10.631 11.84 10.631
25 Justin Mosley Van Lear KY 1104298 10.751 11.912 10.751
26 Matt Peters Neoga IL 599242 10.834 12.192 10.834
27 Bradley Marking Lake City MN 882793 10.886 11.699 10.886
28 Johnny Curry III Alkol WV 691607 10.97   10.970
29 Joshua Dougherty Monson MA 3042393 11.613 11 11.000
30 Kaleb Northrup Hastings MN 124291 11.251 11.92 11.251
31 Kurt Krahmer Elizabeth IL 778157 11.733 11.42 11.420
32 Shawn Brewer Charleston WV 557527 12.04 11.467 11.467
33 Lemar Hines Ellsworth WI 586973 12.262 11.674 11.674
34 Adam Holmes Ironton OH 2837766 11.755 11.91 11.755
35 Mitchell Brewer Johnstown PA 3197544 11.88 12.452 11.880
36 Randy Toth Johnstown PA 2848285 12.049 12.581 12.049
37 Tim Cain Woodbury MN 702018 273' 12.298 12.298
38 Wyatt Gramling South Fork PA 2215400 280' 12.407 12.407
39 Ed Capelli Emmaus PA 3106985 12.818 13.257 12.818
40 Chistopher Peters Trilla IL 365228 12.919 13.17 12.919
41 Jimmy Dingee Charleston WV 123038 292'   292'
ATV Open 2 Stroke Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Josh Shafer Caldwell OH 272531 11.432 10.382 10.382
2 Eric Dumm Nicktown PA 2007912 10.528 10.951 10.528
3 Kenny O'Brien Warner OH 664463 11.812 10.6 10.600
4 Matt Novak Nanty Glo PA 344750 348' 10.616 10.616
5 Brandon Novak Portage PA 1078262 296' 10.714 10.714
6 Paul Hillard Bismarck IL 406778 11.447 10.743 10.743
7 Jimmy Thaxton Charleston WV 2215473 12.326 10.893 10.893
8 PJ Clark Caldwell OH 905256 12.798 11.064 11.064
9 Joshua Love Lower Salem OH 884590 62' 11.171 11.171
10 Scotty Slater Charleston WV 2215405 11.472 12.277 11.472
450cc Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Steve Cain Bellevue NE 436393 8.911 10.895 8.911
2 Logan Peterson River Falls WI 675169 9.137 9.702 9.137
3 Luke Cipala Ellswoth WI 808348 9.327 9.917 9.327
4 Dylan Brady Ridge Farm IL 385231 9.334 11.604 9.334
5 Taylor O'Neil Hager City WI 850343 130' 9.75 9.750
6 Chris Chastier JR Spencer MA 446107 9.882 241' 9.882
7 Ryan Preece Kermit WV 703112 10.313 9.947 9.947
8 Kirk Muller LaValle WI 428222 10.016 10.252 10.016
9 Charles Carver Yolyn WV 262858 10.05 10.409 10.050
10 Nathan Prebe Rochester MN 546784 10.083 10.191 10.083
11 Joshua Dougherty Monson MA 3042393 10.087 10.628 10.087
12 Jacob Crider Oil Springs KY 461568 10.108 275' 10.108
13 Matt Altfillisch Elizabeth IL 253858 11.59 10.163 10.163
14 Matt Peters Neoga IL 599242 10.608 10.205 10.205
15 Jason Kostan Portage PA 3188584 10.225 10.37 10.225
16 Adam Holmes Ironton OH 2837766 11.603 10.412 10.412
17 Joseph Lowe Stollings WV 589301 10.794 10.422 10.422
18 Chad Altfillisch Elizabeth IL 826581 10.448 10.903 10.448
19 Justin Mosley Van Lear KY 1104298 10.543 11.023 10.543
20 Mitchell Brewer Johnstown PA 3197544 10.548 10.554 10.548
21 Travis Schroedl Fairfax MN 913168 10.562 10.78 10.562
22 Eric Wheelwright Elizabeth IL 405785 11.959 10.607 10.607
23 Chad Falde Spring Yalley WI 2103552 10.775 11.161 10.775
24 Henry Kelly Wapello IA 608440 10.783 252' 10.783
25 Ethan Wolfe Fleming OH 437303 11.526 10.804 10.804
26 Bradley Marking Lake City MN 882793 11.472 10.993 10.993
27 Cody Blair-Raines Prestonsburg KY 282894 12.1 11.063 11.063
28 Kurt Krahmer Elizabeth IL 778157 90' 11.089 11.089
29 Kyle Welch South Glastonbury CT 497299 11.143 169' 11.143
30 Mark Nielsen Ellswoth WI 1103622 140' 11.16 11.160
31 Eric Comer Cross Lanes WV 266005 11.316 11.361 11.316
32 Gary Slater Sissonville WV 606996 11.427 12.313 11.427
33 Justin Linde Charlton MA 906709 270' 11.494 11.494
34 Ed Capelli Emmaus PA 3106985 11.893 12.173 11.893
35 Douglas Shaffer Hamburg PA 623141 11.971 265' 11.971
36 Jason Graffius Wilmore PA 262846 250' 11.981 11.981
37 Amber Frye Branchland WV 643989 12.924 12.261 12.261
38 Joshua Mettler Dexter City OH 350441 12.311 14.33 12.311
39 Samantha Welch South Glastonbury CT 857922 13.397 12.324 12.324
40 Amber Fraedrich Muskegon MI 240976 12.423 12.54 12.423
41 Jimmy Dingee Charleston WV 123038 166'   166'
ATV 450 4 Stroke Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Eric Dumm Nicktown PA 2007912 11.8 10.655 10.655
2 Joshua Love Lower Salem OH 884590 11.484 11.037 11.037
3 Matt Novak Nanty Glo PA 344750 11.807 11.699 11.699
4 Brandon Novak Portage PA 1078262 12.296 12.921 12.296
250cc Class
Rider# First Last  City State AMA# Run 1 Run 2 Best
Place Name Name           Run
1 Luke Cipala Ellswoth WI 808348 10.156 9.507 9.507
2 Steve Cain Bellevue NE 436393 9.602 10.341 9.602
3 Austin Coon Spencer WV 620816 280' 9.672 9.672
4 Nathan Prebe Rochester MN 546784 12.219 9.763 9.763
5 Chris Chastier JR Spencer MA 446107 11.495 9.804 9.804
6 Jason Braun Sleppy Eye MN 562653 9.952 10.364 9.952
7 Logan Peterson River Falls WI 675169 10.354 10.114 10.114
8 Ryan Preece Kermit WV 703112 10.229 10.552 10.229
9 Joseph Mcgurer Brownsburg IN 538590 160' 10.234 10.234
10 Joseph Lowe Stollings WV 589301 10.398 11.215 10.398
11 Mike Wood Bay City WI 498207 10.915 10.498 10.498
12 Matt Altfillisch Elizabeth IL 253858 11.661 10.615 10.615
13 Chad Altfillisch Elizabeth IL 826581 11.398 10.695 10.695
14 Brandon Urban Chapmanville WV 2669838 12.058 10.834 10.834
15 Eric Wheelwright Elizabeth IL 405785 10.864 233' 10.864
16 Levi Peters Neoga IL 243932 10.894 12.037 10.894
17 Andrew Fortner Pittsboro IN 827921 254' 11.003 11.003
18 Brennan Rygel Johnstown PA 887274 11.034 11.052 11.034
19 Brock Riffe Ashland KY 241609 11.764 11.054 11.054
20 Joshua Dougherty Monson MA 3042393 11.704 11.273 11.273
21 Justin Mosley Van Lear KY 1104298 12.863 11.426 11.426
22 Justin Fowler Rush KY 899359 11.994 11.579 11.579
23 Lonnie Ferguson Caldwell OH 2175535 11.87 264' 11.870
24 Taylor O'Neil Hager City WI 850343 11.893 110' 11.893
25 Dylan Brady Ridge Farm IL 385231 11.918 272' 11.918
26 Shawn Brewer Charleston WV 557527 248' 11.939 11.939
27 Jason Graffius Wilmore PA 262846 13.118 12.272 12.272
28 Kaleb Porter Branchland WV 2205818 13.995 12.389 12.389
29 Jared Marty Elmwood WI 2214404 12.394 12.619 12.394
30 Joshua Mettler Dexter City OH 350441 13.72 12.438 12.438
31 Tyler Sizemore Harts WV 809055 12.729 12.476 12.476
32 Brett Rygel Johnstown PA 262859 12.522 278' 12.522
33 Brett Muckey Muskegon MI 2077504 12.562 14.183 12.562
34 Austin Mettler Dexter City OH 682511 12.608 298' 12.608
35 Cody Blair-Raines Prestonsburg KY 282894 14.603 12.677 12.677
36 Randy Toth Johnstown PA 2848285 12.918 273' 12.918
37 Christian Bond Senecaville OH 2215429 13.854 13.013 13.013
38 Graham Burckett Prestonsburg KY 855632 170' 265' 265'
ATV 450 2 Stroke Class
